Last updated: 01.08.2019 14:11


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
701 24106/701 747-300 1988 Varig PP-VOA  
702 24107/702 747-300 1988 Varig PP-VOB  
703 24108/703 747-300 1988 Varig PP-VOC  
704 24161/704 747-300M 1988 Egyptair SU-GAL  
705 23814/705 747-400 1988 Cathay Pacific VR-HOO  
706 24138/706 747-200F/SCD 1988 Lufthansa Cargo D-ABZI  
707 24162/707 747-300M 1988 Egyptair SU-GAM  
708 23720/708 747-400 1988 Northwest Airlines N662US  
709 24215/709 747-300 1988 Cathay Pacific VR-HON  
710 24177/710 747-200F/SCD 1988 Singapore Airlines Cargo 9V-SKQ  
711 24159/711 747-300M 1988 Air India VT-EPW  
712 24134/712 747-200C/SCD 1988 Martinair Holland PH-MCF  
713 24194/713 747-300 1988 Korean Air HL7470  
714 24158/714 747-200F/SCD 1988 Air France Cargo F-GCBK  
715 23818/715 747-400 1988 Northwest Airlines N663US  
716 24156/716 747-300 1988 JAA - Japan Asia Airways JA8189  
717 24061/717 747-400 1989 Singapore Airlines 9V-SMA  
718 24195/718 747-200F/SCD 1988 Korean Air Cargo HL7475  
719 24160/719 747-300M 1988 Air India VT-EPX  
720 24196/720 747-200F/SCD 1988 Korean Air Cargo HL7476  
721 23819/721 747-400 1989 Northwest Airlines N664US  
722 24062/722 747-400 1989 Singapore Airlines 9V-SMB  
723 23816/723 747-400 1989 Lufthansa D-ABVA  
724 24359/724 747-200F/SCD 1988 Saudi Arabian Cargo HZ-AIU  
725 23999/725 747-400 1989 KLM Royal Dutch Airlines PH-BFA  
726 23820/726 747-400 1989 Northwest Airlines N665US  
727 23908/727 747-400 1989 British Airways G-BNLA  
728 23815/728 747-400 1989 Cathay Pacific VR-HOP  
729 24198/729 747-400 1989 Korean Air HL7477  
730 23909/730 747-400 1989 British Airways G-BNLB  
731 24354/731 747-400 1989 Qantas VH-OJA  
732 24000/732 747-400 1989 KLM Royal Dutch Airlines PH-BFB  
733 24322/733 747-400 1989 United Airlines N171UA  
734 23910/734 747-400 1989 British Airways G-BNLC  
735 23982/735 747-400M 1989 KLM Royal Dutch Airlines PH-BFC  
736 24063/736 747-400 1989 Singapore Airlines 9V-SMC  
737 24001/737 747-400M 1989 KLM Royal Dutch Airlines PH-BFD  
738 24315/738 747-400M 1989 Malaysia Airlines 9M-MHL  
739 24199/739 747-400 1989 Korean Air HL7478  
740 24363/740 747-400 1989 United Airlines N172UA  
741 24154/741 747-400 1989 UTA - Union de Transports Aériens F-GEXA  
742 23821/742 747-400 1989 Northwest Airlines N666US  
743 24346/743 747-400M 1989 Air China B-2456  
744 23911/744 747-400 1989 British Airways G-BNLD  
745 24405/745 747-400M 1989 Malaysia Airlines 9M-MHM  
746 24373/746 747-400 1989 Qantas VH-OJB  
747 24285/747 747-400M 1989 Lufthansa D-ABTA  
748 24200/748 747-400 1989 Korean Air HL7479  
749 24286/749 747-400M 1989 Lufthansa D-ABTB  
750 24399/750 747-200B 1989 ANA - All Nippon Airways JA8190  
751 24406/751 747-400 1989 Qantas VH-OJC  
752 24308/752 747-200F/SCD 1989 China Airlines Cargo B-160  
753 24047/753 747-400 1989 British Airways G-BNLE  
754 24287/754 747-400M 1990 Lufthansa D-ABTC  
755 24064/755 747-400 1989 Singapore Airlines 9V-SMD  
756 24386/756 747-400 1989 Air New Zealand ZK-NBS  
757 24288/757 747-400 1989 Lufthansa D-ABVC  
758 24423/758 747-400 1989 JAL - Japan Airlines JA8071  
759 24380/759 747-400 1989 United Airlines N173UA  
760 24424/760 747-400 1989 JAL - Japan Airlines JA8072  
761 24065/761 747-400 1989 Singapore Airlines 9V-SME  
762 24381/762 747-400 1990 United Airlines N174UA  
763 24201/763 747-400M 1989 KLM Royal Dutch Airlines PH-BFE  
764 24481/764 747-400 1989 Qantas VH-OJD  
765 24482/765 747-400 1990 Qantas VH-OJE  
766 24309/766 747-400 1990 China Airlines B-161  
767 24425/767 747-400 1990 JAL - Japan Airlines JA8073  
768 24426/768 747-400 1990 JAL - Japan Airlines JA8074  
769 24458/769 747-400 1990 Thai Airways HS-TGH  
770 24202/770 747-400M 1990 KLM Royal Dutch Airlines PH-BFF  
771 24631/771 747-400 1990 Cathay Pacific VR-HOR  
772 24735/772 747-200F/SCD 1990 Air France Cargo F-GCBL  
773 24048/773 747-400 1990 British Airways G-BNLF  
774 24049/774 747-400 1990 British Airways G-BNLG  
775 24347/775 747-400M 1990 Air China B-2458  
776 24568/776 747-200F/SCD 1990 Cathay Pacific Cargo VR-HVX  
777 24459/777 747-400 1990 Thai Airways HS-TGJ  
778 24310/778 747-400 1990 China Airlines B-162  
779 24050/779 747-400 1990 British Airways G-BNLH  
780 24427/780 747-400 1990 JAL - Japan Airlines JA8075  
781 24483/781 747-400 1990 Qantas VH-OJF  
782 24517/782 747-400 1990 KLM Royal Dutch Airlines PH-BFG  
783 24518/783 747-400M 1990 KLM Royal Dutch Airlines PH-BFH  
784 24051/784 747-400 1990 British Airways G-BNLI  
785 24715/785 747-400M 1990 Lufthansa D-ABTD  
786 24740/786 747-400 1990 Lufthansa D-ABVD  
787 24741/787 747-400 1990 Lufthansa D-ABVE  
788 24850/788 747-400 1990 Cathay Pacific VR-HOS  
789 24052/789 747-400 1990 British Airways G-BNLJ  
790 24053/790 747-400 1990 British Airways G-BNLK  
791 24066/791 747-400 1990 Singapore Airlines 9V-SMF  
792 24348/792 747-400M 1990 Air China B-2460  
793 24619/793 747-400M 1990 Korean Air HL7480  
794 24054/794 747-400 1990 British Airways G-BNLL  
795 24055/795 747-400 1990 British Airways G-BNLM  
796 24761/796 747-400 1990 Lufthansa D-ABVF  
797 24777/797 747-400 1990 JAL - Japan Airlines JA8076  
798 24784/798 747-400 1990 JAL - Japan Airlines JA8077  
799 24222/799 747-400 1990 Northwest Airlines N667US  
800 24223/800 747-400 1990 Northwest Airlines N668US  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100

 1101-1200 1201-1300 1301-1400 1401-1500 1501-


Boeing 747 - MAIN PAGE

Boeing- MAIN PAGE