Last updated: 17.08.2019 19:06
101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1 | 27841/1 | 737-700 | 1997 | Southwest Airlines | N707SA | |
2 | 27842/2 | 737-700 | 1997 | Southwest Airlines | N708SW | |
3 | 27843/3 | 737-700 | 1997 | Southwest Airlines | N709SW | |
4 | 27835/4 | 737-700 | 1997 | Southwest Airlines | N700GS | |
5 | 28110/5 | 737-700 | 1997 | Germania | D-AGEL | |
6 | 27836/6 | 737-700 | 1997 | Southwest Airlines | N701GS | |
7 | 27981/7 | 737-800 | 1997 | Hapag-Lloyd | D-AHFA | |
8 | 27982/8 | 737-800 | 1997 | Hapag-Lloyd | D-AHFB | |
9 | 27977/9 | 737-800 | 1998 | Hapag-Lloyd | D-AHFC | |
10 | 28004/10 | 737-700 | 1997 | Maersk Air | OY-MRA | |
11 | 28005/11 | 737-700 | 1998 | Maersk Air | OY-MRB | |
12 | 27837/12 | 737-700 | 1997 | Southwest Airlines | N703SW | |
13 | 28099/13 | 737-700 | 1998 | Germania | D-AGEM | |
14 | 28209/14 | 737-700 | 1998 | TEA Switzerland | HB-IIH | |
15 | 27838/15 | 737-700 | 1997 | Southwest Airlines | N704SW | |
16 | 28100/16 | 737-700 | 1998 | Germania | D-AGEN | |
17 | 28101/17 | 737-700 | 1998 | Germania | D-AGEO | |
18 | 28102/18 | 737-700 | 1998 | Germania | D-AGEP | |
19 | 28088/19 | 737-700 | 1998 | Transaero Airlines | N100UN | |
20 | 27839/20 | 737-700 | 1998 | Southwest Airlines | N705SW | |
21 | 28296/21 | 737-600 | 1998 | SAS - Scandinavian Airlines | SE-DNR | |
22 | 28210/22 | 737-700 | 1998 | LAPA | LV-YYC | |
23 | 28103/23 | 737-700 | 1998 | Germania | D-AGEQ | |
24 | 27840/24 | 737-700 | 1998 | Southwest Airlines | N706SW | |
25 | 28089/25 | 737-700 | 1998 | Transaero Airlines | N101UN | |
26 | 28006/26 | 737-700 | 1998 | Maersk Air | OY-MRC | |
27 | 28107/27 | 737-700 | 1998 | Germania | D-AGER | |
28 | 28108/28 | 737-700 | 1998 | Germania | D-AGES | |
29 | 28762/29 | 737-700 | 1998 | Continental Airlines | N16701 | |
30 | 28297/30 | 737-600 | 1998 | SAS - Scandinavian Airlines | SE-DNS | |
31 | 28109/31 | 737-700 | 1998 | Germania | D-AGET | |
32 | 28763/32 | 737-700 | 1998 | Continental Airlines | N24702 | |
33 | 28211/33 | 737-700 | 1998 | Braathens | LN-TUA | |
34 | 27844/34 | 737-700 | 1998 | Southwest Airlines | N710SW | |
35 | 28212/35 | 737-700 | 1998 | Shanghai Airlines | B-2631 | |
36 | 28068/36 | 737-800 | 1998 | Air Berlin | D-ABAN | |
37 | 28764/37 | 737-700 | 1998 | Continental Airlines | N16703 | |
38 | 27845/38 | 737-700 | 1998 | Southwest Airlines | N711HK | |
39 | 28104/39 | 737-700 | 1998 | Germania | D-AGEU | |
40 | 27978/40 | 737-800 | 1998 | Hapag-Lloyd | D-AHFD | |
41 | 28436/41 | 737-700 | 1998 | Eastwind Airlines | N700EW | |
42 | 28069/42 | 737-800 | 1998 | Air Berlin | D-ABAO | |
43 | 28765/43 | 737-700 | 1998 | Continental Airlines | N14704 | |
44 | 27979/44 | 737-800 | 1998 | Hapag-Lloyd | D-AHFE | |
45 | 27980/45 | 737-800 | 1998 | Hapag-Lloyd | D-AHFF | |
46 | 28766/46 | 737-700 | 1998 | Continental Airlines | N25705 | |
47 | 28767/47 | 737-700 | 1998 | Continental Airlines | N24706 | |
48 | 28768/48 | 737-700 | 1998 | Continental Airlines | N23707 | |
49 | 28288/49 | 737-600 | 1998 | SAS - Scandinavian Airlines | SE-DNM | |
50 | 28213/50 | 737-800 | 1998 | Sterling | OY-SEA | |
51 | 28373/51 | 737-800 | 1998 | Transavia | PH-HZA | |
52 | 28769/52 | 737-700 | 1998 | Continental Airlines | N23708 | |
53 | 27846/53 | 737-700 | 1998 | Southwest Airlines | N712SW | |
54 | 27847/54 | 737-700 | 1998 | Southwest Airlines | N713SW | |
55 | 28980/55 | 737-800 | 1998 | Royal Air Maroc | CN-RNJ | |
56 | 28770/56 | 737-800 | 1998 | Continental Airlines | N26210 | |
57 | 28374/57 | 737-800 | 1998 | Transavia | PH-HZB | |
58 | 28771/58 | 737-800 | 1998 | Continental Airlines | N24211 | |
59 | 27989/59 | 737-800 | 1998 | Hapag-Lloyd | D-AHFG | |
60 | 28981/60 | 737-800 | 1998 | Royal Air Maroc | CN-RNK | |
61 | 27848/61 | 737-700 | 1998 | Southwest Airlines | N714CB | |
62 | 27849/62 | 737-700 | 1998 | Southwest Airlines | N715SW | |
63 | 28772/63 | 737-800 | 1998 | Continental Airlines | N24212 | |
64 | 27850/64 | 737-700 | 1998 | Southwest Airlines | N716SW | |
65 | 28773/65 | 737-800 | 1998 | Continental Airlines | N27213 | |
66 | 28105/66 | 737-700 | 1998 | Germania | D-AGEV | |
67 | 28574/67 | 737-800 | 1998 | Hainan Airlines | B-2636 | |
68 | 28106/68 | 737-700 | 1998 | Germania | D-AGEW | |
69 | 28177/69 | 737-800 | 1998 | Lauda Air | OE-LNJ | |
70 | 27851/70 | 737-700 | 1998 | Southwest Airlines | N717SA | |
71 | 27852/71 | 737-700 | 1998 | Southwest Airlines | N718SW | |
72 | 28437/72 | 737-700 | 1998 | Eastwind Airlines | N701EW | |
73 | 29042/73 | 737-700 | 1998 | Xiamen Airlines | B-2998 | |
74 | 28774/74 | 737-800 | 1998 | Continental Airlines | N14214 | |
75 | 28215/75 | 737-800 | 1998 | North American Airlines | N800NA | |
76 | 28775/76 | 737-800 | 1998 | Continental Airlines | N26215 | |
77 | 28226/77 | 737-800 | 1998 | Sabre Airways | G-OKDN | |
78 | 28214/78 | 737-800 | 1998 | Sterling | OY-SEB | |
79 | 28776/79 | 737-800 | 1998 | Continental Airlines | N12216 | |
80 | 29765/80 | 737-800 | 1998 | Turkish Airlines | TC-JFC | |
81 | 28777/81 | 737-800 | 1998 | Continental Airlines | N16217 | |
82 | 27853/82 | 737-700 | 1998 | Southwest Airlines | N719SW | |
83 | 29089/83 | 737-700 | 1998 | Braathens | LN-TUB | |
84 | 28778/84 | 737-800 | 1998 | Continental Airlines | N12218 | |
85 | 28375/85 | 737-800 | 1998 | Transavia | PH-HZC | |
86 | 29084/86 | 737-700 | 1998 | Xiamen Airlines | B-2999 | |
87 | 29766/87 | 737-800 | 1998 | Turkish Airlines | TC-JFD | |
88 | 28781/88 | 737-800 | 1998 | Continental Airlines | N14219 | |
89 | 28578/89 | 737-800 | 1998 | Jet Airways | VT-JNA | |
90 | 29085/90 | 737-700 | 1998 | Xiamen Airlines | B-2991 | |
91 | 28575/91 | 737-800 | 1998 | Jet Airways | VT-JNB | |
92 | 28289/92 | 737-600 | 1998 | SAS - Scandinavian Airlines | OY-KKA | |
93 | 28779/93 | 737-700 | 1998 | Continental Airlines | N16709 | |
94 | 28780/94 | 737-700 | 1998 | Continental Airlines | N15710 | |
95 | 29767/95 | 737-800 | 1998 | Turkish Airlines | TC-JFE | |
96 | 28878/96 | 737-700 | 1998 | Air Pacific | DQ-FJF | |
97 | 28782/97 | 737-700 | 1998 | Continental Airlines | N54711 | |
98 | 29076/98 | 737-700 | 1998 | Germania | D-AGEY | |
99 | 29768/99 | 737-800 | 1998 | Turkish Airlines | TC-JFF | |
100 | 28290/100 | 737-600 | 1998 | SAS - Scandinavian Airlines | LN-RPA |
101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100