Last updated: 17.08.2019 19:19
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 2401 | 34761/2401 | 737-700 | 2007 | Arik Air | 5N-MJE | |
| 2402 | 35381/2402 | 737-800 | 2007 | China Southern Airlines | B-5340 | |
| 2403 | 36483/2403 | 737-800 | 2007 | Air China | B-5341 | |
| 2404 | 34806/2404 | 737-700 | 2007 | Jet Airways | VT-JGY | |
| 2405 | 36756/2405 | 737-700(C) BBJ | 2007 | Peregrine Point LLC | N529PP | |
| 2406 | 35220/2406 | 737-800 | 2007 | AMC Airlines | SU-BQA | |
| 2407 | 34268/2407 | 737-800 | 2007 | GOL | PR-GTT | |
| 2408 | 33637/2408 | 737-800 | 2007 | Ryanair | EI-DWH | |
| 2409 | 32541/2409 | 737-700 | 2007 | Southwest Airlines | N295WN | |
| 2410 | 33643/2410 | 737-800 | 2007 | Ryanair | EI-DWI | |
| 2411 | 36077/2411 | 737-800 | 2007 | Ryanair | EI-DWJ | |
| 2412 | 34269/2412 | 737-800 | 2007 | GOL | PR-GTU | |
| 2413 | 36613/2413 | 737-700 | 2007 | Southwest Airlines | N296WN | |
| 2414 | 29675/2414 | 737-800 | 2007 | Pacific Blue | VH-VUM | |
| 2415 | 36078/2415 | 737-800 | 2007 | Ryanair | EI-DWK | |
| 2416 | 33618/2416 | 737-800 | 2007 | Ryanair | EI-DWL | |
| 2417 | 32542/2417 | 737-700 | 2007 | Southwest Airlines | N297WN | |
| 2418 | 35052/2418 | 737-800 | 2007 | Xiamen Airlines | B-5306 | |
| 2419 | 35077/2419 | 737-800 | 2007 | Hainan Airlines | B-5358 | |
| 2420 | 34270/2420 | 737-800 | 2007 | GOL | PR-GTV | |
| 2421 | 36114/2421 | 737-700 | 2007 | Air Berlin | D-ABLA | |
| 2422 | 35684/2422 | 737-800 | 2007 | Alaska Airlines | N587AS | |
| 2423 | 35067/2423 | 737-800 | 2007 | Copa Airlines | HP-1533CMP | |
| 2424 | 35100/2424 | 737-800 | 2007 | ArkeFly | PH-TFA | |
| 2425 | 36108/2425 | 737-700 BBJ | 2007 | India Air Force | N372BJ | |
| 2426 | 34952/2426 | 737-900/ER | 2007 | SpiceJet | VT-SPT | |
| 2427 | 34762/2427 | 737-700 | 2007 | Arik Air | 5N-MJF | |
| 2428 | 35793/2428 | 737-800 | 2007 | Okay Airways | B-5366 | |
| 2429 | 36190/2429 | 737-800 | 2007 | Shandong Airlines | B-5347 | |
| 2430 | 36080/2430 | 737-800 | 2007 | Ryanair | EI-DWM | |
| 2431 | 35078/2431 | 737-700 | 2007 | WestJet | C-GWJE | |
| 2432 | 29676/2432 | 737-800 | 2007 | Pacific Blue | VH-VUN | |
| 2433 | 35747/2433 | 737-800 | 2007 | Hainan Airlines | B-5337 | |
| 2434 | 35560/2434 | 737-800 | 2007 | Egyptair | SU-GCP | |
| 2435 | 35700/2435 | 737-800 | 2007 | Pegasus Airlines | TC-AAE | |
| 2436 | 35505/2436 | 737-700 | 2007 | WestJet | C-GQWJ | |
| 2437 | 35713/2437 | 737-900/ER | 2007 | Lion Air | PK-LFK | |
| 2438 | 32543/2438 | 737-700 | 2007 | Southwest Airlines | N298WN | |
| 2439 | 35099/2439 | 737-800 | 2007 | Jet Airways | VT-JBD | |
| 2440 | 36079/2440 | 737-800 | 2007 | Ryanair | EI-DWO | |
| 2441 | 36484/2441 | 737-800 | 2007 | Air China | B-5342 | |
| 2442 | 36614/2442 | 737-700 | 2007 | Southwest Airlines | N299WN | |
| 2443 | 36082/2443 | 737-800 | 2007 | Ryanair | EI-DWP | |
| 2444 | 35221/2444 | 737-800 | 2007 | Air China | B-5328 | |
| 2445 | 34271/2445 | 737-800 | 2007 | GOL | PR-GTX | |
| 2446 | 35384/2446 | 737-700 | 2007 | China Southern Airlines | B-5251 | |
| 2447 | 35053/2447 | 737-800 | 2007 | Xiamen Airlines | B-5307 | |
| 2448 | 36081/2448 | 737-800 | 2007 | Ryanair | EI-DWR | |
| 2449 | 34272/2449 | 737-800 | 2007 | GOL | PR-GTW | |
| 2450 | 35336/2450 | 737-800 | 2007 | JAL Express | JA307J | |
| 2451 | 35135/2451 | 737-700 | 2007 | TUIfly | D-AHXE | |
| 2452 | 30733/2452 | 737-800 | 2007 | Okay Airways | B-5367 | |
| 2453 | 36191/2453 | 737-800 | 2007 | Shandong Airlines | B-5348 | |
| 2454 | 35685/2454 | 737-800 | 2007 | Alaska Airlines | N588AS | |
| 2455 | 35717/2455 | 737-900/ER | 2007 | Lion Air | PK-LFP | |
| 2456 | 35124/2456 | 737-700 | 2007 | AeroMéxico | XA-CYM | |
| 2457 | 29685/2457 | 737-800 | 2007 | Oman Air | A4O-BA | |
| 2458 | 35686/2458 | 737-800 | 2007 | Alaska Airlines | N589AS | |
| 2459 | 35101/2459 | 737-800 | 2007 | Hainan Airlines | B-5359 | |
| 2460 | 32544/2460 | 737-700 | 2007 | Southwest Airlines | N900WN | |
| 2461 | 35714/2461 | 737-900/ER | 2007 | Lion Air | PK-LFL | |
| 2462 | 32545/2462 | 737-700 | 2007 | Southwest Airlines | N901WN | |
| 2463 | 35222/2463 | 737-800 | 2007 | Air China | B-5329 | |
| 2464 | 34273/2464 | 737-800 | 2007 | GOL | PR-GTY | |
| 2465 | 35136/2465 | 737-700 | 2007 | TUIfly | D-AHXF | |
| 2466 | 34953/2466 | 737-900/ER | 2007 | SpiceJet | VT-SPU | |
| 2467 | 30360/2467 | 737-800 | 2007 | KLM Royal Dutch Airlines | PH-BXW | |
| 2468 | 34274/2468 | 737-800 | 2007 | GOL | PR-GTZ | |
| 2469 | 36615/2469 | 737-700 | 2007 | Southwest Airlines | N902WN | |
| 2470 | 36485/2470 | 737-800 | 2007 | Air China | B-5343 | |
| 2471 | 35102/2471 | 737-800 | 2007 | Xiamen Airlines | B-5319 | |
| 2472 | 33625/2472 | 737-800 | 2007 | Ryanair | EI-DWS | |
| 2473 | 32457/2473 | 737-700 | 2007 | Southwest Airlines | N903WN | |
| 2474 | 31664/2474 | 737-900/ER | 2007 | Continental Airlines | N37413 | |
| 2475 | 36852/2475 | 737-700 BBJ | 2007 | MGM Mirage | N730MM | |
| 2476 | 35063/2476 | 737-800 | 2007 | GOL | PR-GGA | |
| 2477 | 30734/2477 | 737-800 | 2007 | Air Vanuatu | YJ-AV1 | |
| 2478 | 35687/2478 | 737-800 | 2007 | Alaska Airlines | N590AS | |
| 2479 | 35337/2479 | 737-800 | 2007 | JAL Express | JA308J | |
| 2480 | 36616/2480 | 737-700 | 2007 | Southwest Airlines | N904WN | |
| 2481 | 36333/2481 | 737-800 | 2007 | Air India Express | VT-AXV | |
| 2482 | 35137/2482 | 737-800 | 2007 | Thomsonfly | G-FDZE | |
| 2483 | 34954/2483 | 737-800 | 2008 | Norwegian | LN-NOB | |
| 2484 | 36421/2484 | 737-700 | 2008 | WestJet | C-GVWJ | |
| 2485 | 35715/2485 | 737-900/ER | 2008 | Lion Air | PK-LFM | |
| 2486 | 35385/2486 | 737-800 | 2008 | China Southern Airlines | B-5356 | |
| 2487 | 31637/2487 | 737-800 | 2008 | Continental Airlines | N87507 | |
| 2488 | 33889/2488 | 737-700/ER | 2008 | ANA - All Nippon Airways | JA16AN | |
| 2489 | 33626/2489 | 737-800 | 2008 | Ryanair | EI-DWT | |
| 2490 | 32827/2490 | 737-900/ER | 2008 | Continental Airlines | N47414 | |
| 2491 | 36617/2491 | 737-700 | 2008 | Southwest Airlines | N905WN | |
| 2492 | 33627/2492 | 737-800 | 2008 | Ryanair | EI-DWV | |
| 2493 | 29681/2493 | 737-800 | 2008 | Skymark Airlines | JA737P | |
| 2494 | 36887/2494 | 737-700 | 2008 | Southwest Airlines | N906WN | |
| 2495 | 35104/2495 | 737-800 | 2008 | Xiamen Airlines | B-5355 | |
| 2496 | 35701/2496 | 737-800 | 2008 | Pegasus Airlines | TC-AAH | |
| 2497 | 36422/2497 | 737-700 | 2008 | WestJet | C-GUWJ | |
| 2498 | 35064/2498 | 737-800 | 2008 | GOL | PR-GGB | |
| 2499 | 35138/2499 | 737-800 | 2008 | Thomsonfly | G-FDZF | |
| 2500 | 36619/2500 | 737-700 | 2008 | Southwest Airlines | N907WN |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100