Last updated: 17.08.2019 19:12
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1101 | 29827/1101 | 737-700 | 2002 | Southwest Airlines | N423WN | |
1102 | 30901/1102 | 737-800 | 2002 | Qantas | VH-VXG | |
1103 | 29632/1103 | 737-800 | 2002 | Delta Air Lines | N3771K | |
1104 | 32735/1104 | 737-800 | 2002 | Pegasus Airlines | TC-APJ | |
1105 | 29828/1105 | 737-700 | 2002 | Southwest Airlines | N424WN | |
1106 | 30643/1106 | 737-800 | 2002 | ATA - American Trans Air | N319TZ | |
1107 | 30644/1107 | 737-700 | 2002 | Virgin Blue | VH-VBI | |
1108 | 30622/1108 | 737-800 | 2002 | Virgin Blue | VH-VOB | |
1109 | 29829/1109 | 737-700 | 2002 | Southwest Airlines | N425LV | |
1110 | 32610/1110 | 737-800 | 2002 | ATA - American Trans Air | N320TZ | |
1111 | 33102/1111 | 737-700 BBJ | 2002 | NetJets | N105QS | |
1112 | 30129/1112 | 737-900 | 2002 | Continental Airlines | N31412 | |
1113 | 32736/1113 | 737-800 | 2002 | Pegasus Airlines | TC-AAP | |
1114 | 29830/1114 | 737-700 | 2002 | Southwest Airlines | N426WN | |
1115 | 30209/1115 | 737-600 | 2002 | Air Algérie | 7T-VJQ | |
1116 | 29098/1116 | 737-700 | 2002 | Braathens | LN-TUM | |
1117 | 32907/1117 | 737-800 | 2002 | Hapag-Lloyd | D-AHLR | |
1118 | 30248/1118 | 737-700 | 2002 | easyJet | G-EZJM | |
1119 | 29831/1119 | 737-700 | 2002 | Southwest Airlines | N427WN | |
1120 | 29885/1120 | 737-700 | 2002 | Azzurra Air | EI-CXD | |
1121 | 33003/1121 | 737-800 | 2002 | Excel Airways | G-XLAG | |
1122 | 30646/1122 | 737-800 | 2002 | Transavia | PH-HZY | |
1123 | 28249/1123 | 737-800 | 2002 | ATA - American Trans Air | N321TZ | |
1124 | 33361/1124 | 737-800 BBJ2 | 2002 | EIE Eagle Inc. | N737SP | |
1125 | 32362/1125 | 737-800 | 2002 | Travel Service | OK-TVB | |
1126 | 28248/1126 | 737-800 | 2002 | Transavia | PH-HZX | |
1127 | 32903/1127 | 737-800 | 2002 | Britannia Airways | SE-DZN | |
1128 | 30249/1128 | 737-700 | 2002 | easyJet | G-EZJN | |
1129 | 30645/1129 | 737-800 | 2002 | Yemenia | 7O-ADL | |
1130 | 32737/1130 | 737-700 | 2002 | Azzurra Air | EI-CXE | |
1131 | 30545/1131 | 737-600 | 2002 | Air Algérie | 7T-VJR | |
1132 | 29345/1132 | 737-800 | 2002 | Transavia | PH-HZW | |
1133 | 29888/1133 | 737-800 | 2002 | China Southwest Airlines | B-2673 | |
1134 | 33005/1134 | 737-700 | 2002 | Virgin Blue | VH-VBN | |
1135 | 32611/1135 | 737-800 | 2002 | ATA - American Trans Air | N322TZ | |
1136 | 30623/1136 | 737-800 | 2002 | Virgin Blue | VH-VOC | |
1137 | 33478/1137 | 737-800 | 2002 | Qantas | VH-VXH | |
1138 | 30786/1138 | 737-800 | 2002 | Virgin Blue | VH-VOI | |
1139 | 32363/1139 | 737-800 | 2002 | Inter Airlines | TC-IEB | |
1140 | 32778/1140 | 737-800 | 2002 | Ryanair | EI-CSX | |
1141 | 33479/1141 | 737-800 | 2002 | Qantas | VH-VXI | |
1142 | 28250/1142 | 737-700 | 2002 | Oman Air | A4O-BT | |
1143 | 30282/1143 | 737-700 | 2002 | China Eastern Airlines | B-2680 | |
1144 | 33004/1144 | 737-800 | 2002 | Neos | I-NEOT | |
1145 | 30136/1145 | 737-700 | 2002 | Kenya Airways | 5Y-KQF | |
1146 | 30408/1146 | 737-800 | 2002 | Jet Airways | VT-JNY | |
1147 | 32885/1147 | 737-800 | 2002 | Hainan Airlines | B-2675 | |
1148 | 30244/1148 | 737-700 | 2002 | easyJet | G-EZJO | |
1149 | 30033/1149 | 737-800 | 2002 | ATA - American Trans Air | N323TZ | |
1150 | 30210/1150 | 737-600 | 2002 | Air Algérie | 7T-VJS | |
1151 | 32412/1151 | 737-700 | 2002 | easyJet | G-EZJP | |
1152 | 30546/1152 | 737-600 | 2002 | Air Algérie | 7T-VJT | |
1153 | 29889/1153 | 737-800 | 2002 | China Southwest Airlines | B-2690 | |
1154 | 33103/1154 | 737-700 | 2002 | Oman Air | A4O-BO | |
1155 | 32881/1155 | 737-700 | 2002 | WestJet | C-GRWS | |
1156 | 30283/1156 | 737-700 | 2002 | easyJet | G-OSLH | |
1157 | 33480/1157 | 737-800 | 2002 | Qantas | VH-VXJ | |
1158 | 30650/1158 | 737-800 | 2002 | Transavia | PH-HZV | |
1159 | 30647/1159 | 737-700 | 2002 | Virgin Blue | VH-VBJ | |
1160 | 33481/1160 | 737-800 | 2002 | Qantas | VH-VXK | |
1161 | 30462/1161 | 737-700 | 2002 | Copa Airlines | HP-1377CMP | |
1162 | 29990/1162 | 737-900 | 2002 | Korean Air | HL7705 | |
1163 | 32882/1163 | 737-800 | 2002 | ATA - American Trans Air | N324TZ | |
1164 | 30211/1164 | 737-600 | 2002 | Air Algérie | 7T-VJU | |
1165 | 30515/1165 | 737-800 | 2002 | Air China | B-2671 | |
1166 | 32364/1166 | 737-800 | 2002 | MIAT Mongolian Airlines | EI-CXV | |
1167 | 32779/1167 | 737-800 | 2002 | Ryanair | EI-CSY | |
1168 | 30516/1168 | 737-800 | 2002 | Air China | B-2672 | |
1169 | 32278/1169 | 737-800 | 2002 | SAS - Scandinavian Airlines | SE-DYG | |
1170 | 32602/1170 | 737-800 | 2002 | Hainan Airlines | B-2676 | |
1171 | 30648/1171 | 737-700 | 2002 | Virgin Blue | VH-VBK | |
1172 | 33482/1172 | 737-800 | 2002 | Qantas | VH-VXL | |
1173 | 30461/1173 | 737-700 | 2002 | Copa Airlines | HP-1378CMP | |
1174 | 32598/1174 | C-40A Clipper | 2002 | US Navy | 165834 | |
1175 | 30174/1175 | 737-800 | 2002 | China Airlines | B-18615 | |
1176 | 32631/1176 | 737-800 | 2002 | South African Airways | ZS-SJR | |
1177 | 33483/1177 | 737-800 | 2002 | Qantas | VH-VXM | |
1178 | 32780/1178 | 737-800 | 2002 | Ryanair | EI-CSZ | |
1179 | 32883/1179 | 737-700 | 2002 | WestJet | C-GTWS | |
1180 | 33484/1180 | 737-800 | 2002 | Qantas | VH-VXN | |
1181 | 32884/1181 | 737-800 | 2002 | ATA - American Trans Air | N325TZ | |
1182 | 30175/1182 | 737-800 | 2002 | China Airlines | B-18616 | |
1183 | 33485/1183 | 737-800 | 2002 | Qantas | VH-VXO | |
1184 | 32612/1184 | 737-800 | 2002 | ATA - American Trans Air | N326TZ | |
1185 | 30409/1185 | 737-800 | 2002 | Jet Airways | VT-JNZ | |
1186 | 30661/1186 | 737-800 | 2002 | Yemenia | 7O-ADN | |
1187 | 32921/1187 | 737-800 | 2002 | China Southern Airlines | B-2693 | |
1188 | 29991/1188 | 737-900 | 2002 | Korean Air | HL7706 | |
1189 | 33367/1189 | 737-700 BBJ | 2002 | Government of Equatorial Guinea | 3C-EGE | |
1190 | 29992/1190 | 737-900 | 2002 | Korean Air | HL7707 | |
1191 | 32604/1191 | 737-800 | 2002 | Hainan Airlines | B-2677 | |
1192 | 33471/1192 | 737-800 | 2002 | Shanghai Airlines | B-2688 | |
1193 | 30624/1193 | 737-800 | 2002 | Virgin Blue | VH-VOD | |
1194 | 30621/1194 | 737-800 | 2002 | GOL | PR-GOP | |
1195 | 28252/1195 | 737-800 | 2002 | Yemenia | 7O-ADM | |
1196 | 33473/1196 | 737-800 BBJ2 | 2002 | Government of United Arab Emirates | A6-AUH | |
1197 | 32613/1197 | 737-800 | 2002 | ATA - American Trans Air | N327TZ | |
1198 | 33037/1198 | 737-700 | 2002 | China Eastern Airlines | B-2681 | |
1199 | 32922/1199 | 737-800 | 2002 | China Southern Airlines | B-2694 | |
1200 | 28251/1200 | 737-800 | 2002 | Shanghai Airlines | B-2686 |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100