Last updated: 17.08.2019 19:19
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
2501 | 35105/2501 | 737-800 | 2008 | Hong Kong Airlines | B-KBP | |
2502 | 34195/2502 | 737-800 | 2008 | Qantas | VH-VZA | |
2503 | 30372/2503 | 737-800 | 2008 | KLM Royal Dutch Airlines | PH-BXY | |
2504 | 35716/2504 | 737-900/ER | 2008 | Lion Air | PK-LFO | |
2505 | 36716/2505 | 737-700 | 2008 | AirTran | N336AT | |
2506 | 33066/2506 | 737-800 | 2008 | Royal Air Maroc | CN-ROP | |
2507 | 33629/2507 | 737-800 | 2008 | Ryanair | EI-DWW | |
2508 | 33630/2508 | 737-800 | 2008 | Ryanair | EI-DWX | |
2509 | 36620/2509 | 737-700 | 2008 | Southwest Airlines | N908WN | |
2510 | 35339/2510 | 737-800 | 2008 | JAL - Japan Airlines | JA310J | |
2511 | 35190/2511 | 737-800 | 2008 | Alaska Airlines | N592AS | |
2512 | 34955/2512 | 737-800 | 2008 | SpiceJet | VT-SPX | |
2513 | 33884/2513 | 737-700 | 2008 | ANA - All Nippon Airways | JA17AN | |
2514 | 31639/2514 | 737-800 | 2008 | Continental Airlines | N76508 | |
2515 | 29649/2515 | 737-800 | 2008 | SunExpress | TC-SUZ | |
2516 | 32826/2516 | 737-900/ER | 2008 | Continental Airlines | N39415 | |
2517 | 32458/2517 | 737-700 | 2008 | Southwest Airlines | N909WN | |
2518 | 33638/2518 | 737-800 | 2008 | Ryanair | EI-DWY | |
2519 | 35081/2519 | 737-800 | 2008 | Shenzhen Airlines | B-5357 | |
2520 | 33628/2520 | 737-800 | 2008 | Ryanair | EI-DWZ | |
2521 | 36618/2521 | 737-700 | 2008 | Southwest Airlines | N910WN | |
2522 | 35338/2522 | 737-800 | 2008 | JAL Express | JA309J | |
2523 | 31638/2523 | 737-800 | 2008 | Continental Airlines | N78509 | |
2524 | 35080/2524 | 737-800 | 2008 | WestJet | C-GWWJ | |
2525 | 36601/2525 | 737-800 | 2008 | Virgin Blue | VH-VUO | |
2526 | 36717/2526 | 737-700 | 2008 | AirTran | N337AT | |
2527 | 33067/2527 | 737-800 | 2008 | Royal Air Maroc | CN-ROR | |
2528 | 37093/2528 | 737-900/ER | 2008 | Continental Airlines | N39416 | |
2529 | 33631/2529 | 737-800 | 2008 | Ryanair | EI-DYA | |
2530 | 35106/2530 | 737-800 | 2008 | Jet Airways | VT-JBE | |
2531 | 35955/2531 | 737-700(QC) | 2008 | SonAir | D2-EVZ | |
2532 | 36621/2532 | 737-700 | 2008 | Southwest Airlines | N912WN | |
2533 | 30368/2533 | 737-800 | 2008 | KLM Royal Dutch Airlines | PH-BXZ | |
2534 | 29651/2534 | 737-800 | 2008 | Transavia | F-GZHC | |
2535 | 35083/2535 | 737-800 | 2008 | Jet Airways | VT-JBG | |
2536 | 29840/2536 | 737-700 | 2008 | Southwest Airlines | N913WN | |
2537 | 35272/2537 | 737-800 | 2008 | Oman Air | A4O-BP | |
2538 | 35139/2538 | 737-800 | 2008 | Thomsonfly | G-FDZG | |
2539 | 29684/2539 | 737-800 | 2008 | SunExpress | TC-SNE | |
2540 | 36622/2540 | 737-700 | 2008 | Southwest Airlines | N914WN | |
2541 | 31665/2541 | 737-900/ER | 2008 | Continental Airlines | N38417 | |
2542 | 33633/2542 | 737-800 | 2008 | Ryanair | EI-DYB | |
2543 | 36567/2543 | 737-800 | 2008 | Ryanair | EI-DYC | |
2544 | 33632/2544 | 737-800 | 2008 | Ryanair | EI-DYD | |
2545 | 35107/2545 | 737-800 | 2008 | Alaska Airlines | N593AS | |
2546 | 36888/2546 | 737-700 | 2008 | Southwest Airlines | N915WN | |
2547 | 33456/2547 | 737-900/ER | 2008 | Continental Airlines | N39418 | |
2548 | 36568/2548 | 737-800 | 2008 | Ryanair | EI-DYE | |
2549 | 36569/2549 | 737-800 | 2008 | Ryanair | EI-DYF | |
2550 | 35082/2550 | 737-800 | 2008 | Jet Airways | VT-JBF | |
2551 | 35271/2551 | 737-800 | 2008 | Shanghai Airlines | B-5370 | |
2552 | 33943/2552 | 737-700 | 2008 | AirTran | N338AT | |
2553 | 31666/2553 | 737-900/ER | 2008 | Continental Airlines | N37419 | |
2554 | 35108/2554 | 737-800 | 2008 | Oman Air | A4O-BU | |
2555 | 35079/2555 | 737-800 | 2008 | Shenzhen Airlines | B-5377 | |
2556 | 35752/2556 | 737-800 | 2008 | Hainan Airlines | B-5371 | |
2557 | 33639/2557 | 737-800 | 2008 | Ryanair | EI-DYG | |
2558 | 36623/2558 | 737-700 | 2008 | Southwest Airlines | N916WN | |
2559 | 35223/2559 | 737-900/ER | 2008 | Futura International Airways | EC-KQQ | |
2560 | 35191/2560 | 737-800 | 2008 | Alaska Airlines | N594AS | |
2561 | 35065/2561 | 737-800 | 2008 | GOL | PR-GGK | |
2562 | 36624/2562 | 737-700 | 2008 | Southwest Airlines | N917WN | |
2563 | 35085/2563 | 737-800 | 2008 | Shenzhen Airlines | B-5378 | |
2564 | 35084/2564 | 737-700 | 2008 | WestJet | C-GWJK | |
2565 | 33457/2565 | 737-900/ER | 2008 | Continental Airlines | N37420 | |
2566 | 36529/2566 | 737-800 | 2008 | SunExpress | TC-SNF | |
2567 | 35273/2567 | 737-800 | 2008 | Shanghai Airlines | B-5368 | |
2568 | 36718/2568 | 737-700 | 2008 | AirTran | N344AT | |
2569 | 37593/2569 | 737-800 | 2008 | KLM Royal Dutch Airlines | PH-BGA | |
2570 | 35274/2570 | 737-800 | 2008 | Hong Kong Express | B-KBQ | |
2571 | 35340/2571 | 737-800 | 2008 | JAL Express | JA311J | |
2572 | 29843/2572 | 737-700 | 2008 | Southwest Airlines | N918WN | |
2573 | 36570/2573 | 737-800 | 2008 | Ryanair | EI-DYH | |
2574 | 36571/2574 | 737-800 | 2008 | Ryanair | EI-DYI | |
2575 | 35140/2575 | 737-700 | 2008 | TUIfly | D-AHXG | |
2576 | 33944/2576 | 737-700 | 2008 | AirTran | N346AT | |
2577 | 37094/2577 | 737-900/ER | 2008 | Continental Airlines | N27421 | |
2578 | 37233/2578 | 737-700 | 2008 | SkyEurope Airlines | OM-NGQ | |
2579 | 32828/2579 | 737-800 | 2008 | Continental Airlines | N77510 | |
2580 | 36572/2580 | 737-800 | 2008 | Ryanair | EI-DYJ | |
2581 | 36573/2581 | 737-800 | 2008 | Ryanair | EI-DYK | |
2582 | 33885/2582 | 737-700 | 2008 | ANA - All Nippon Airways | JA18AN | |
2583 | 29650/2583 | 737-800 | 2008 | Transavia | F-GZHD | |
2584 | 35341/2584 | 737-800 | 2008 | JAL - Japan Airlines | JA312J | |
2585 | 35282/2585 | 737-700 | 2008 | TUIfly | D-AHXH | |
2586 | 35706/2586 | 737-800 | 2008 | SAS - Scandinavian Airlines | LN-RRE | |
2587 | 35688/2587 | 737-800 | 2008 | Alaska Airlines | N596AS | |
2588 | 34275/2588 | 737-800 | 2008 | GOL | PR-GGD | |
2589 | 36719/2589 | 737-700 | 2008 | AirTran | N347AT | |
2590 | 35225/2590 | 737-900/ER | 2008 | Futura International Airways | EC-KQR | |
2591 | 36625/2591 | 737-700 | 2008 | Southwest Airlines | N919WN | |
2592 | 35738/2592 | 737-800 | 2008 | Turkish Airlines | TC-JGY | |
2593 | 35758/2593 | 737-800 | 2008 | Hainan Airlines | B-5372 | |
2594 | 37594/2594 | 737-800 | 2008 | KLM Royal Dutch Airlines | PH-BGB | |
2595 | 37111/2595 | 737-700 BBJ | 2008 | Starflight Express | N721BA | |
2596 | 36539/2596 | 737-900/ER | 2008 | XL Airways | G-XLAP | |
2597 | 32460/2597 | 737-700 | 2008 | Southwest Airlines | N920WN | |
2598 | 33459/2598 | 737-800 | 2008 | Continental Airlines | N78511 | |
2599 | 34394/2599 | P-8A Poseidon | 2008 | US Navy | 167951 | |
2600 | 36626/2600 | 737-700 | 2008 | Southwest Airlines | N921WN |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100