Last updated: 17.08.2019 19:07


Boeing 737NG - MAIN PAGE

Boeing 737 MAX - MAIN PAGE

Boeing- MAIN PAGE


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100

3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100

4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100

5101-5200 5201-5300 5301-5400


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
101 29102/101 737-700 BBJ 1998 Unknown private owner VT-HSS  
102 29769/102 737-800 1998 Turkish Airlines TC-JFG  
103 28576/103 737-800 1998 Hainan Airlines B-2637  
104 29077/104 737-700 1998 Germania D-AGEZ  
105 28783/105 737-700 1998 Continental Airlines N15712  
106 28070/106 737-800 1998 Air Berlin D-ABAP  
107 28784/107 737-700 1998 Continental Airlines N16713  
108 29086/108 737-700 1998 Xiamen Airlines B-2992  
109 29090/109 737-700 1998 Braathens LN-TUC  
110 29190/110 737-700 1998 Shenzhen Airlines B-2633  
111 29441/111 737-700 BBJ 1998 Aircraft Charter Holdings LLC N1011N  
112 28291/112 737-600 1998 SAS - Scandinavian Airlines SE-DNN  
113 28402/113 737-800 1998 China Airlines B-18601  
114 29770/114 737-800 1998 Turkish Airlines TC-JFH  
115 29619/115 737-800 1998 Delta Air Lines N371DA  
116 28292/116 737-600 1998 SAS - Scandinavian Airlines SE-DNO  
117 28403/117 737-800 1998 China Airlines B-18602  
118 29620/118 737-800 1998 Delta Air Lines N372DA  
119 28785/119 737-700 1998 Continental Airlines N33714  
120 28293/120 737-600 1998 SAS - Scandinavian Airlines OY-KKB  
121 27854/121 737-700 1998 Southwest Airlines N720WN  
122 28216/122 737-700 1998 Shanghai Airlines B-2632  
123 29621/123 737-800 1998 Delta Air Lines N373DA  
124 28577/124 737-700 1998 LAPA LV-PNZ  
125 28786/125 737-700 1998 Continental Airlines N24715  
126 28581/126 737-700 BBJ 1998 General Electric Corp. N366G  
127 29191/127 737-700 1998 Shenzhen Airlines B-2635  
128 29622/128 737-800 1998 Delta Air Lines N374DA  
129 29103/129 737-800 1998 China Airlines B-18603  
130 28404/130 737-800 1998 China Airlines B-18605  
131 29024/131 737-700 BBJ 1998 Tracinda Corp. N50TC  
132 28405/132 737-800 1998 China Airlines B-18606  
133 28071/133 737-800 1998 Air Berlin D-ABAQ  
134 28929/134 737-800 1998 Continental Airlines N18220  
135 28580/135 737-700 1998 Varig PP-VQA  
136 28007/136 737-700 1998 Maersk Air OY-MRD  
137 28294/137 737-600 1998 SAS - Scandinavian Airlines LN-RPB  
138 29043/138 737-700 1998 Jet Airways VT-JNE  
139 29104/139 737-800 1998 China Airlines B-18607  
140 29912/140 737-700 1998 China Yunnan Airlines B-2639  
141 28406/141 737-800 1998 China Airlines B-18608  
142 28217/142 737-700 1998 Braathens LN-TUD  
143 29054/143 737-700 BBJ 1998 Unknown private owner N500LS  
144 29275/144 737-700 1998 Southwest Airlines N739GB  
145 29623/145 737-800 1998 Delta Air Lines N375DA  
146 29273/146 737-700 BBJ 1998 Picton II Ltd. VP-BBJ  
147 28072/147 737-800 1998 Air Berlin D-ABAR  
148 29913/148 737-700 1998 China Yunnan Airlines B-2640  
149 28295/149 737-600 1998 SAS - Scandinavian Airlines SE-DNP  
150 29251/150 737-700 BBJ 1998 Government of United Arab Emirates A6-HRS  
151 28821/151 737-800 1998 Euralair F-GRNC  
152 29044/152 737-700 1998 Jet Airways VT-JNF  
153 28930/153 737-800 1998 Continental Airlines N12221  
154 28582/154 737-700 1998 Varig PP-VQB  
155 29276/155 737-700 1998 Southwest Airlines N740SW  
156 28787/156 737-700 1998 Continental Airlines N13716  
157 29277/157 737-700 1998 Southwest Airlines N741SA  
158 28976/158 737-700 BBJ 1998 Dobro Ltd. VP-BRM  
159 28931/159 737-800 1998 Continental Airlines N34222  
160 28218/160 737-800 1998 Sabre Airways G-OJSW  
161 28407/161 737-800 1998 China Airlines B-18609  
162 28932/162 737-800 1998 Continental Airlines N18223  
163 28583/163 737-700 1998 Varig PP-VQC  
164 29036/164 737-800 1998 Jet Airways VT-JNC  
165 28933/165 737-800 1998 Continental Airlines N24224  
166 28822/166 737-800 1998 Novair SE-DVO  
167 29142/167 737-700 BBJ 1998 Private owner (Wayne Huizenga) N700WH  
168 28934/168 737-800 1998 Continental Airlines N12225  
169 29045/169 737-700 1998 Jet Airways VT-JNG  
170 28584/170 737-700 1998 Varig PP-VQD  
171 28935/171 737-800 1998 Continental Airlines N26226  
172 29278/172 737-700 1998 Southwest Airlines N742SW  
173 28585/173 737-700 1998 Varig PP-VQE  
174 28823/174 737-800 1998 Euralair F-GRNA  
175 29279/175 737-700 1998 Southwest Airlines N743SW  
176 29624/176 737-800 1998 Delta Air Lines N376DA  
177 29037/177 737-800 1998 Jet Airways VT-JND  
178 29444/178 737-800 1998 Sterling OY-SEH  
179 30076/179 737-700 BBJ 1998 Atlas Air N374MC  
180 28824/180 737-800 1998 Euralair F-GRNB  
181 29046/181 737-700 1999 Jet Airways VT-JNH  
182 28936/182 737-700 1998 Continental Airlines N29717  
183 28219/183 737-700 1998 LAPA LV-ZON  
184 29503/184 737-800 1999 American Airlines N901AN  
185 28937/185 737-700 1999 Continental Airlines N13718  
186 29445/186 737-800 1999 Sterling OY-SEI  
187 29078/187 737-700 1999 Azzurra Air EI-CRP  
188 28825/188 737-800 1999 Novair SE-DVU  
189 29139/189 737-700 BBJ 1999 North Pacific Aviation N73721  
190 29504/190 737-800 1999 American Airlines N902AN  
191 28298/191 737-600 1999 SAS - Scandinavian Airlines OY-KKC  
192 28587/192 737-800 1999 North American Airlines N802NA  
193 28299/193 737-600 1999 SAS - Scandinavian Airlines OY-KKD  
194 29079/194 737-700 1999 Israir 4X-ABJ  
195 28938/195 737-700 1999 Continental Airlines N17719  
196 29505/196 737-800 1999 American Airlines N903AN  
197 29233/197 737-700 BBJ 1999 Air Shamrock N4AS  
198 29131/198 737-800 1999 KLM Royal Dutch Airlines PH-BXA  
199 27855/199 737-700 1999 Southwest Airlines N723SW  
200 28073/200 737-800 1999 Air Berlin D-ABAS  

 


1-100 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100

1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100

2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100

3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100

4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100

5101-5200 5201-5300 5301-5400


Boeing 737NG - MAIN PAGE

Boeing 737 MAX - MAIN PAGE

Boeing- MAIN PAGE