Last updated: 17.08.2019 19:13
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1301 | 33716/1301 | 737-700 | 2003 | Southwest Airlines | N433LV | |
1302 | 32904/1302 | 737-800 | 2003 | Britannia Airways | SE-DZV | |
1303 | 33697/1303 | 737-700 | 2003 | WestJet | C-FWBW | |
1304 | 30656/1304 | 737-700 | 2003 | Xiamen Airlines | B-5038 | |
1305 | 29892/1305 | 737-600 | 2003 | Air China | B-5037 | |
1306 | 33012/1306 | 737-700 | 2003 | Alaska Airlines | N647AS | |
1307 | 30671/1307 | 737-800 | 2003 | Eurocypria | 5B-DBW | |
1308 | 30287/1308 | 737-800 | 2003 | Hapag-Lloyd | D-ATUI | |
1309 | 33699/1309 | 737-800 | 2003 | Eurocypria | 5B-DBX | |
1310 | 33717/1310 | 737-800 | 2003 | Ryanair | EI-DAK | |
1311 | 33718/1311 | 737-800 | 2003 | Ryanair | EI-DAL | |
1312 | 33719/1312 | 737-800 | 2003 | Ryanair | EI-DAM | |
1313 | 32454/1313 | 737-700 | 2003 | Southwest Airlines | N434WN | |
1314 | 30412/1314 | 737-900 | 2003 | Jet Airways | VT-JGC | |
1315 | 28258/1315 | 737-700 | 2003 | Xiamen Airlines | B-5039 | |
1316 | 33465/1316 | 737-700 | 2003 | Transavia | PH-XRW | |
1317 | 33013/1317 | 737-800 | 2003 | Air Berlin | D-ABBK | |
1318 | 29347/1318 | 737-700 | 2003 | Transavia | PH-XRC | |
1319 | 30657/1319 | 737-700 | 2003 | China Eastern Airlines | B-5033 | |
1320 | 29994/1320 | 737-900 | 2003 | Korean Air | HL7716 | |
1321 | 32419/1321 | 737-700 | 2003 | easyJet | G-EZJX | |
1322 | 30288/1322 | 737-700 | 2003 | Virgin Blue | VH-VBU | |
1323 | 32928/1323 | 737-800 | 2003 | China Southern Airlines | B-5022 | |
1324 | 33722/1324 | 737-800 | 2003 | Qantas | VH-VXP | |
1325 | 30658/1325 | 737-800 | 2003 | Virgin Blue | VH-VOV | |
1326 | 30018/1326 | 737-900 | 2003 | Alaska Airlines | N318AS | |
1327 | 32372/1327 | 737-700 | 2003 | Kenya Airways | 5Y-KQH | |
1328 | 32455/1328 | 737-700 | 2003 | Southwest Airlines | N435WN | |
1329 | 30659/1329 | 737-700 | 2003 | Transavia | PH-XRD | |
1330 | 30660/1330 | 737-800 | 2003 | ATA Airlines | N331TZ | |
1331 | 33408/1331 | 737-700 | 2003 | Air China | B-5043 | |
1332 | 29995/1332 | 737-900 | 2003 | Korean Air | HL7717 | |
1333 | 32751/1333 | 737-700 | 2003 | WestJet | C-FWBX | |
1334 | 33470/1334 | 737-700 | 2003 | Shanghai Airlines | B-5048 | |
1335 | 33723/1335 | 737-800 | 2003 | Qantas | VH-VXQ | |
1336 | 30036/1336 | 737-700 | 2003 | China Eastern Airlines | B-5034 | |
1337 | 33104/1337 | 737-800 | 2003 | Oman Air | A4O-BR | |
1338 | 29996/1338 | 737-900 | 2003 | Korean Air | HL7718 | |
1339 | 32752/1339 | 737-700 | 2003 | WestJet | C-FWCC | |
1340 | 33724/1340 | 737-800 | 2003 | Qantas | VH-VXR | |
1341 | 32420/1341 | 737-700 | 2003 | easyJet | G-EZJY | |
1342 | 32456/1342 | 737-700 | 2003 | Southwest Airlines | N436WN | |
1343 | 33472/1343 | 737-700 | 2003 | Shanghai Airlines | B-2689 | |
1344 | 33679/1344 | 737-900 | 2003 | Alaska Airlines | N319AS | |
1345 | 30421/1345 | 737-800 | 2003 | Lauda Air | OE-LNQ | |
1346 | 33698/1346 | 737-700 | 2003 | WestJet | C-FWCN | |
1347 | 33057/1347 | 737-800 | 2003 | Royal Air Maroc | CN-RNW | |
1348 | 32929/1348 | 737-800 | 2003 | China Southern Airlines | B-5040 | |
1349 | 29832/1349 | 737-700 | 2003 | Southwest Airlines | N437WN | |
1350 | 33740/1350 | 737-900 | 2003 | Jet Airways | VT-JGD | |
1351 | 33409/1351 | 737-700 | 2003 | Air China | B-5044 | |
1352 | 33725/1352 | 737-800 | 2003 | Qantas | VH-VXS | |
1353 | 29833/1353 | 737-700 | 2003 | Southwest Airlines | N438WN | |
1354 | 33410/1354 | 737-700 | 2003 | Air China | B-5045 | |
1355 | 32930/1355 | 737-800 | 2003 | China Southern Airlines | B-5041 | |
1356 | 29834/1356 | 737-700 | 2003 | Southwest Airlines | N439WN | |
1357 | 32421/1357 | 737-700 | 2003 | easyJet | G-EZJZ | |
1358 | 29835/1358 | 737-700 | 2003 | Southwest Airlines | N440LV | |
1359 | 33758/1359 | 737-800 | 2003 | Virgin Blue | VH-VOK | |
1360 | 29837/1360 | 737-700 | 2003 | Southwest Airlines | N441WN | |
1361 | 33549/1361 | 737-800 | 2003 | Ryanair | EI-DAN | |
1362 | 32931/1362 | 737-800 | 2003 | China Southern Airlines | B-5042 | |
1363 | 32422/1363 | 737-700 | 2003 | easyJet | G-EZKA | |
1364 | 33759/1364 | 737-800 | 2003 | Virgin Blue | VH-VOL | |
1365 | 32459/1365 | 737-700 | 2003 | Southwest Airlines | N442WN | |
1366 | 33550/1366 | 737-800 | 2003 | Ryanair | EI-DAO | |
1367 | 33014/1367 | 737-800 | 2003 | Sobelair | OO-VAC | |
1368 | 33551/1368 | 737-800 | 2003 | Ryanair | EI-DAP | |
1369 | 29838/1369 | 737-700 | 2003 | Southwest Airlines | N443WN | |
1370 | 32757/1370 | 737-700 | 2003 | WestJet | C-GWBF | |
1371 | 33552/1371 | 737-800 | 2003 | Ryanair | EI-DAR | |
1372 | 33553/1372 | 737-800 | 2003 | Ryanair | EI-DAS | |
1373 | 33794/1373 | 737-800 | 2003 | Virgin Blue | VH-VOM | |
1374 | 29839/1374 | 737-700 | 2003 | Southwest Airlines | N444WN | |
1375 | 33795/1375 | 737-800 | 2003 | Virgin Blue | VH-VON | |
1376 | 33707/1376 | 737-700 | 2003 | Copa Airlines | HP-1520CMP | |
1377 | 33796/1377 | 737-800 | 2003 | Virgin Blue | VH-VOO | |
1378 | 28259/1378 | 737-600 | 2003 | Malév Hungarian Airlines | HA-LOD | |
1379 | 33708/1379 | 737-700 | 2003 | Copa Airlines | HP-1521CMP | |
1380 | 33680/1380 | 737-900 | 2003 | Alaska Airlines | N320AS | |
1381 | 33783/1381 | 737-700 | 2003 | AeroMéxico | XA-AAM | |
1382 | 30662/1382 | 737-700 | 2003 | Alaska Airlines | N648AS | |
1383 | 32634/1383 | 737-800 | 2003 | South African Airways | ZS-SJU | |
1384 | 33015/1384 | 737-700 | 2003 | Virgin Blue | VH-VBV | |
1385 | 32754/1385 | 737-700 | 2003 | WestJet | C-GWBJ | |
1386 | 30663/1386 | 737-700 | 2003 | Alaska Airlines | N649AS | |
1387 | 33709/1387 | 737-800 | 2003 | Copa Airlines | HP-1522CMP | |
1388 | 29841/1388 | 737-700 | 2003 | Southwest Airlines | N445WN | |
1389 | 33797/1389 | 737-800 | 2003 | Virgin Blue | VH-VOP | |
1390 | 31596/1390 | 737-800 | 2003 | Continental Airlines | N73278 | |
1391 | 33798/1391 | 737-800 | 2003 | Virgin Blue | VH-VOQ | |
1392 | 32738/1392 | 737-700 | 2003 | Aloha Airlines | N749AL | |
1393 | 33784/1393 | 737-700 | 2003 | AeroMéxico | XA-BAM | |
1394 | 28438/1394 | 737-700 | 2003 | TAROM | YR-BGH | |
1395 | 32932/1395 | 737-800 | 2003 | China Southern Airlines | B-5067 | |
1396 | 32755/1396 | 737-700 | 2003 | WestJet | C-GWBT | |
1397 | 33710/1397 | 737-800 | 2003 | Copa Airlines | HP-1523CMP | |
1398 | 33785/1398 | 737-700 | 2003 | AeroMéxico | XA-CAM | |
1399 | 30289/1399 | 737-800 | 2003 | Sterling | OY-SEJ | |
1400 | 28260/1400 | 737-600 | 2003 | Malév Hungarian Airlines | HA-LOE |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100