Last updated: 17.08.2019 19:25
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 3501 | 40713/3501 | 737-800 | 2010 | Skymark Airlines | JA73NE | |
| 3502 | 33903/3502 | 737-800 | 2010 | ANA - All Nippon Airways | JA65AN | |
| 3503 | 31793/3503 | 737-800 | 2010 | Malaysia Airlines | 9M-MLI | |
| 3504 | 40911/3504 | 737-800 | 2010 | Air Austral | F-ONGB | |
| 3505 | 36808/3505 | 737-800 | 2010 | Garuda Indonesia | PK-GFL | |
| 3506 | 37361/3506 | 737-800 | 2010 | SpiceJet | VT-SGI | |
| 3507 | 39165/3507 | 737-800 | 2010 | Norwegian | LN-DYG | |
| 3508 | 35838/3508 | 737-800 | 2010 | GOL | PR-GUF | |
| 3509 | 40015/3509 | 737-800 | 2010 | Air China | B-5447 | |
| 3510 | 36668/3510 | 737-700 | 2010 | Southwest Airlines | N953WN | |
| 3511 | 35201/3511 | 737-800 | 2010 | Alaska Airlines | N533AS | |
| 3512 | 40706/3512 | C-40C BBJ | 2010 | US Air Force | 09-0540 | |
| 3513 | 37277/3513 | 737-900/ER | 2010 | Lion Air | PK-LHM | |
| 3514 | 40300/3514 | 737-800 | 2010 | Ryanair | EI-ENI | |
| 3515 | 34203/3515 | 737-800 | 2011 | Qantas (Jetconnect) | ZK-ZQD | |
| 3516 | 40301/3516 | 737-800 | 2010 | Ryanair | EI-ENJ | |
| 3517 | 40241/3517 | 737-800 | 2010 | flydubai | A6-FDN | |
| 3518 | 39920/3518 | 737-800 | 2010 | Garuda Indonesia | PK-GFM | |
| 3519 | 38819/3519 | 737-800 | 2011 | XL Airways | F-HJUL | |
| 3520 | 38096/3520 | 737-700 | 2010 | WestJet | C-FLWJ | |
| 3521 | 39998/3521 | 737-800 | 2011 | United Airlines | N77530 | |
| 3522 | 40596/3522 | P-8A Poseidon | 2011 | US Navy | 167956 | |
| 3523 | 35202/3523 | 737-800 | 2011 | Alaska Airlines | N534AS | |
| 3524 | 40303/3524 | 737-800 | 2011 | Ryanair | EI-ENK | |
| 3525 | 40350/3525 | 737-800 | 2011 | JAL Express | JA335J | |
| 3526 | 40720/3526 | 737-800 | 2011 | Pegasus Airlines | TC-ADP | |
| 3527 | 35037/3527 | 737-800 | 2011 | Ryanair | EI-ENL | |
| 3528 | 35038/3528 | 737-800 | 2011 | Ryanair | EI-ENM | |
| 3529 | 40338/3529 | 737-700 | 2011 | WestJet | C-GWJT | |
| 3530 | 39045/3530 | 737-800 | 2011 | Norwegian | LN-DYJ | |
| 3531 | 38011/3531 | 737-800 | 2011 | Shanghai Airlines | B-5576 | |
| 3532 | 37248/3532 | 737-800 | 2011 | Thomson Airways | G-FDZT | |
| 3533 | 35036/3533 | 737-800 | 2011 | Ryanair | EI-ENN | |
| 3534 | 40302/3534 | 737-800 | 2011 | Ryanair | EI-ENO | |
| 3535 | 40304/3535 | 737-800 | 2011 | Ryanair | EI-ENP | |
| 3536 | 39921/3536 | 737-800 | 2011 | Virgin Blue | VH-VUZ | |
| 3537 | 37280/3537 | 737-900/ER | 2011 | Lion Air | PK-LHQ | |
| 3538 | 35041/3538 | 737-800 | 2011 | Ryanair | EI-ENR | |
| 3539 | 37365/3539 | 737-800 | 2011 | SpiceJet | VT-SGQ | |
| 3540 | 40242/3540 | 737-800 | 2011 | flydubai | A6-FDO | |
| 3541 | 40307/3541 | 737-800 | 2011 | Ryanair | EI-ENS | |
| 3542 | 34185/3542 | 737-800 | 2011 | Qantas (Jetconnect) | ZK-ZQE | |
| 3543 | 40351/3543 | 737-800 | 2011 | JAL Express | JA336J | |
| 3544 | 35040/3544 | 737-800 | 2011 | Ryanair | EI-ENT | |
| 3545 | 37760/3545 | 737-800 | 2011 | Air Berlin | D-ABKQ | |
| 3546 | 35039/3546 | 737-800 | 2011 | Ryanair | EI-ENV | |
| 3547 | 36669/3547 | 737-700 | 2011 | Southwest Airlines | N954WN | |
| 3548 | 38097/3548 | 737-800 | 2011 | TUIfly Nordic | SE-RFT | |
| 3549 | 39999/3549 | 737-800 | 2011 | United Airlines | N87531 | |
| 3550 | 38012/3550 | 737-800 | 2011 | Xiamen Airlines | B-5563 | |
| 3551 | 40306/3551 | 737-800 | 2011 | Ryanair | EI-ENW | |
| 3552 | 34204/3552 | 737-800 | 2011 | Qantas (Jetconnect) | ZK-ZQF | |
| 3553 | 39412/3553 | 737-800 | 2011 | Norwegian | LN-NOR | |
| 3554 | 37252/3554 | 737-800 | 2011 | TUIfly | D-ATUI | |
| 3555 | 37278/3555 | 737-900/ER | 2011 | Lion Air | PK-LHO | |
| 3556 | 40305/3556 | 737-800 | 2011 | Ryanair | EI-ENX | |
| 3557 | 39046/3557 | 737-800 | 2011 | Norwegian | LN-DYK | |
| 3558 | 35200/3558 | 737-800 | 2011 | Alaska Airlines | N535AS | |
| 3559 | 35042/3559 | 737-800 | 2011 | Ryanair | EI-ENY | |
| 3560 | 38013/3560 | 737-800 | 2011 | Shandong Airlines | B-5560 | |
| 3561 | 40308/3561 | 737-800 | 2011 | Ryanair | EI-ENZ | |
| 3562 | 37253/3562 | 737-800 | 2011 | Thomson Airways | G-FDZU | |
| 3563 | 40724/3563 | 737-800 | 2011 | Pegasus Airlines | TC-AEP | |
| 3564 | 39319/3564 | 737-800 | 2011 | Malaysia Airlines | 9M-MLJ | |
| 3565 | 40867/3565 | 737-800 | 2011 | Norwegian | LN-DYL | |
| 3566 | 38015/3566 | 737-800 | 2011 | Xiamen Airlines | B-5565 | |
| 3567 | 40666/3567 | 737-800 | 2011 | Copa Airlines | HP-1716CMP | |
| 3568 | 34987/3568 | 737-800 | 2011 | Ryanair | EI-EPA | |
| 3569 | 39255/3569 | 737-700 | 2011 | KLM Royal Dutch Airlines | PH-BGM | |
| 3570 | 34986/3570 | 737-800 | 2011 | Ryanair | EI-EPB | |
| 3571 | 37153/3571 | 737-800 | 2011 | Xiamen Airlines | B-5566 | |
| 3572 | 39005/3572 | 737-800 | 2011 | Norwegian | LN-DYM | |
| 3573 | 37279/3573 | 737-900/ER | 2011 | Lion Air | PK-LHP | |
| 3574 | 40312/3574 | 737-800 | 2011 | Ryanair | EI-EPC | |
| 3575 | 40884/3575 | 737-800 | 2011 | Tassili Airlines | 7T-VCA | |
| 3576 | 40026/3576 | 737-800 | 2011 | Air China | B-5553 | |
| 3577 | 40131/3577 | 737-800 | 2011 | Malaysia Airlines | 9M-MXD | |
| 3578 | 40310/3578 | 737-800 | 2011 | Ryanair | EI-EPD | |
| 3579 | 40728/3579 | 737-800 | 2011 | Pegasus Airlines | TC-AGP | |
| 3580 | 39092/3580 | 737-800 | 2011 | WestJet | C-FCNW | |
| 3581 | 39260/3581 | 737-800 | 2011 | Transavia | PH-HSD | |
| 3582 | 40243/3582 | 737-800 | 2011 | flydubai | A6-FDP | |
| 3583 | 39006/3583 | 737-800 | 2011 | Norwegian | LN-DYN | |
| 3584 | 38125/3584 | 737-700 | 2011 | KLM Royal Dutch Airlines | PH-BGN | |
| 3585 | 36726/3585 | 737-700 | 2011 | Southwest Airlines | N555LV | |
| 3586 | 37254/3586 | 737-800 | 2011 | Thomson Airways | G-FDZW | |
| 3587 | 34984/3587 | 737-800 | 2011 | Ryanair | EI-EPE | |
| 3588 | 38014/3588 | 737-800 | 2011 | ArkeFly | PH-TFD | |
| 3589 | 38016/3589 | 737-800 | 2011 | Shandong Airlines | B-5561 | |
| 3590 | 38126/3590 | 737-700 | 2011 | KLM Royal Dutch Airlines | PH-BGO | |
| 3591 | 40868/3591 | 737-800 | 2011 | Norwegian | LN-DYO | |
| 3592 | 39413/3592 | 737-800 | 2011 | Virgin Blue | VH-YFC | |
| 3593 | 40309/3593 | 737-800 | 2011 | Ryanair | EI-EPF | |
| 3594 | 35493/3594 | 737-800 | 2011 | Shandong Airlines | B-5490 | |
| 3595 | 40665/3595 | 737-800 | 2011 | Copa Airlines | HP-1717CMP | |
| 3596 | 40861/3596 | 737-800 | 2011 | Air Algérie | 7T-VKG | |
| 3597 | 34985/3597 | 737-800 | 2011 | Ryanair | EI-EPG | |
| 3598 | 33909/3598 | 737-800 | 2011 | ANA - All Nippon Airways | JA66AN | |
| 3599 | 40311/3599 | 737-800 | 2011 | Ryanair | EI-EPH | |
| 3600 | 40721/3600 | 737-800 | 2011 | Pegasus Airlines | TC-AHP |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100