Last updated: 17.08.2019 19:08
1-100 101-200 201-300 301-400 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
401 | 30751/401 | 737-700 BBJ | 1999 | GKW Aviation LLC | N800GK | |
402 | 28805/402 | 737-800 | 1999 | Continental Airlines | N14242 | |
403 | 28806/403 | 737-800 | 1999 | Continental Airlines | N18243 | |
404 | 30191/404 | 737-700 | 1999 | SAS - Scandinavian Airlines | SE-DTG | |
405 | 29524/405 | 737-800 | 1999 | American Airlines | N923AN | |
406 | 30162/406 | 737-700 | 1999 | Alaska Airlines | N612AS | |
407 | 28312/407 | 737-600 | 1999 | SAS - Scandinavian Airlines | OY-KKP | |
408 | 29866/408 | 737-700 BBJ | 1999 | PrivatAir | HB-IIP | |
409 | 28954/409 | 737-800 | 1999 | Continental Airlines | N17244 | |
410 | 28608/410 | 737-800 | 1999 | Futura International Airways | EC-HHG | |
411 | 28955/411 | 737-800 | 1999 | Continental Airlines | N17245 | |
412 | 30347/412 | 737-800 | 1999 | Delta Air Lines | N384DA | |
413 | 28956/413 | 737-800 | 1999 | Continental Airlines | N27246 | |
414 | 28500/414 | 737-700 | 1999 | Aloha Airlines | N739AL | |
415 | 30330/415 | 737-700 BBJ | 1999 | NetJets | N130QS | |
416 | 29849/416 | 737-700 | 1999 | Southwest Airlines | N754SW | |
417 | 28609/417 | 737-700 | 1999 | LAPA | LV-ZSJ | |
418 | 30348/418 | 737-800 | 1999 | Delta Air Lines | N385DN | |
419 | 27871/419 | 737-700 | 1999 | Southwest Airlines | N755SA | |
420 | 28384/420 | 737-800 | 1999 | Air Europa | EC-HGO | |
421 | 28385/421 | 737-800 | 1999 | Air Europa | EC-HGP | |
422 | 27872/422 | 737-700 | 1999 | Southwest Airlines | N756SA | |
423 | 30547/423 | 737-700 BBJ | 1999 | Dallah Albaraka | N79711 | |
424 | 29049/424 | 737-800 | 1999 | Sahara Airlines | VT-SIJ | |
425 | 29850/425 | 737-700 | 1999 | Southwest Airlines | N757LV | |
426 | 28386/426 | 737-800 | 1999 | Air Europa | EC-HGQ | |
427 | 29879/427 | 737-800 | 1999 | Air China | B-2645 | |
428 | 30139/428 | 737-800 | 1999 | Taiwan Air Force | 3701 | |
429 | 30050/429 | 737-700 | 1999 | LAPA | LV-ZSN | |
430 | 30163/430 | 737-700 | 1999 | Alaska Airlines | N613AS | |
431 | 28807/431 | 737-800 | 1999 | Continental Airlines | N36247 | |
432 | 29269/432 | 737-700 BBJ | 1999 | Government of United Arab Emirates | A6-SIR | |
433 | 28225/433 | 737-800 | 1999 | BWIA West Indies Airways | 9Y-GEO | |
434 | 29525/434 | 737-800 | 1999 | American Airlines | N924AN | |
435 | 28808/435 | 737-800 | 1999 | Continental Airlines | N13248 | |
436 | 30051/436 | 737-700 | 1999 | Midway Airlines | N311ML | |
437 | 27873/437 | 737-700 | 1999 | Southwest Airlines | N758SW | |
438 | 28809/438 | 737-800 | 1999 | Continental Airlines | N14249 | |
439 | 30343/439 | 737-700 | 1999 | Alaska Airlines | N614AS | |
440 | 29526/440 | 737-800 | 1999 | American Airlines | N925AN | |
441 | 28957/441 | 737-800 | 1999 | Continental Airlines | N14250 | |
442 | 29961/442 | 737-700 | 1999 | EL AL Israel Airlines | 4X-EKE | |
443 | 28958/443 | 737-800 | 1999 | Continental Airlines | N25201 | |
444 | 29050/444 | 737-800 | 1999 | Sahara Airlines | VT-SIK | |
445 | 29857/445 | 737-700 BBJ | 1999 | Government of United Arab Emirates | A6-LIW | |
446 | 30373/446 | 737-800 | 1999 | Delta Air Lines | N386DA | |
447 | 28313/447 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DTH | |
448 | 30544/448 | 737-700 | 1999 | Southwest Airlines | N759GS | |
449 | 28610/449 | 737-800 | 1999 | Futura International Airways | EC-HHH | |
450 | 30498/450 | 737-800 | 1999 | Air Berlin | D-ABAV | |
451 | 30752/451 | 737-700 BBJ | 1999 | PrivatAir | HB-IIQ | |
452 | 28227/452 | 737-800 | 1999 | Britannia Airways | SE-DZH | |
453 | 29527/453 | 737-800 | 1999 | American Airlines | N926AN | |
454 | 29780/454 | 737-800 | 1999 | Turkish Airlines | TC-JFT | |
455 | 28612/455 | 737-800 | 1999 | SunExpress | TC-SUA | |
456 | 29749/456 | 737-700 BBJ | 1999 | General Electric Capital Corp. | N73711 | |
457 | 30374/457 | 737-800 | 1999 | Delta Air Lines | N387DA | |
458 | 28314/458 | 737-700 | 1999 | SAS - Scandinavian Airlines | SE-DTI | |
459 | 30458/459 | 737-700 | 1999 | Copa Airlines | HP-1373CMP | |
460 | 30230/460 | 737-800 | 1999 | Korean Air | HL7555 | |
461 | 29781/461 | 737-800 | 1999 | Turkish Airlines | TC-JFU | |
462 | 30077/462 | 737-800 | 2000 | American Airlines | N927AN | |
463 | 28613/463 | 737-700 | 1999 | Midway Airlines | N312ML | |
464 | 28315/464 | 737-700 | 2000 | SAS - Scandinavian Airlines | OY-KKI | |
465 | 29040/465 | 737-800 | 2000 | Jet Airways | VT-JNM | |
466 | 30072/466 | 737-800 | 2000 | China Southwest Airlines | B-2509 | |
467 | 28827/467 | 737-800 | 2000 | Euralair | F-GRND | |
468 | 27874/468 | 737-700 | 2000 | Southwest Airlines | N760SW | |
469 | 30375/469 | 737-800 | 2000 | Delta Air Lines | N388DA | |
470 | 27985/470 | 737-800 | 2000 | Hapag-Lloyd | D-AHFL | |
471 | 29093/471 | 737-700 | 2000 | Braathens | LN-TUH | |
472 | 30344/472 | 737-700 | 2000 | Alaska Airlines | N615AS | |
473 | 29528/473 | 737-800 | 2000 | American Airlines | N928AN | |
474 | 27986/474 | 737-800 | 2000 | Hapag-Lloyd | D-AHFM | |
475 | 29246/475 | 737-800 | 2000 | KTHY - Kıbrıs Türk Hava Yolları | TC-MSO | |
476 | 28316/476 | 737-700 | 2000 | SAS - Scandinavian Airlines | OY-KKR | |
477 | 28614/477 | 737-800 | 2000 | SunExpress | TC-SUB | |
478 | 28229/478 | 737-800 | 2000 | Britannia Airways | SE-DZI | |
479 | 29051/479 | 737-800 | 2000 | Sabre Airways | G-LFJB | |
480 | 28535/480 | 737-800 | 2000 | Air Europa | EC-HJP | |
481 | 30753/481 | 737-700 BBJ | 2000 | Ford Motor Company | N329K | |
482 | 28615/482 | 737-800 | 2000 | Korean Air | HL7556 | |
483 | 28616/483 | 737-800 | 2000 | SunExpress | TC-SUC | |
484 | 28228/484 | 737-800 | 2000 | Hapag-Lloyd | D-AHFN | |
485 | 30062/485 | 737-800 | 2000 | Air Berlin | D-ABAW | |
486 | 30192/486 | 737-700 | 2000 | SAS - Scandinavian Airlines | LN-RPJ | |
487 | 30073/487 | 737-800 | 2000 | China Southwest Airlines | B-2511 | |
488 | 30078/488 | 737-800 | 2000 | American Airlines | N929AN | |
489 | 29041/489 | 737-800 | 2000 | Jet Airways | VT-JNN | |
490 | 29782/490 | 737-800 | 2000 | Turkish Airlines | TC-JFV | |
491 | 30572/491 | 737-700 BBJ | 2000 | NetJets | N171QS | |
492 | 28983/492 | 737-800 | 2000 | Royal Air Maroc | CN-RNP | |
493 | 29247/493 | 737-800 | 2000 | KTHY - Kıbrıs Türk Hava Yolları | TC-MZZ | |
494 | 30459/494 | 737-700 | 2000 | Copa Airlines | HP-1374CMP | |
495 | 27875/495 | 737-700 | 2000 | Southwest Airlines | N761RR | |
496 | 29979/496 | C-40A Clipper | 2000 | US Navy | 165829 | |
497 | 29783/497 | 737-800 | 2000 | Turkish Airlines | TC-JFY | |
498 | 28379/498 | 737-800 | 2000 | Transavia | PH-HZG | |
499 | 27987/499 | 737-800 | 2000 | Hapag-Lloyd | D-AHFO | |
500 | 28317/500 | 737-700 | 2000 | SAS - Scandinavian Airlines | LN-RPK |
1-100 101-200 201-300 301-400 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100