Last updated: 17.08.2019 19:15


Boeing 737NG - MAIN PAGE

Boeing 737 MAX - MAIN PAGE

Boeing- MAIN PAGE


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 2001-2100

2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100

3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100

4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100

5101-5200 5201-5300 5301-5400


 

TOTAL

SERIAL / LINE NUMBER

MODEL PRODUCTION YEAR FIRST OPERATOR OR OWNER FIRST REGISTRATION MORE INFO
1901 34685/1901 737-800 2006 Hapag-Lloyd D-ATUD  
1902 33041/1902 737-700 2006 China Eastern Airlines B-5208  
1903 34685/1903 737-800 2006 Hapag-Lloyd D-ATUE  
1904 33592/1904 737-800 2006 Ryanair EI-DLK  
1905 32502/1905 737-700 2006 Southwest Airlines N234WN  
1906 34594/1906 737-800 2006 Alaska Airlines N553AS  
1907 34687/1907 737-800 2006 Hapag-Lloyd D-ATUF  
1908 34807/1908 C-40C BBJ 2006 US Air Force 05-0730  
1909 34688/1909 737-800 2006 Hapag-Lloyd D-ATUG  
1910 29368/1910 737-800 2006 Air India Express VT-AXE  
1911 34698/1911 737-800 2006 Shanghai Airlines B-5140  
1912 34287/1912 737-600 2006 WestJet C-GWSK  
1913 33063/1913 737-800 2006 Royal Air Maroc CN-ROE  
1914 33593/1914 737-800 2006 Ryanair EI-DLL  
1915 30697/1915 737-800 2006 China Southern Airlines B-5147  
1916 34630/1916 737-700 2006 Southwest Airlines N235WN  
1917 34702/1917 737-800 2006 Air China B-5168  
1918 33027/1918 737-800 2006 GOL PR-GIE  
1919 32695/1919 737-700 2006 SkyEurope Airlines OM-NGB  
1920 34798/1920 737-800 2006 Jet Airways VT-JGP  
1921 34029/1921 737-800 2006 China Xinhua Airlines B-5153  
1922 32696/1922 737-700 2006 SkyEurope Airlines OM-NGC  
1923 33594/1923 737-800 2006 Ryanair EI-DLM  
1924 34409/1924 737-800 2006 Turkish Airlines TC-JGK  
1925 32671/1925 737-700 2006 AirTran N287AT  
1926 33595/1926 737-800 2006 Ryanair EI-DLN  
1927 34410/1927 737-800 2006 Turkish Airlines TC-JGL  
1928 34631/1928 737-700 2006 Southwest Airlines N236WN  
1929 34178/1929 737-800 2006 Ryanair EI-DLO  
1930 34632/1930 737-700 2006 Southwest Airlines N237WN  
1931 34288/1931 737-600 2006 WestJet C-GBWS  
1932 32672/1932 737-800 2006 SpiceJet VT-SPG  
1933 30699/1933 737-800 2006 China Southern Airlines B-5149  
1934 33986/1934 737-700 Wedgetail 2006 Royal Australian Air Force N363BJ  
1935 34689/1935 737-800 2006 Hapag-Lloyd D-ATUH  
1936 33028/1936 737-800 2006 KLM Royal Dutch Airlines PH-BXU  
1937 34541/1937 737-700 2006 Air China B-5227  
1938 33834/1938 737-800 2006 Lauda Air OE-LNT  
1939 29369/1939 737-800 2006 Air India Express VT-AXF  
1940 33924/1940 737-700 2006 AirTran N288AT  
1941 34703/1941 737-800 2006 Air China B-5169  
1942 30700/1942 737-800 2006 Shanghai Airlines B-5142  
1943 32673/1943 737-700 2006 AirTran N289AT  
1944 34411/1944 737-800 2006 Turkish Airlines TC-JGM  
1945 33029/1945 737-800 2006 ajet 5B-DCE  
1946 30701/1946 737-800 2006 Air India Express VT-AXG  
1947 33042/1947 737-700 2006 China Eastern Airlines B-5209  
1948 34438/1948 737-800 2006 Virgin Blue VH-VUG  
1949 34412/1949 737-800 2006 Turkish Airlines TC-JGN  
1950 34713/1950 737-700 2006 Southwest Airlines N238WN  
1951 32693/1951 737-800 2006 Transavia PH-HZR  
1952 32674/1952 737-700 2006 SkyEurope Airlines OM-NGD  
1953 30702/1953 737-800 2006 Excel Airways G-XLAI  
1954 34714/1954 737-700 2006 Southwest Airlines N239WN  
1955 35478/1955 737-800 BBJ2 2006 Royal Thai Air Force HS-TYS  
1956 34289/1956 737-600 2006 WestJet C-GWJU  
1957 33978/1957 737-800 2006 Royal Air Maroc CN-ROH  
1958 34704/1958 737-800 2006 Sunwing Airlines C-FTDW  
1959 32503/1959 737-700 2006 Southwest Airlines N240WN  
1960 32694/1960 737-800 2006 Skymark Airlines JA737L  
1961 30709/1961 737-800 2006 China Southern Airlines B-5165  
1962 34535/1962 737-700 2006 Copa Airlines HP-1530CMP  
1963 33979/1963 737-800 2006 Atlas Blue CN-ROJ  
1964 30703/1964 737-800 2006 Excel Airways G-XLAJ  
1965 32504/1965 737-700 2006 Southwest Airlines N241WN  
1966 35238/1966 737-800 BBJ2 2006 Government of United Arab Emirates A6-MRS  
1967 33925/1967 737-700 2006 AirTran N290AT  
1968 33030/1968 737-800 2006 Eurocypria 5B-DBZ  
1969 32505/1969 737-700 2006 Southwest Airlines N242WN  
1970 32675/1970 737-700 2006 AirTran N291AT  
1971 33875/1971 737-700 2006 ANA - All Nippon Airways JA05AN  
1972 34413/1972 737-800 2006 Turkish Airlines TC-JGO  
1973 34863/1973 737-700 2006 Southwest Airlines N243WN  
1974 32676/1974 737-700 2006 SkyEurope Airlines OM-NGE  
1975 34255/1975 737-800 2006 Xiamen Airlines B-5151  
1976 33043/1976 737-700 2006 China Eastern Airlines B-5210  
1977 34864/1977 737-700 2006 Southwest Airlines N244WN  
1978 34414/1978 737-800 2006 Turkish Airlines TC-JGP  
1979 33964/1979 737-700 Peace Eagle 2006 Turkey Air Force 06-003  
1980 35175/1980 737-800 2006 Alaska Airlines N556AS  
1981 35680/1981 737-900/ER 2006 Lion Air PK-LFG  
1982 32506/1982 737-700 2006 Southwest Airlines N245WN  
1983 33006/1983 737-800 2006 China Southern Airlines B-5166  
1984 32507/1984 737-700 2006 Southwest Airlines N246LV  
1985 30704/1985 737-800 2006 Air China B-5172  
1986 33007/1986 737-800 2006 Shanghai Airlines B-5145  
1987 33044/1987 737-700 2006 China Eastern Airlines B-5223  
1988 34415/1988 737-800 2006 Turkish Airlines TC-JGR  
1989 32508/1989 737-700 2006 Southwest Airlines N247WN  
1990 34256/1990 737-800 2006 Xiamen Airlines B-5152  
1991 33987/1991 737-700 Wedgetail 2006 Royal Australian Air Force N364BJ  
1992 33876/1992 737-700 2006 ANA - All Nippon Airways JA06AN  
1993 34542/1993 737-700 2006 Air China B-5228  
1994 31602/1994 737-800 2006 Continental Airlines N78501  
1995 34536/1995 737-700 2006 Copa Airlines HP-1531CMP  
1996 34416/1996 737-800 2006 Turkish Airlines TC-JGS  
1997 33926/1997 737-700 2006 AirTran N292AT  
1998 34705/1998 737-800 2006 Air China B-5170  
1999 33045/1999 737-700 2006 China Eastern Airlines B-5225  
2000 32509/2000 737-700 2006 Southwest Airlines N248WN  

 


1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000

1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 2001-2100

2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100

3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100

4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100

5101-5200 5201-5300 5301-5400


Boeing 737NG - MAIN PAGE

Boeing 737 MAX - MAIN PAGE

Boeing- MAIN PAGE