Last updated: 17.08.2019 19:09
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
901 | 32402/901 | 737-800 | 2001 | Continental Airlines | N33262 | |
902 | 30857/902 | 737-900 | 2001 | Alaska Airlines | N309AS | |
903 | 29817/903 | 737-700 | 2001 | Southwest Airlines | N407WN | |
904 | 32407/904 | 737-700 | 2001 | Líneas Aéreas Azteca | XA-AEQ | |
905 | 30134/905 | 737-700 | 2001 | WestJet | C-FKWS | |
906 | 31583/906 | 737-800 | 2001 | Continental Airlines | N37263 | |
907 | 29626/907 | 737-800 | 2001 | Delta Air Lines | N3754A | |
908 | 30689/908 | 737-800 | 2001 | Sun Country Airlines | N804SY | |
909 | 30041/909 | 737-700 | 2001 | China Xinjiang Airlines | B-2162 | |
910 | 29546/910 | 737-800 | 2001 | American Airlines | N969AN | |
911 | 30122/911 | 737-900 | 2001 | Continental Airlines | N72405 | |
912 | 32806/912 | 737-800 BBJ2 | 2001 | A.S. Bugshan & Bros. | VP-CBB | |
913 | 30238/913 | 737-700 | 2001 | easyJet | G-EZJE | |
914 | 29627/914 | 737-800 | 2001 | Delta Air Lines | N3755D | |
915 | 30096/915 | 737-800 | 2001 | American Airlines | N970AN | |
916 | 31584/916 | 737-800 | 2001 | Continental Airlines | N33264 | |
917 | 30493/917 | 737-800 | 2001 | Delta Air Lines | N3756 | |
918 | 32357/918 | 737-800 | 2001 | South African Airways | ZS-SJO | |
919 | 30243/919 | 737-700 | 2001 | easyJet | G-EZJF | |
920 | 30276/920 | 737-800 | 2001 | Air Europa | EC-HZS | |
921 | 30813/921 | 737-800 | 2001 | Delta Air Lines | N3757D | |
922 | 30743/922 | 737-700 | 2001 | Virgin Blue | VH-VBP | |
923 | 30814/923 | 737-800 | 2001 | Delta Air Lines | N3758Y | |
924 | 29600/924 | 737-900 | 2001 | KLM Royal Dutch Airlines | PH-BXP | |
925 | 30184/925 | 737-700 BBJ | 2001 | Saudi Aramco | N743A | |
926 | 32807/926 | 737-700 BBJ | 2001 | Samsung Techwin | N375BJ | |
927 | 30405/927 | 737-700 | 2001 | Jet Airways | VT-JNV | |
928 | 31585/928 | 737-800 | 2001 | Continental Airlines | N76265 | |
929 | 30706/929 | 737-800 | 2001 | ATA - American Trans Air | N305TZ | |
930 | 32403/930 | 737-800 | 2001 | Continental Airlines | N33266 | |
931 | 30042/931 | 737-800 | 2001 | China Xinjiang Airlines | B-2163 | |
932 | 28650/932 | 737-600 | 2001 | China Southwest Airlines | B-2156 | |
933 | 32348/933 | 737-800 | 2001 | ATA - American Trans Air | N306TZ | |
934 | 27895/934 | 737-700 | 2001 | Southwest Airlines | N408WN | |
935 | 30639/935 | 737-800 | 2001 | Polynesian Airlines | 5W-SAO | |
936 | 30571/936 | 737-800 | 2001 | Varig | PP-VSA | |
937 | 29547/937 | 737-800 | 2001 | American Airlines | N971AN | |
938 | 28652/938 | 737-600 | 2001 | China Southwest Airlines | B-2160 | |
939 | 31586/939 | 737-800 | 2001 | Continental Airlines | N37267 | |
940 | 32805/940 | 737-700 BBJ | 2001 | Royal Saudi Air Force | N372BC | |
941 | 30097/941 | 737-800 | 2001 | American Airlines | N972AN | |
942 | 28242/942 | 737-800 | 2001 | Shanghai Airlines | B-2153 | |
943 | 30123/943 | 737-900 | 2001 | Continental Airlines | N73406 | |
944 | 30239/944 | 737-700 | 2001 | easyJet | G-EZJG | |
945 | 27896/945 | 737-700 | 2001 | Southwest Airlines | N409WN | |
946 | 27897/946 | 737-700 | 2001 | Southwest Airlines | N410WN | |
947 | 30277/947 | 737-700 | 2001 | Varig | PR-SAA | |
948 | 28653/948 | 737-800 | 2001 | ATA - American Trans Air | N307TZ | |
949 | 30815/949 | 737-800 | 2001 | Delta Air Lines | N3759 | |
950 | 29821/950 | 737-700 | 2001 | Southwest Airlines | N411WN | |
951 | 30124/951 | 737-900 | 2001 | Continental Airlines | N35407 | |
952 | 30816/952 | 737-800 | 2001 | Delta Air Lines | N3760C | |
953 | 32628/953 | 737-700 BBJ | 2001 | NetJets | N102QS | |
954 | 32440/954 | 737-700 | 2001 | GOL | PR-GOH | |
955 | 32358/955 | 737-800 | 2001 | South African Airways | ZS-SJP | |
956 | 29818/956 | 737-700 | 2001 | Southwest Airlines | N412WN | |
957 | 31587/957 | 737-800 | 2001 | Continental Airlines | N38268 | |
958 | 28244/958 | 737-800 | 2001 | ATA - American Trans Air | N308TZ | |
959 | 29601/959 | 737-900 | 2001 | KLM Royal Dutch Airlines | PH-BXR | |
960 | 29819/960 | 737-700 | 2001 | Southwest Airlines | N413WN | |
961 | 32624/961 | 737-800 | 2001 | Air Berlin | D-ABBB | |
962 | 30125/962 | 737-900 | 2001 | Continental Airlines | N37408 | |
963 | 30278/963 | 737-800 | 2001 | Travel Service | OK-TVC | |
964 | 29628/964 | 737-800 | 2001 | Delta Air Lines | N3761R | |
965 | 28655/965 | 737-800 | 2001 | China Southwest Airlines | B-2161 | |
966 | 31588/966 | 737-800 | 2001 | Continental Airlines | N76269 | |
967 | 29820/967 | 737-700 | 2001 | Southwest Airlines | N414WN | |
968 | 30817/968 | 737-800 | 2001 | Delta Air Lines | N3762Y | |
969 | 32915/969 | 737-800 BBJ2 | 2001 | Lowa Ltd. | N99ZL | |
970 | 31632/970 | 737-800 | 2001 | Continental Airlines | N73270 | |
971 | 29548/971 | 737-800 | 2001 | American Airlines | N973AN | |
972 | 32599/972 | 737-800 | 2001 | Hainan Airlines | B-2159 | |
973 | 32577/973 | 737-800 | 2001 | ATA - American Trans Air | N309TZ | |
974 | 30240/974 | 737-700 | 2001 | easyJet | G-EZJH | |
975 | 30707/975 | 737-700 | 2001 | Virgin Blue | VH-VBD | |
976 | 30477/976 | 737-800 | 2001 | Varig | PP-VSB | |
977 | 30098/977 | 737-800 | 2001 | American Airlines | N974AN | |
978 | 30185/978 | 737-700 BBJ | 2001 | Saudi Aramco | N745A | |
979 | 32916/979 | C-40B BBJ | 2001 | US Air Force | 01-0015 | |
980 | 29836/980 | 737-700 | 2001 | Southwest Airlines | N415WN | |
981 | 29602/981 | 737-900 | 2001 | KLM Royal Dutch Airlines | PH-BXS | |
982 | 31589/982 | 737-800 | 2001 | Continental Airlines | N35271 | |
983 | 32574/983 | 737-700 | 2001 | GOL | PR-GOI | |
984 | 28243/984 | 737-800 | 2001 | ATA - American Trans Air | N310TZ | |
985 | 30032/985 | 737-800 | 2001 | Sun Country Airlines | N805SY | |
986 | 28654/986 | 737-700 | 2001 | Aloha Airlines | N316ML | |
987 | 31590/987 | 737-800 | 2001 | Continental Airlines | N36272 | |
988 | 32970/988 | 737-700 BBJ | 2001 | NetJets | N103QS | |
989 | 30744/989 | 737-700 | 2001 | Virgin Blue | VH-VBQ | |
990 | 32453/990 | 737-700 | 2001 | Southwest Airlines | N416WN | |
991 | 30620/991 | 737-800 | 2001 | Virgin Blue | VH-VOA | |
992 | 29549/992 | 737-800 | 2001 | American Airlines | N975AN | |
993 | 29822/993 | 737-700 | 2001 | Southwest Airlines | N417WN | |
994 | 32583/994 | 737-700 | 2001 | China Xinjiang Airlines | B-2698 | |
995 | 32625/995 | 737-800 | 2001 | Air Berlin | D-ABBC | |
996 | 32971/996 | 737-800 BBJ2 | 2001 | Mid East Jet | N371BC | |
997 | 30478/997 | 737-800 | 2001 | Sky Airlines | TC-SKC | |
998 | 32578/998 | 737-800 | 2001 | ATA - American Trans Air | N311TZ | |
999 | 29987/999 | 737-900 | 2001 | Korean Air | HL7569 | |
1000 | 29823/1000 | 737-700 | 2001 | Southwest Airlines | N418WN |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100