Last updated: 17.08.2019 19:17
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
2001 | 30705/2001 | 737-800 | 2006 | Air China | B-5173 | |
2002 | 32677/2002 | 737-700 | 2006 | AirTran | N295AT | |
2003 | 34440/2003 | 737-800 | 2006 | Virgin Blue | VH-VUH | |
2004 | 35111/2004 | 737-600 | 2006 | WestJet | C-GWCQ | |
2005 | 34951/2005 | 737-700 | 2006 | Southwest Airlines | N249WN | |
2006 | 34543/2006 | 737-700 | 2006 | Air China | B-5229 | |
2007 | 34797/2007 | 737-800 | 2006 | Jet Airways | VT-JGQ | |
2008 | 34808/2008 | C-40C BBJ | 2006 | US Air Force | 05-0932 | |
2009 | 34417/2009 | 737-800 | 2006 | Turkish Airlines | TC-JGT | |
2010 | 35176/2010 | 737-800 | 2006 | Alaska Airlines | N557AS | |
2011 | 35785/2011 | 737-700 | 2006 | AeroMéxico | XA-GOL | |
2012 | 34418/2012 | 737-800 | 2006 | Turkish Airlines | TC-JGU | |
2013 | 34559/2013 | 737-700 | 2006 | TAAG Angola Airlines | D2-TBF | |
2014 | 34706/2014 | 737-800 | 2006 | Air China | B-5171 | |
2015 | 34441/2015 | 737-800 | 2006 | Virgin Blue | VH-VUI | |
2016 | 35112/2016 | 737-600 | 2006 | WestJet | C-GWCT | |
2017 | 31603/2017 | 737-800 | 2006 | Continental Airlines | N76502 | |
2018 | 35044/2018 | 737-800 | 2006 | Xiamen Airlines | B-5159 | |
2019 | 34972/2019 | 737-700 | 2006 | Southwest Airlines | N250WN | |
2020 | 34475/2020 | 737-800 | 2006 | GOL | PR-GTB | |
2021 | 34419/2021 | 737-800 | 2006 | Turkish Airlines | TC-JGV | |
2022 | 35113/2022 | 737-600 | 2006 | WestJet | C-GWCY | |
2023 | 33461/2023 | 737-800 | 2006 | Continental Airlines | N76503 | |
2024 | 34257/2024 | 737-800 | 2006 | AMC Airlines | SU-BPH | |
2025 | 32510/2025 | 737-700 | 2006 | Southwest Airlines | N251WN | |
2026 | 35178/2026 | 737-800 | 2006 | Alaska Airlines | N559AS | |
2027 | 34973/2027 | 737-700 | 2006 | Southwest Airlines | N252WN | |
2028 | 34277/2028 | 737-800 | 2006 | GOL | PR-GTC | |
2029 | 35959/2029 | 737-700 BBJ | 2006 | Dennis Vanguard International | VP-BNZ | |
2030 | 34399/2030 | 737-800 | 2006 | Air Sahara | VT-SJI | |
2031 | 35177/2031 | 737-800 | 2006 | Alaska Airlines | N558AS | |
2032 | 35570/2032 | 737-600 | 2006 | WestJet | C-GXWJ | |
2033 | 32691/2033 | 737-800 | 2006 | Shanghai Airlines | B-5143 | |
2034 | 33046/2034 | 737-700 | 2006 | China Eastern Airlines | B-5231 | |
2035 | 31604/2035 | 737-800 | 2006 | Continental Airlines | N76504 | |
2036 | 34560/2036 | 737-700 | 2006 | TAAG Angola Airlines | D2-TBG | |
2037 | 35114/2037 | 737-800 | 2006 | AeroMéxico | EI-DRA | |
2038 | 32511/2038 | 737-700 | 2006 | Southwest Airlines | N253WN | |
2039 | 34653/2039 | 737-800 | 2006 | GOL | PR-GTD | |
2040 | 32512/2040 | 737-700 | 2006 | Southwest Airlines | N254WN | |
2041 | 34861/2041 | 737-700 | 2006 | AirTran | N296AT | |
2042 | 35089/2042 | 737-800 | 2006 | Chang An Airlines | B-5180 | |
2043 | 34561/2043 | 737-700 | 2006 | TAAG Angola Airlines | D2-TBH | |
2044 | 34799/2044 | 737-800 | 2006 | Jet Airways | VT-JGR | |
2045 | 35571/2045 | 737-600 | 2006 | WestJet | C-GEWJ | |
2046 | 34707/2046 | 737-800 | 2006 | Hong Kong Airlines | B-KBH | |
2047 | 35977/2047 | 737-700 BBJ | 2006 | Luxury Ocean Ltd. | VP-CLL | |
2048 | 32834/2048 | 737-800 | 2006 | Continental Airlines | N76505 | |
2049 | 32513/2049 | 737-700 | 2006 | Southwest Airlines | N255WN | |
2050 | 35045/2050 | 737-800 | 2006 | Xiamen Airlines | B-5160 | |
2051 | 35360/2051 | 737-700 | 2006 | China Southern Airlines | B-5232 | |
2052 | 34278/2052 | 737-800 | 2006 | GOL | PR-GTE | |
2053 | 34400/2053 | 737-800 | 2006 | Air Sahara | VT-SJJ | |
2054 | 35558/2054 | 737-800 | 2006 | Egyptair | SU-GCM | |
2055 | 32678/2055 | 737-700 | 2006 | AirTran | N299AT | |
2056 | 34443/2056 | 737-800 | 2006 | Virgin Blue | VH-VUJ | |
2057 | 33596/2057 | 737-800 | 2006 | Ryanair | EI-DLR | |
2058 | 33621/2058 | 737-800 | 2006 | Ryanair | EI-DLS | |
2059 | 32514/2059 | 737-700 | 2006 | Southwest Airlines | N256WN | |
2060 | 33597/2060 | 737-800 | 2006 | Ryanair | EI-DLT | |
2061 | 34279/2061 | 737-800 | 2006 | GOL | PR-GTF | |
2062 | 32515/2062 | 737-700 | 2006 | Southwest Airlines | N257WN | |
2063 | 33598/2063 | 737-800 | 2006 | Ryanair | EI-DLV | |
2064 | 29371/2064 | 737-700 | 2006 | China Southern Airlines | B-5230 | |
2065 | 32832/2065 | 737-800 | 2006 | Continental Airlines | N78506 | |
2066 | 35363/2066 | 737-700 | 2006 | China Southern Airlines | B-5238 | |
2067 | 35209/2067 | 737-800 | 2006 | Air China | B-5175 | |
2068 | 36027/2068 | 737-700 BBJ | 2006 | Private owner (Andrei Melnichenko) | N111NB | |
2069 | 34897/2069 | 737-800 | 2006 | SpiceJet | VT-SPJ | |
2070 | 35115/2070 | 737-800 | 2006 | AeroMéxico | EI-DRB | |
2071 | 33900/2071 | 737-700 | 2006 | ANA - All Nippon Airways | JA07AN | |
2072 | 35179/2072 | 737-800 | 2006 | Alaska Airlines | N560AS | |
2073 | 35090/2073 | 737-800 | 2006 | Chang An Airlines | B-5181 | |
2074 | 34948/2074 | 737-800 | 2006 | Buraq Air | 5A-DMG | |
2075 | 34654/2075 | 737-800 | 2006 | GOL | PR-GTG | |
2076 | 32516/2076 | 737-700 | 2006 | Southwest Airlines | N258WN | |
2077 | 35361/2077 | 737-700 | 2006 | China Southern Airlines | B-5233 | |
2078 | 33599/2078 | 737-800 | 2006 | Ryanair | EI-DLW | |
2079 | 35069/2079 | 737-800 | 2006 | Kenya Airways | 5Y-KYA | |
2080 | 33965/2080 | 737-700 Peace Eagle | 2006 | Turkey Air Force | 06-004 | |
2081 | 35116/2081 | 737-800 | 2006 | AeroMéxico | EI-DRC | |
2082 | 33600/2082 | 737-800 | 2006 | Ryanair | EI-DLX | |
2083 | 33923/2083 | 737-700 | 2006 | AirTran | N300AT | |
2084 | 35091/2084 | 737-800 | 2006 | Alaska Airlines | N562AS | |
2085 | 34800/2085 | 737-800 | 2006 | Jet Airways | VT-JGS | |
2086 | 33877/2086 | 737-700 | 2006 | ANA - All Nippon Airways | JA08AN | |
2087 | 30708/2087 | 737-800 | 2006 | China Southern Airlines | B-5163 | |
2088 | 33601/2088 | 737-800 | 2006 | Ryanair | EI-DLY | |
2089 | 32680/2089 | 737-700 | 2006 | SkyEurope Airlines | OM-NGF | |
2090 | 35180/2090 | 737-800 | 2006 | Alaska Airlines | N563AS | |
2091 | 34655/2091 | 737-800 | 2006 | GOL | PR-GTH | |
2092 | 35554/2092 | 737-700 | 2006 | Southwest Airlines | N259WN | |
2093 | 35679/2093 | 737-900/ER | 2006 | Lion Air | PK-LFF | |
2094 | 34862/2094 | 737-700 | 2006 | AirTran | N307AT | |
2095 | 35330/2095 | 737-800 | 2006 | JAL - Japan Airlines | JA301J | |
2096 | 34258/2096 | 737-800 | 2006 | Air China | B-5176 | |
2097 | 34708/2097 | 737-800 | 2006 | Hainan Airlines | B-5182 | |
2098 | 35786/2098 | 737-700 | 2006 | AeroMéxico | XA-AGM | |
2099 | 35103/2099 | 737-800 | 2006 | Alaska Airlines | N564AS | |
2100 | 34280/2100 | 737-800 | 2006 | GOL | PR-GTI |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100