Last updated: 17.08.2019 19:09
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 801 | 30828/801 | 737-800 | 2001 | American Airlines | N959AN | |
| 802 | 30014/802 | 737-900 | 2001 | Alaska Airlines | N306AS | |
| 803 | 27890/803 | 737-700 | 2001 | Southwest Airlines | N797MX | |
| 804 | 30783/804 | 737-800 | 2001 | Hapag-Lloyd | D-AHLH | |
| 805 | 30837/805 | 737-800 | 2001 | Delta Air Lines | N3744F | |
| 806 | 27891/806 | 737-700 | 2001 | Southwest Airlines | N400WN | |
| 807 | 32355/807 | 737-800 | 2001 | South African Airways | ZS-SJK | |
| 808 | 30628/808 | 737-800 | 2001 | Sun Country Airlines | N802SY | |
| 809 | 28641/809 | 737-700 | 2001 | Aloha Airlines | N741AL | |
| 810 | 29813/810 | 737-700 | 2001 | Southwest Airlines | N401WN | |
| 811 | 29814/811 | 737-700 | 2001 | Southwest Airlines | N402WN | |
| 812 | 30617/812 | 737-700 | 2001 | Hamburg International | D-AHIC | |
| 813 | 28642/813 | 737-800 | 2001 | Pegasus Airlines | TC-APF | |
| 814 | 30391/814 | 737-800 | 2001 | Transavia | PH-HZL | |
| 815 | 30418/815 | 737-700 | 2001 | Lauda Air | OE-LNN | |
| 816 | 29502/816 | 737-600 | 2001 | Tunisair | TS-IOR | |
| 817 | 28238/817 | 737-700 | 2001 | Virgin Blue | VH-VBA | |
| 818 | 29542/818 | 737-800 | 2001 | American Airlines | N960AN | |
| 819 | 32356/819 | 737-800 | 2001 | South African Airways | ZS-SJL | |
| 820 | 30118/820 | 737-900 | 2001 | Continental Airlines | N30401 | |
| 821 | 29815/821 | 737-700 | 2001 | Southwest Airlines | N403WN | |
| 822 | 30092/822 | 737-800 | 2001 | American Airlines | N961AN | |
| 823 | 30741/823 | 737-700 | 2001 | Midway Airlines | N366ML | |
| 824 | 30272/824 | 737-800 | 2001 | CityBird | OO-CYN | |
| 825 | 30858/825 | 737-800 | 2001 | American Airlines | N962AN | |
| 826 | 32627/826 | 737-700 BBJ | 2001 | South African Air Force | ZS-RSA | |
| 827 | 28442/827 | 737-700 | 2001 | TAROM | YR-BGG | |
| 828 | 28643/828 | 737-800 | 2001 | Pegasus Airlines | TC-APK | |
| 829 | 30807/829 | 737-800 | 2001 | Helios Airways | 5B-DBI | |
| 830 | 30618/830 | 737-800 | 2001 | Miami Air International | N732MA | |
| 831 | 32373/831 | 737-800 | 2001 | Delta Air Lines | N3745B | |
| 832 | 28240/832 | 737-700 | 2001 | Virgin Blue | VH-VBB | |
| 833 | 30392/833 | 737-800 | 2001 | Transavia | PH-HZM | |
| 834 | 29543/834 | 737-800 | 2001 | American Airlines | N963AN | |
| 835 | 30404/835 | 737-700 | 2001 | Jet Airways | VT-JNU | |
| 836 | 32451/836 | 737-800 BBJ2 | 2001 | Royal Saudi Air Force | HZ-101 | |
| 837 | 30093/837 | 737-800 | 2001 | American Airlines | N964AN | |
| 838 | 30015/838 | 737-900 | 2001 | Alaska Airlines | N307AS | |
| 839 | 28644/839 | 737-800 | 2001 | CityBird | OO-CYS | |
| 840 | 28645/840 | 737-800 | 2001 | KTHY - Kıbrıs Türk Hava Yolları | TC-MAO | |
| 841 | 28241/841 | 737-800 | 2001 | Sun Country Airlines | N803SY | |
| 842 | 30488/842 | 737-800 | 2001 | Delta Air Lines | N3746H | |
| 843 | 30273/843 | 737-700 | 2001 | GOL | PR-GOF | |
| 844 | 30878/844 | 737-800 | 2001 | Air Berlin | D-ABAF | |
| 845 | 30274/845 | 737-800 | 2001 | CityBird | OO-CYI | |
| 846 | 32374/846 | 737-800 | 2001 | Delta Air Lines | N3747D | |
| 847 | 28239/847 | 737-800 | 2001 | ATA - American Trans Air | N301TZ | |
| 848 | 29984/848 | 737-800 | 2001 | Korean Air | HL7565 | |
| 849 | 29344/849 | 737-800 | 2001 | Pegasus Airlines | TC-APU | |
| 850 | 30569/850 | 737-800 | 2001 | South African Airways | ZS-SJN | |
| 851 | 32404/851 | 737-700 | 2001 | WestJet | C-FIWS | |
| 852 | 29985/852 | 737-700 | 2001 | Korean Air | HL7566 | |
| 853 | 32774/853 | 737-700 BBJ | 2001 | Grupo Omnilife S.A. de C.V. | XA-AEX | |
| 854 | 30803/854 | 737-800 | 2001 | Continental Airlines | N73259 | |
| 855 | 30830/855 | 737-700 | 2001 | Aloha Airlines | N742AL | |
| 856 | 30619/856 | 737-800 | 2001 | Miami Air International | N733MA | |
| 857 | 30119/857 | 737-900 | 2001 | Continental Airlines | N79402 | |
| 858 | 30638/858 | 737-700 | 2001 | Virgin Blue | VH-VBC | |
| 859 | 32406/859 | 737-700 | 2001 | Líneas Aéreas Azteca | XA-AEP | |
| 860 | 29544/860 | 737-800 | 2001 | American Airlines | N965AN | |
| 861 | 32575/861 | 737-700 BBJ | 2001 | NetJets | N182QS | |
| 862 | 30855/862 | 737-800 | 2001 | Continental Airlines | N35260 | |
| 863 | 30094/863 | 737-800 | 2001 | American Airlines | N966AN | |
| 864 | 30742/864 | 737-700 | 2001 | Midway Airlines | N367ML | |
| 865 | 30489/865 | 737-800 | 2001 | Delta Air Lines | N3748Y | |
| 866 | 29599/866 | 737-900 | 2001 | KLM Royal Dutch Airlines | PH-BXO | |
| 867 | 30490/867 | 737-800 | 2001 | Delta Air Lines | N3749D | |
| 868 | 30207/868 | 737-800 | 2001 | Air Algérie | 7T-VJO | |
| 869 | 32243/869 | 737-800 | 2001 | Travel Service | OK-TVA | |
| 870 | 32375/870 | 737-800 | 2001 | Delta Air Lines | N3750D | |
| 871 | 30879/871 | 737-800 | 2001 | Air Berlin | D-ABAG | |
| 872 | 28651/872 | 737-700 | 2001 | WestJet | C-FJWS | |
| 873 | 30784/873 | 737-700 | 2001 | Transavia | PH-XRA | |
| 874 | 30419/874 | 737-700 | 2001 | Lauda Air | OE-LNO | |
| 875 | 32576/875 | 737-800 | 2001 | ATA - American Trans Air | N302TZ | |
| 876 | 30495/876 | 737-800 | 2001 | Wuhan Airlines | B-2665 | |
| 877 | 30133/877 | 737-700 | 2001 | Kenya Airways | 5Y-KQE | |
| 878 | 28647/878 | 737-800 | 2001 | Korean Air | HL7567 | |
| 879 | 30570/879 | 737-800 | 2001 | Air Berlin | D-ABBA | |
| 880 | 27892/880 | 737-700 | 2001 | Southwest Airlines | N404WN | |
| 881 | 27893/881 | 737-700 | 2001 | Southwest Airlines | N405WN | |
| 882 | 32777/882 | 737-800 BBJ2 | 2001 | Multiflight | G-OBBJ | |
| 883 | 29545/883 | 737-800 | 2001 | American Airlines | N967AN | |
| 884 | 30120/884 | 737-900 | 2001 | Continental Airlines | N38403 | |
| 885 | 27894/885 | 737-700 | 2001 | Southwest Airlines | N406WN | |
| 886 | 30095/886 | 737-800 | 2001 | American Airlines | N968AN | |
| 887 | 28649/887 | 737-600 | 2001 | China Southwest Airlines | B-2155 | |
| 888 | 28648/888 | 737-800 | 2001 | ATA - American Trans Air | N303TZ | |
| 889 | 32775/889 | 737-700 BBJ | 2001 | Swiflite Aircraft Corp. | N376BJ | |
| 890 | 30242/890 | 737-700 | 2001 | easyJet | G-EZJD | |
| 891 | 29986/891 | 737-800 | 2001 | Korean Air | HL7568 | |
| 892 | 30491/892 | 737-800 | 2001 | Delta Air Lines | N3751B | |
| 893 | 30121/893 | 737-900 | 2001 | Continental Airlines | N32404 | |
| 894 | 30492/894 | 737-800 | 2001 | Delta Air Lines | N3752 | |
| 895 | 32244/895 | 737-700 | 2001 | Midway Airlines | N315ML | |
| 896 | 30208/896 | 737-800 | 2001 | Air Algérie | 7T-VJP | |
| 897 | 31582/897 | 737-800 | 2001 | Continental Airlines | N77261 | |
| 898 | 30675/898 | 737-800 | 2001 | ATA - American Trans Air | N304TZ | |
| 899 | 32626/899 | 737-800 | 2001 | Delta Air Lines | N3753 | |
| 900 | 30275/900 | 737-700 | 2001 | GOL | PR-GOG |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100