Last updated: 17.08.2019 19:07
1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
201 | 27856/201 | 737-700 | 1999 | Southwest Airlines | N724SW | |
202 | 29120/202 | 737-800 | 1999 | Air Berlin | D-ABAT | |
203 | 28008/203 | 737-700 | 1999 | Maersk Air | OY-MRE | |
204 | 29957/204 | 737-800 | 1999 | EL AL Israel Airlines | 4X-EKA | |
205 | 28090/205 | 737-700 | 1999 | Axon Airlines | SX-BLT | |
206 | 29135/206 | 737-700 BBJ | 1999 | Mid East Jet | N737CC | |
207 | 29506/207 | 737-800 | 1999 | American Airlines | N904AN | |
208 | 27857/208 | 737-700 | 1999 | Southwest Airlines | N725SW | |
209 | 28300/209 | 737-600 | 1999 | SAS - Scandinavian Airlines | OY-KKG | |
210 | 29916/210 | 737-800 | 1999 | Ryanair | EI-CSA | |
211 | 29080/211 | 737-700 | 1999 | Azzurra Air | EI-CRQ | |
212 | 28220/212 | 737-800 | 1999 | Hainan Airlines | B-2638 | |
213 | 27858/213 | 737-700 | 1999 | Southwest Airlines | N726SW | |
214 | 28939/214 | 737-700 | 1999 | Continental Airlines | N13720 | |
215 | 29081/215 | 737-700 | 1999 | Israir | 4X-ABR | |
216 | 28497/216 | 737-700 | 1999 | Sahara Airlines | VT-SIG | |
217 | 29188/217 | 737-700 BBJ | 1999 | Private owner (Talal bin Abdul Aziz) | HZ-TAA | |
218 | 27983/218 | 737-800 | 1999 | Hapag-Lloyd | D-AHFH | |
219 | 28940/219 | 737-700 | 1999 | Continental Airlines | N23721 | |
220 | 27984/220 | 737-800 | 1999 | Hapag-Lloyd | D-AHFI | |
221 | 28009/221 | 737-700 | 1999 | Maersk Air | OY-MRF | |
222 | 28178/222 | 737-800 | 1999 | Lauda Air | OE-LNK | |
223 | 28091/223 | 737-700 | 1999 | Axon Airlines | SX-BLU | |
224 | 29329/224 | 737-800 | 1999 | Pegasus Airlines | TC-APG | |
225 | 29136/225 | 737-700 BBJ | 1999 | Mid East Jet | N733GG | |
226 | 28221/226 | 737-800 | 1999 | Sterling | OY-SEC | |
227 | 28301/227 | 737-600 | 1999 | SAS - Scandinavian Airlines | OY-KKH | |
228 | 29771/228 | 737-800 | 1999 | Turkish Airlines | TC-JFI | |
229 | 29082/229 | 737-700 | 1999 | Hamburg International | D-ASKH | |
230 | 29091/230 | 737-700 | 1999 | Braathens | LN-TUE | |
231 | 29507/231 | 737-800 | 1999 | American Airlines | N905AN | |
232 | 29490/232 | 737-700 | 1999 | Southwest Airlines | N744SW | |
233 | 28591/233 | 737-800 | 1999 | Istanbul Airlines | TC-IAH | |
234 | 29200/234 | 737-700 BBJ | 1999 | Chartwell Aircraft Company | N742PB | |
235 | 29047/235 | 737-700 | 1999 | Copa Airlines | HP-1369CMP | |
236 | 28982/236 | 737-700 | 1999 | Royal Air Maroc | CN-RNL | |
237 | 29491/237 | 737-700 | 1999 | Southwest Airlines | N745SW | |
238 | 28826/238 | 737-800 | 1999 | Novair | SE-DVR | |
239 | 29121/239 | 737-800 | 1999 | Air Berlin | D-ABAU | |
240 | 29508/240 | 737-800 | 1999 | American Airlines | N906AN | |
241 | 29865/241 | 737-700 BBJ | 1999 | PrivatAir | HB-IIO | |
242 | 29772/242 | 737-800 | 1999 | Turkish Airlines | TC-JFJ | |
243 | 28302/243 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DNT | |
244 | 30070/244 | 737-700 BBJ | 1999 | Private owner (Rupert Murdoch) | N18NC | |
245 | 28222/245 | 737-700 | 1999 | Braathens | LN-TUF | |
246 | 27990/246 | 737-800 | 1999 | Hapag-Lloyd | D-AHFJ | |
247 | 28789/247 | 737-700 | 1999 | Continental Airlines | N27722 | |
248 | 27991/248 | 737-800 | 1999 | Hapag-Lloyd | D-AHFK | |
249 | 29958/249 | 737-800 | 1999 | EL AL Israel Airlines | 4X-EKB | |
250 | 28381/250 | 737-800 | 1999 | Air Europa | EC-HBL | |
251 | 30031/251 | 737-700 BBJ | 1999 | A.S. Bugshan & Bros. | VP-CEC | |
252 | 28376/252 | 737-800 | 1999 | Transavia | PH-HZD | |
253 | 28790/253 | 737-700 | 1999 | Continental Airlines | N21723 | |
254 | 29509/254 | 737-800 | 1999 | American Airlines | N907AN | |
255 | 28310/255 | 737-600 | 1999 | SAS - Scandinavian Airlines | LN-RPG | |
256 | 28382/256 | 737-800 | 1999 | Air Europa | EC-HBM | |
257 | 28303/257 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DNU | |
258 | 28592/258 | 737-800 | 1999 | Royal Air Maroc | CN-RNN | |
259 | 29773/259 | 737-800 | 1999 | Turkish Airlines | TC-JFK | |
260 | 29092/260 | 737-700 | 1999 | Braathens | LN-TUG | |
261 | 29132/261 | 737-800 | 1999 | KLM Royal Dutch Airlines | PH-BXB | |
262 | 28788/262 | 737-800 | 1999 | Continental Airlines | N13227 | |
263 | 29510/263 | 737-800 | 1999 | American Airlines | N908AN | |
264 | 29625/264 | 737-800 | 1999 | Delta Air Lines | N377DA | |
265 | 29317/265 | 737-700 BBJ | 1999 | Usal Ltd | VP-BWR | |
266 | 28383/266 | 737-800 | 1999 | Air Europa | EC-HBN | |
267 | 29511/267 | 737-800 | 1999 | American Airlines | N909AN | |
268 | 29496/268 | 737-600 | 1999 | Tunisair | TS-IOK | |
269 | 29774/269 | 737-800 | 1999 | Turkish Airlines | TC-JFL | |
270 | 28304/270 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DNX | |
271 | 29512/271 | 737-800 | 1999 | American Airlines | N910AN | |
272 | 28223/272 | 737-700 | 1999 | Shanghai Airlines | B-2997 | |
273 | 28056/273 | 737-800 | 1999 | Hainan Airlines | B-2646 | |
274 | 27859/274 | 737-700 | 1999 | Southwest Airlines | N727SW | |
275 | 29968/275 | 737-800 | 1999 | Air Pacific | DQ-FJG | |
276 | 27860/276 | 737-700 | 1999 | Southwest Airlines | N728SW | |
277 | 28377/277 | 737-800 | 1999 | Transavia | PH-HZE | |
278 | 27861/278 | 737-700 | 1999 | Southwest Airlines | N729SW | |
279 | 29775/279 | 737-800 | 1999 | Turkish Airlines | TC-JFM | |
280 | 29268/280 | 737-700 BBJ | 1999 | Government of United Arab Emirates | A6-AIN | |
281 | 28792/281 | 737-800 | 1999 | Continental Airlines | N14228 | |
282 | 29497/282 | 737-600 | 1999 | Tunisair | TS-IOL | |
283 | 28791/283 | 737-700 | 1999 | Continental Airlines | N27724 | |
284 | 27862/284 | 737-700 | 1999 | Southwest Airlines | N730SW | |
285 | 28595/285 | 737-800 | 1999 | Royal Air Maroc | CN-RNO | |
286 | 28941/286 | 737-700 | 1999 | Continental Airlines | N13750 | |
287 | 28793/287 | 737-800 | 1999 | Continental Airlines | N17229 | |
288 | 29048/288 | 737-700 | 1999 | Copa Airlines | HP-1370CMP | |
289 | 29513/289 | 737-800 | 1999 | American Airlines | N912AN | |
290 | 28305/290 | 737-600 | 1999 | SAS - Scandinavian Airlines | OY-KKE | |
291 | 28378/291 | 737-800 | 1999 | Transavia | PH-HZF | |
292 | 30074/292 | 737-700 | 1999 | China Yunnan Airlines | B-2503 | |
293 | 29514/293 | 737-800 | 1999 | American Airlines | N913AN | |
294 | 28984/294 | 737-700 | 1999 | Royal Air Maroc | CN-RNM | |
295 | 29105/295 | 737-800 | 1999 | China Airlines | B-18610 | |
296 | 28794/296 | 737-800 | 1999 | Continental Airlines | N14230 | |
297 | 29038/297 | 737-800 | 1999 | Jet Airways | VT-JNJ | |
298 | 29917/298 | 737-800 | 1999 | Ryanair | EI-CSB | |
299 | 29798/299 | 737-700 | 1999 | Southwest Airlines | N746SW | |
300 | 28795/300 | 737-800 | 1999 | Continental Airlines | N14231 |
1-100 101-200 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100