Last updated: 17.08.2019 19:07
1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
301 | 30496/301 | 737-700 BBJ | 1999 | Funair Corp. | N224TA | |
302 | 29106/302 | 737-800 | 1999 | China Airlines | B-18611 | |
303 | 30189/303 | 737-600 | 1999 | SAS - Scandinavian Airlines | OY-KKF | |
304 | 28942/304 | 737-800 | 1999 | Continental Airlines | N26232 | |
305 | 29133/305 | 737-800 | 1999 | KLM Royal Dutch Airlines | PH-BXC | |
306 | 29799/306 | 737-700 | 1999 | Southwest Airlines | N747SA | |
307 | 29918/307 | 737-800 | 1999 | Ryanair | EI-CSC | |
308 | 29776/308 | 737-800 | 1999 | Turkish Airlines | TC-JFN | |
309 | 29777/309 | 737-800 | 1999 | Turkish Airlines | TC-JFO | |
310 | 29498/310 | 737-600 | 1999 | Tunisair | TS-IOM | |
311 | 30075/311 | 737-700 | 1999 | China Yunnan Airlines | B-2502 | |
312 | 28579/312 | 737-700 BBJ | 1999 | General Electric Corp. | N367G | |
313 | 29751/313 | 737-700 | 1999 | Alaska Airlines | N607AS | |
314 | 29959/314 | 737-800 | 1999 | EL AL Israel Airlines | 4X-EKC | |
315 | 28796/315 | 737-700 | 1999 | Continental Airlines | N39726 | |
316 | 29515/316 | 737-800 | 1999 | American Airlines | N914AN | |
317 | 28797/317 | 737-700 | 1999 | Continental Airlines | N38727 | |
318 | 27863/318 | 737-700 | 1999 | Southwest Airlines | N731SA | |
319 | 27864/319 | 737-700 | 1999 | Southwest Airlines | N732SW | |
320 | 27865/320 | 737-700 | 1999 | Southwest Airlines | N733SA | |
321 | 28944/321 | 737-700 | 1999 | Continental Airlines | N39728 | |
322 | 29516/322 | 737-800 | 1999 | American Airlines | N915AN | |
323 | 29272/323 | 737-700 BBJ | 1999 | Superior International Aviation Services | N737SP | |
324 | 27866/324 | 737-700 | 1999 | Southwest Airlines | N734SA | |
325 | 28945/325 | 737-700 | 1999 | Continental Airlines | N24729 | |
326 | 29039/326 | 737-800 | 1999 | Jet Airways | VT-JNL | |
327 | 29960/327 | 737-700 | 1999 | EL AL Israel Airlines | 4X-EKD | |
328 | 28943/328 | 737-800 | 1999 | Continental Airlines | N17233 | |
329 | 28306/329 | 737-600 | 1999 | SAS - Scandinavian Airlines | LN-RPE | |
330 | 28307/330 | 737-600 | 1999 | SAS - Scandinavian Airlines | LN-RPF | |
331 | 29800/331 | 737-700 | 1999 | Southwest Airlines | N748SW | |
332 | 29517/332 | 737-800 | 1999 | American Airlines | N916AN | |
333 | 28308/333 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DNY | |
334 | 28946/334 | 737-800 | 1999 | Continental Airlines | N16234 | |
335 | 30190/335 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DNZ | |
336 | 29791/336 | 737-700 BBJ | 1999 | TBN Aircraft Corp. | N348BA | |
337 | 29876/337 | 737-800 | 1999 | Air China | B-2641 | |
338 | 28798/338 | 737-700 | 1999 | Continental Airlines | N17730 | |
339 | 29969/339 | 737-800 | 1999 | Air Pacific | DQ-FJH | |
340 | 30265/340 | 737-800 | 1999 | Delta Air Lines | N378DA | |
341 | 29919/341 | 737-800 | 1999 | Ryanair | EI-CSD | |
342 | 28947/342 | 737-800 | 1999 | Continental Airlines | N14235 | |
343 | 29801/343 | 737-700 | 1999 | Southwest Airlines | N749SW | |
344 | 29518/344 | 737-800 | 1999 | American Airlines | N917AN | |
345 | 29947/345 | 737-800 | 1999 | Hainan Airlines | B-2647 | |
346 | 28799/346 | 737-700 | 1999 | Continental Airlines | N14731 | |
347 | 29904/347 | 737-700 | 1999 | LAPA | LV-ZRC | |
348 | 29149/348 | 737-700 BBJ | 1999 | Government of Tunisia | TS-IOO | |
349 | 29778/349 | 737-800 | 1999 | Turkish Airlines | TC-JFP | |
350 | 29752/350 | 737-700 | 1999 | Alaska Airlines | N609AS | |
351 | 30349/351 | 737-800 | 1999 | Delta Air Lines | N379DA | |
352 | 28948/352 | 737-700 | 1999 | Continental Airlines | N16732 | |
353 | 29519/353 | 737-800 | 1999 | American Airlines | N918AN | |
354 | 27867/354 | 737-700 | 1999 | Southwest Airlines | N735SA | |
355 | 29134/355 | 737-800 | 1999 | KLM Royal Dutch Airlines | PH-BXD | |
356 | 30327/356 | 737-700 BBJ | 1999 | NetJets | N127QS | |
357 | 27868/357 | 737-700 | 1999 | Southwest Airlines | N736SA | |
358 | 27869/358 | 737-700 | 1999 | Southwest Airlines | N737JW | |
359 | 29877/359 | 737-800 | 1999 | Air China | B-2642 | |
360 | 27870/360 | 737-700 | 1999 | Southwest Airlines | N738CB | |
361 | 30266/361 | 737-800 | 1999 | Delta Air Lines | N380DA | |
362 | 29920/362 | 737-800 | 1999 | Ryanair | EI-CSE | |
363 | 29520/363 | 737-800 | 1999 | American Airlines | N919AN | |
364 | 28800/364 | 737-700 | 1999 | Continental Airlines | N27733 | |
365 | 30350/365 | 737-800 | 1999 | Delta Air Lines | N381DN | |
366 | 29802/366 | 737-700 | 1999 | Southwest Airlines | N750SA | |
367 | 28801/367 | 737-800 | 1999 | Continental Airlines | N35236 | |
368 | 28309/368 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DTF | |
369 | 28224/369 | 737-700 | 1999 | LAPA | LV-PIG | |
370 | 29779/370 | 737-800 | 1999 | Turkish Airlines | TC-JFR | |
371 | 28949/371 | 737-700 | 1999 | Continental Airlines | N27734 | |
372 | 29905/372 | 737-700 | 1999 | LAPA | LV-ZRP | |
373 | 29803/373 | 737-700 | 1999 | Southwest Airlines | N751SW | |
374 | 28802/374 | 737-800 | 1999 | Continental Airlines | N14237 | |
375 | 28605/375 | 737-600 | 1999 | SAS - Scandinavian Airlines | LN-RPH | |
376 | 28950/376 | 737-700 | 1999 | Continental Airlines | N14735 | |
377 | 30328/377 | 737-700 BBJ | 1999 | NetJets | N128QS | |
378 | 29521/378 | 737-800 | 1999 | American Airlines | N920AN | |
379 | 29878/379 | 737-800 | 1999 | Air China | B-2643 | |
380 | 28803/380 | 737-700 | 1999 | Continental Airlines | N24736 | |
381 | 30071/381 | 737-800 | 1999 | China Southwest Airlines | B-2510 | |
382 | 28311/382 | 737-600 | 1999 | SAS - Scandinavian Airlines | SE-DTU | |
383 | 29522/383 | 737-800 | 1999 | American Airlines | N921AN | |
384 | 30329/384 | 737-700 BBJ | 1999 | NetJets | N129QS | |
385 | 29753/385 | 737-700 | 1999 | Alaska Airlines | N611AS | |
386 | 28804/386 | 737-800 | 1999 | Continental Airlines | N12238 | |
387 | 29804/387 | 737-700 | 1999 | Southwest Airlines | N752SW | |
388 | 30049/388 | 737-700 | 1999 | Copa Airlines | HP-1371CMP | |
389 | 30345/389 | 737-800 | 1999 | Delta Air Lines | N382DA | |
390 | 28499/390 | 737-700 | 1999 | Aloha Airlines | N738AL | |
391 | 28951/391 | 737-800 | 1999 | Continental Airlines | N27239 | |
392 | 29083/392 | 737-700 | 1999 | Hamburg International | D-AWOH | |
393 | 30346/393 | 737-800 | 1999 | Delta Air Lines | N383DN | |
394 | 28952/394 | 737-800 | 1999 | Continental Airlines | N14240 | |
395 | 28953/395 | 737-800 | 1999 | Continental Airlines | N54241 | |
396 | 28010/396 | 737-700 | 1999 | Maersk Air | OY-MRG | |
397 | 29274/397 | 737-700 BBJ | 1999 | Malaysia Airlines | 9M-BBJ | |
398 | 29523/398 | 737-800 | 1999 | American Airlines | N922AN | |
399 | 28607/399 | 737-700 | 1999 | Copa Airlines | HP-1372CMP | |
400 | 29848/400 | 737-700 | 1999 | Southwest Airlines | N753SW |
1-100 101-200 201-300 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100