Last updated: 17.08.2019 19:13
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1201 | 32614/1201 | 737-800 | 2002 | ATA - American Trans Air | N328TZ | |
1202 | 32413/1202 | 737-700 | 2002 | easyJet | G-EZJR | |
1203 | 28011/1203 | 737-700 | 2002 | Maersk Air | OY-MRL | |
1204 | 33405/1204 | 737-700 BBJ | 2002 | Government of Saudi Arabia | HZ-MF1 | |
1205 | 32632/1205 | 737-800 | 2002 | South African Airways | ZS-SJS | |
1206 | 33378/1206 | 737-700 | 2002 | WestJet | C-GUWS | |
1207 | 32615/1207 | 737-800 | 2002 | ATA - American Trans Air | N329TZ | |
1208 | 29993/1208 | 737-900 | 2002 | Korean Air | HL7708 | |
1209 | 32365/1209 | 737-800 | 2002 | SunExpress | TC-SUG | |
1210 | 32917/1210 | 737-800 | 2002 | Air Berlin | D-ABBF | |
1211 | 33434/1211 | 737-700 BBJ | 2002 | NetJets | N703BC | |
1212 | 32616/1212 | 737-800 | 2002 | ATA - American Trans Air | N330TZ | |
1213 | 32923/1213 | 737-800 | 2002 | China Southern Airlines | B-2695 | |
1214 | 32414/1214 | 737-700 | 2002 | easyJet | G-EZJS | |
1215 | 33417/1215 | 737-700 | 2002 | GOL | PR-GOQ | |
1216 | 33379/1216 | 737-700 | 2002 | WestJet | C-GWSE | |
1217 | 33499/1217 | 737-700 BBJ | 2002 | Government of Saudi Arabia | HZ-MF2 | |
1218 | 30019/1218 | 737-900 | 2002 | Alaska Airlines | N315AS | |
1219 | 33038/1219 | 737-700 | 2002 | China Eastern Airlines | B-2682 | |
1220 | 30633/1220 | 737-700 | 2002 | Virgin Blue | VH-VBL | |
1221 | 30463/1221 | 737-700 | 2002 | Copa Airlines | HP-1379CMP | |
1222 | 32753/1222 | 737-700 | 2002 | WestJet | C-FWAD | |
1223 | 33500/1223 | C-40B BBJ | 2003 | US Air Force | 02-0042 | |
1224 | 30517/1224 | 737-800 | 2002 | Air China | B-2657 | |
1225 | 32633/1225 | 737-800 | 2002 | South African Airways | ZS-SJT | |
1226 | 33418/1226 | 737-700 | 2002 | Virgin Blue | VH-VBO | |
1227 | 33039/1227 | 737-700 | 2002 | China Eastern Airlines | B-2684 | |
1228 | 30410/1228 | 737-800 | 2002 | Jet Airways | VT-JGA | |
1229 | 30634/1229 | 737-700 | 2002 | Xiamen Airlines | B-5029 | |
1230 | 32924/1230 | 737-800 | 2002 | China Southern Airlines | B-2696 | |
1231 | 33380/1231 | 737-700 | 2002 | GOL | PR-GOR | |
1232 | 33542/1232 | 737-700 Wedgetail | 2002 | Royal Australian Air Force | N358BJ | |
1233 | 30284/1233 | 737-800 | 2002 | Air Europa | EC-III | |
1234 | 30787/1234 | 737-800 | 2002 | Virgin Blue | VH-VOJ | |
1235 | 32366/1235 | 737-800 | 2002 | SunExpress | TC-SUH | |
1236 | 29936/1236 | 737-800 | 2002 | Ryanair | EI-CTA | |
1237 | 30285/1237 | 737-800 | 2002 | Sobelair | OO-VAS | |
1238 | 29937/1238 | 737-800 | 2002 | Ryanair | EI-CTB | |
1239 | 32747/1239 | 737-700 | 2002 | WestJet | C-FWAF | |
1240 | 29938/1240 | 737-800 | 2002 | Ryanair | EI-DAC | |
1241 | 30464/1241 | 737-700 | 2002 | Copa Airlines | HP-1380CMP | |
1242 | 32371/1242 | 737-700 | 2002 | Kenya Airways | 5Y-KQG | |
1243 | 29844/1243 | 737-700 | 2002 | Southwest Airlines | N428WN | |
1244 | 33040/1244 | 737-700 | 2002 | China Eastern Airlines | B-2685 | |
1245 | 33474/1245 | 737-700 Wedgetail | 2002 | Royal Australian Air Force | N378BC | |
1246 | 33656/1246 | 737-700 | 2002 | WestJet | C-FWAI | |
1247 | 28253/1247 | 737-700 | 2002 | China Eastern Airlines | B-2683 | |
1248 | 30625/1248 | 737-800 | 2002 | GOL | PR-GOT | |
1249 | 33544/1249 | 737-800 | 2002 | Ryanair | EI-DAD | |
1250 | 32925/1250 | 737-800 | 2002 | China Southern Airlines | B-2697 | |
1251 | 33419/1251 | 737-800 | 2002 | BWIA West Indies Airways | 9Y-GND | |
1252 | 33545/1252 | 737-800 | 2002 | Ryanair | EI-DAE | |
1253 | 32367/1253 | 737-800 | 2002 | SunExpress | TC-SUI | |
1254 | 33657/1254 | 737-700 | 2002 | WestJet | C-FWAO | |
1255 | 32918/1255 | 737-800 | 2002 | Air Berlin | D-ABBG | |
1256 | 33658/1256 | 737-700 | 2002 | Southwest Airlines | N429WN | |
1257 | 33659/1257 | 737-700 | 2002 | Southwest Airlines | N430WN | |
1258 | 29886/1258 | 737-700 | 2002 | WestJet | C-GWSH | |
1259 | 29845/1259 | 737-700 | 2002 | Southwest Airlines | N431WN | |
1260 | 32415/1260 | 737-700 | 2002 | easyJet | G-EZJT | |
1261 | 28988/1261 | 737-700 | 2002 | Royal Air Maroc | CN-RNV | |
1262 | 29939/1262 | 737-800 | 2002 | Ryanair | EI-DAF | |
1263 | 29887/1263 | 737-800 | 2002 | Neos | I-NEOU | |
1264 | 29346/1264 | 737-700 | 2003 | Malév Hungarian Airlines | HA-LOB | |
1265 | 29940/1265 | 737-800 | 2002 | Ryanair | EI-DAG | |
1266 | 32748/1266 | 737-700 | 2002 | WestJet | C-FWAQ | |
1267 | 30651/1267 | 737-700 | 2002 | China Eastern Airlines | B-5030 | |
1268 | 32926/1268 | 737-800 | 2003 | China Southern Airlines | B-5020 | |
1269 | 33546/1269 | 737-800 | 2003 | Ryanair | EI-DAH | |
1270 | 32416/1270 | 737-700 | 2003 | easyJet | G-EZJU | |
1271 | 33547/1271 | 737-800 | 2003 | Ryanair | EI-DAI | |
1272 | 32796/1272 | 737-800 | 2003 | Eurocypria | 5B-DBU | |
1273 | 30626/1273 | 737-700 | 2003 | Alaska Airlines | N629AS | |
1274 | 33548/1274 | 737-800 | 2003 | Ryanair | EI-DAJ | |
1275 | 30034/1275 | 737-700 | 2003 | Xiamen Airlines | B-5028 | |
1276 | 29890/1276 | 737-600 | 2003 | Air China | B-5023 | |
1277 | 30795/1277 | 737-700 | 2003 | Alaska Airlines | N644AS | |
1278 | 33462/1278 | 737-700 | 2003 | Transavia | PH-XRZ | |
1279 | 32919/1279 | 737-800 | 2003 | Air Berlin | D-ABBH | |
1280 | 30286/1280 | 737-800 | 2003 | Air Berlin | D-ABBJ | |
1281 | 32749/1281 | 737-700 | 2003 | WestJet | C-FWBG | |
1282 | 30411/1282 | 737-700 | 2003 | Jet Airways | VT-JGB | |
1283 | 28254/1283 | 737-700 | 2003 | Malév Hungarian Airlines | HA-LOA | |
1284 | 28255/1284 | 737-700 | 2003 | China Eastern Airlines | B-5031 | |
1285 | 32417/1285 | 737-700 | 2003 | easyJet | G-EZJV | |
1286 | 32750/1286 | 737-700 | 2003 | WestJet | C-FWBL | |
1287 | 32797/1287 | 737-800 | 2003 | Malév Hungarian Airlines | HA-LOC | |
1288 | 30035/1288 | 737-700 | 2003 | China Eastern Airlines | B-5032 | |
1289 | 32368/1289 | 737-800 | 2003 | SunExpress | TC-SUJ | |
1290 | 32927/1290 | 737-800 | 2003 | China Southern Airlines | B-5021 | |
1291 | 33011/1291 | 737-700 | 2003 | Alaska Airlines | N645AS | |
1292 | 33463/1292 | 737-700 | 2003 | Transavia | PH-XRY | |
1293 | 32920/1293 | 737-800 | 2003 | Air Berlin | D-ABBI | |
1294 | 29891/1294 | 737-600 | 2003 | Air China | B-5027 | |
1295 | 30654/1295 | 737-800 | 2003 | Eurocypria | 5B-DBV | |
1296 | 30856/1296 | 737-900 | 2003 | Alaska Airlines | N317AS | |
1297 | 33715/1297 | 737-700 | 2003 | Southwest Airlines | N432WN | |
1298 | 28256/1298 | 737-700 | 2003 | Transavia | PH-XRB | |
1299 | 33464/1299 | 737-700 | 2003 | Transavia | PH-XRX | |
1300 | 32418/1300 | 737-700 | 2003 | easyJet | G-EZJW |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100