Last updated: 17.08.2019 19:14
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1601 | 30038/1601 | 737-700 | 2004 | AeroMéxico | N908AM | |
1602 | 32825/1602 | 737-800 BBJ2 | 2004 | Government of United Arab Emirates | A6-HEH | |
1603 | 32938/1603 | 737-700 | 2004 | China Southern Airlines | B-2622 | |
1604 | 33836/1604 | C-40A Clipper | 2004 | US Navy | 165836 | |
1605 | 33866/1605 | 737-700 | 2004 | Southwest Airlines | N492WN | |
1606 | 33973/1606 | 737-800 | 2004 | Air Europa | EC-JBK | |
1607 | 32939/1607 | 737-700 | 2004 | China Southern Airlines | B-2916 | |
1608 | 32663/1608 | 737-800 | 2004 | Jet Airways | VT-JGE | |
1609 | 29355/1609 | 737-700 | 2004 | Malév Hungarian Airlines | HA-LOR | |
1610 | 33974/1610 | 737-800 | 2004 | Air Europa | EC-JBL | |
1611 | 33454/1611 | 737-800 | 2004 | Continental Airlines | N73291 | |
1612 | 33991/1612 | 737-800 | 2004 | Qantas | VH-VYC | |
1613 | 33811/1613 | 737-800 | 2004 | Ryanair | EI-DCR | |
1614 | 33962/1614 | 737-700 Peace Eagle | 2004 | Turkey Air Force | 06-001 | |
1615 | 33812/1615 | 737-800 | 2004 | Ryanair | EI-DCS | |
1616 | 32477/1616 | 737-700 | 2004 | Southwest Airlines | N493WN | |
1617 | 33813/1617 | 737-800 | 2004 | Ryanair | EI-DCT | |
1618 | 33814/1618 | 737-800 | 2004 | Ryanair | EI-DCV | |
1619 | 30676/1619 | 737-700 | 2004 | Copa Airlines | HP-1527CMP | |
1620 | 30002/1620 | 737-900 | 2004 | Korean Air | HL7728 | |
1621 | 33868/1621 | 737-700 | 2004 | Southwest Airlines | N494WN | |
1622 | 33455/1622 | 737-800 | 2004 | Continental Airlines | N33292 | |
1623 | 32667/1623 | 737-700 | 2004 | AirTran | N174AT | |
1624 | 32940/1624 | 737-700 | 2004 | China Southern Airlines | B-2917 | |
1625 | 33869/1625 | 737-700 | 2004 | Southwest Airlines | N495WN | |
1626 | 32478/1626 | 737-700 | 2004 | Southwest Airlines | N496WN | |
1627 | 32652/1627 | 737-700 | 2004 | AirTran | N175AT | |
1628 | 32479/1628 | 737-700 | 2004 | Southwest Airlines | N497WN | |
1629 | 32767/1629 | 737-700 | 2004 | WestJet | C-FBWJ | |
1630 | 29357/1630 | 737-700 | 2005 | China Eastern Airlines | B-5093 | |
1631 | 33568/1631 | 737-800 | 2004 | Ryanair | EI-DCW | |
1632 | 30827/1632 | 737-800 | 2004 | Air Berlin | D-ABBO | |
1633 | 32480/1633 | 737-700 | 2005 | Southwest Airlines | N498WN | |
1634 | 33956/1634 | 737-700 | 2005 | Luxair | LX-LGS | |
1635 | 33569/1635 | 737-800 | 2005 | Ryanair | EI-DCX | |
1636 | 32481/1636 | 737-700 | 2005 | Southwest Airlines | N499WN | |
1637 | 33570/1637 | 737-800 | 2005 | Ryanair | EI-DCY | |
1638 | 32482/1638 | 737-700 | 2005 | Southwest Airlines | N200WN | |
1639 | 33815/1639 | 737-800 | 2005 | Ryanair | EI-DCZ | |
1640 | 30022/1640 | 737-800 | 2005 | Alaska Airlines | N546AS | |
1641 | 32654/1641 | 737-700 | 2005 | AirTran | N176AT | |
1642 | 33571/1642 | 737-800 | 2005 | Ryanair | EI-DHA | |
1643 | 29639/1643 | 737-800 | 2005 | Jet Airways | VT-JGF | |
1644 | 29360/1644 | 737-700 | 2005 | Copa Airlines | HP-1528CMP | |
1645 | 30681/1645 | 737-800 | 2005 | China Eastern Airlines | B-5100 | |
1646 | 33060/1646 | 737-800 | 2005 | Royal Air Maroc | CN-ROB | |
1647 | 30296/1647 | 737-800 | 2005 | Air India Express | VT-AXA | |
1648 | 32768/1648 | 737-700 | 2005 | WestJet | C-FXWJ | |
1649 | 29640/1649 | 737-800 | 2005 | Chang An Airlines | B-5115 | |
1650 | 29854/1650 | 737-700 | 2005 | Southwest Airlines | N201LV | |
1651 | 29358/1651 | 737-700 | 2005 | China Eastern Airlines | B-5094 | |
1652 | 33572/1652 | 737-800 | 2005 | Ryanair | EI-DHB | |
1653 | 33999/1653 | 737-700 | 2005 | Southwest Airlines | N202WN | |
1654 | 29641/1654 | 737-800 | 2005 | Air Berlin | D-ABBP | |
1655 | 33573/1655 | 737-800 | 2005 | Ryanair | EI-DHC | |
1656 | 32483/1656 | 737-700 | 2005 | Southwest Airlines | N203WN | |
1657 | 33816/1657 | 737-800 | 2005 | Ryanair | EI-DHD | |
1658 | 33574/1658 | 737-800 | 2005 | Ryanair | EI-DHE | |
1659 | 29359/1659 | 737-700 | 2005 | Malév Hungarian Airlines | HA-LOS | |
1660 | 33575/1660 | 737-800 | 2005 | Ryanair | EI-DHF | |
1661 | 33061/1661 | 737-800 | 2005 | Royal Air Maroc | CN-ROC | |
1662 | 32655/1662 | 737-800 | 2005 | Futura International Airways | EC-JDU | |
1663 | 29855/1663 | 737-700 | 2005 | Southwest Airlines | N204WN | |
1664 | 30824/1664 | 737-800 | 2005 | Alaska Airlines | N549AS | |
1665 | 32769/1665 | 737-700 | 2005 | WestJet | C-FEWJ | |
1666 | 32801/1666 | 737-800 | 2005 | Shanghai Airlines | B-5130 | |
1667 | 33021/1667 | 737-800 | 2005 | Sun Country Airlines | N808SY | |
1668 | 34010/1668 | 737-700 | 2005 | Southwest Airlines | N205WN | |
1669 | 30683/1669 | 737-800 | 2005 | Sun Country Airlines | N809SY | |
1670 | 33576/1670 | 737-800 | 2005 | Ryanair | EI-DHG | |
1671 | 32656/1671 | 737-700 | 2005 | AirTran | N184AT | |
1672 | 33022/1672 | 737-800 | 2005 | Flyglobespan | G-CDEG | |
1673 | 30682/1673 | 737-800 | 2005 | China Eastern Airlines | B-5101 | |
1674 | 34242/1674 | 737-800 | 2005 | Oman Air | A4O-BJ | |
1675 | 34011/1675 | 737-700 | 2005 | Southwest Airlines | N206WN | |
1676 | 34167/1676 | 737-800 | 2005 | Virgin Blue | VH-VUE | |
1677 | 33817/1677 | 737-800 | 2005 | Ryanair | EI-DHH | |
1678 | 34012/1678 | 737-700 | 2005 | Southwest Airlines | N207WN | |
1679 | 29856/1679 | 737-700 | 2005 | Southwest Airlines | N208WN | |
1680 | 33833/1680 | 737-800 | 2005 | Lauda Air | OE-LNR | |
1681 | 32800/1681 | 737-800 | 2005 | China Eastern Airlines | B-5086 | |
1682 | 33023/1682 | 737-800 | 2005 | Air India Express | VT-AXB | |
1683 | 32484/1683 | 737-700 | 2005 | Southwest Airlines | N209WN | |
1684 | 34151/1684 | 737-800 | 2005 | WestJet | C-GKWJ | |
1685 | 33818/1685 | 737-800 | 2005 | Ryanair | EI-DHI | |
1686 | 29668/1686 | 737-800 | 2005 | Jet Airways | VT-JGG | |
1687 | 32657/1687 | 737-700 | 2005 | AirTran | N240AT | |
1688 | 33024/1688 | 737-800 | 2005 | Air India Express | VT-AXC | |
1689 | 30684/1689 | 737-800 | 2005 | Malév Hungarian Airlines | HA-LOU | |
1690 | 34162/1690 | 737-700 | 2005 | Southwest Airlines | N210WN | |
1691 | 33819/1691 | 737-800 | 2005 | Ryanair | EI-DHJ | |
1692 | 29669/1692 | 737-800 | 2005 | Travel Service | OK-TVF | |
1693 | 30040/1693 | 737-800 | 2005 | Flyglobespan | G-DLCH | |
1694 | 29361/1694 | 737-700 | 2005 | China Eastern Airlines | B-5095 | |
1695 | 32658/1695 | 737-800 | 2005 | Futura International Airways | EC-JFB | |
1696 | 33820/1696 | 737-800 | 2005 | Ryanair | EI-DHK | |
1697 | 34168/1697 | 737-800 | 2005 | Virgin Blue | VH-VUF | |
1698 | 33821/1698 | 737-800 | 2005 | Ryanair | EI-DHM | |
1699 | 34163/1699 | 737-700 | 2005 | Southwest Airlines | N211WN | |
1700 | 29671/1700 | 737-800 | 2005 | Futura International Airways | EC-JGE |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100