Last updated: 17.08.2019 19:31
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000
4001-4100 4101-4200 4201-4300 4301-4400 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 4401 | 29574/4401 | 737-800 | 2013 | American Airlines | N922NN | |
| 4402 | 39331/4402 | 737-800 | 2013 | Hebei Airlines | B-5753 | |
| 4403 | 41734/4403 | 737-900/ER | 2013 | Alaska Airlines | N419AS | |
| 4404 | 42148/4404 | 737-800 | 2013 | Transavia | PH-HSI | |
| 4405 | 40145/4405 | 737-800 | 2013 | Malaysia Airlines | 9M-MSC | |
| 4406 | 39110/4406 | 737-800 | 2013 | Shandong Airlines | B-5727 | |
| 4407 | 40943/4407 | 737-800 | 2013 | Jetairfly | OO-JAV | |
| 4408 | 37102/4408 | 737-900/ER | 2013 | United Airlines | N37471 | |
| 4409 | 38944/4409 | 737-800 | 2013 | China Southern Airlines | B-5740 | |
| 4410 | 31167/4410 | 737-800 | 2013 | American Airlines | N923NN | |
| 4411 | 40991/4411 | 737-800 | 2013 | Turkish Airlines | TC-JHS | |
| 4412 | 37257/4412 | 737-800 | 2013 | Thomson Airways | G-TAWP | |
| 4413 | 39429/4413 | 737-800 | 2013 | Spring Airlines Japan | JA01GR | |
| 4414 | 38688/4414 | 737-900/ER | 2013 | Batik Air | PK-LBG | |
| 4415 | 41302/4415 | 737-800 | 2013 | China Southern Airlines | B-5748 | |
| 4416 | 37256/4416 | 737-800 | 2013 | Thomson Airways | G-TAWR | |
| 4417 | 41786/4417 | 737-800 | 2013 | China Airlines | B-18651 | |
| 4418 | 39725/4418 | 737-700 | 2013 | China Eastern Airlines | B-5802 | |
| 4419 | 38400/4419 | 737-800 | 2013 | Xiamen Airlines | B-5751 | |
| 4420 | 36908/4420 | 737-800 | 2013 | Southwest Airlines | N8614M | |
| 4421 | 39369/4421 | 737-800 | 2013 | Qantas | VH-XZE | |
| 4422 | 40038/4422 | 737-800 | 2013 | Air China | B-5729 | |
| 4423 | 42001/4423 | 737-800 | 2013 | Turkish Airlines | TC-JHT | |
| 4424 | 37778/4424 | 737-800 | 2013 | Transavia | F-GZHJ | |
| 4425 | 35206/4425 | 737-900/ER | 2013 | Alaska Airlines | N423AS | |
| 4426 | 33915/4426 | 737-800 | 2013 | ANA - All Nippon Airways | JA72AN | |
| 4427 | 38943/4427 | 737-800 | 2013 | China Southern Airlines | B-5739 | |
| 4428 | 39057/4428 | 737-800 | 2013 | Jet Airways | VT-JFG | |
| 4429 | 38038/4429 | 737-800 | 2013 | SAS - Scandinavian Airlines | LN-RGF | |
| 4430 | 38730/4430 | 737-900/ER | 2013 | Batik Air | PK-LBH | |
| 4431 | 40944/4431 | 737-800 | 2013 | Jetairfly | OO-JAY | |
| 4432 | 39616/4432 | 737-800 | 2013 | GOL | PR-GXC | |
| 4433 | 40258/4433 | 737-800 | 2013 | flydubai | A6-FEE | |
| 4434 | 36592/4434 | 737-800 | 2013 | Air Europa | EC-LUT | |
| 4435 | 39617/4435 | 737-800 | 2013 | GOL | PR-GXD | |
| 4436 | 31653/4436 | 737-900/ER | 2013 | United Airlines | N36472 | |
| 4437 | 42002/4437 | 737-800 | 2013 | Turkish Airlines | TC-JHU | |
| 4438 | 33486/4438 | 737-800 | 2013 | American Airlines | N924NN | |
| 4439 | 41303/4439 | 737-800 | 2013 | China Southern Airlines | B-5749 | |
| 4440 | 39774/4440 | 737-800 | 2013 | Turkmenistan Airlines | EZ-A015 | |
| 4441 | 38689/4441 | 737-900/ER | 2013 | Batik Air | PK-LBM | |
| 4442 | 39430/4442 | 737-800 | 2013 | SpiceJet | VT-SZD | |
| 4443 | 38930/4443 | 737-800 | 2013 | China Southern Airlines | B-5738 | |
| 4444 | 31169/4444 | 737-800 | 2013 | American Airlines | N925NN | |
| 4445 | 40614/4445 | P-8I Neptune | 2013 | India Navy | IN324 | |
| 4446 | 38884/4446 | 737-800 | 2013 | Garuda Indonesia | PK-GMY | |
| 4447 | 40146/4447 | 737-800 | 2013 | Malaysia Airlines | 9M-MSD | |
| 4448 | 41259/4448 | 737-800 | 2013 | SpiceJet | VT-SZE | |
| 4449 | 39199/4449 | 737-700 | 2013 | Lucky Air | B-5805 | |
| 4450 | 39370/4450 | 737-800 | 2013 | Qantas | VH-XZF | |
| 4451 | 33321/4451 | 737-800 | 2013 | American Airlines | N926NN | |
| 4452 | 38702/4452 | 737-900/ER | 2013 | United Airlines | N38473 | |
| 4453 | 39928/4453 | 737-800 | 2013 | Garuda Indonesia | PK-GFX | |
| 4454 | 38946/4454 | 737-800 | 2013 | China Southern Airlines | B-5742 | |
| 4455 | 41787/4455 | 737-800 | 2013 | China Airlines | B-18652 | |
| 4456 | 41009/4456 | 737-800 | 2013 | Virgin Australia | VH-YFN | |
| 4457 | 31648/4457 | 737-900/ER | 2013 | United Airlines | N37474 | |
| 4458 | 42149/4458 | 737-800 | 2013 | KLM Royal Dutch Airlines | PH-BCD | |
| 4459 | 31171/4459 | 737-800 | 2013 | American Airlines | N927NN | |
| 4460 | 41264/4460 | 737-800 | 2013 | Skymark Airlines | JA73NT | |
| 4461 | 38404/4461 | 737-800 | 2013 | Xiamen Airlines | B-5752 | |
| 4462 | 39058/4462 | 737-800 | 2013 | Jet Airways | VT-JFH | |
| 4463 | 38731/4463 | 737-900/ER | 2013 | Batik Air | PK-LBO | |
| 4464 | 38945/4464 | 737-800 | 2013 | China Southern Airlines | B-5741 | |
| 4465 | 40116/4465 | 737-700 BBJ | 2013 | Unknown private owner | N712JM | |
| 4466 | 40020/4466 | 737-800 | 2013 | Shandong Airlines | B-5728 | |
| 4467 | 40259/4467 | 737-800 | 2013 | flydubai | A6-FEF | |
| 4468 | 42173/4468 | 737-900/ER | 2013 | Korean Air | HL8272 | |
| 4469 | 38039/4469 | 737-800 | 2013 | SAS - Scandinavian Airlines | LN-RGG | |
| 4470 | 39132/4470 | 737-800 | 2013 | Shenzhen Airlines | B-5736 | |
| 4471 | 40966/4471 | 737-800 | 2013 | Ethiopian Airlines | ET-AQM | |
| 4472 | 37779/4472 | 737-800 | 2013 | Air Berlin | D-ABMP | |
| 4473 | 37100/4473 | 737-900/ER | 2013 | United Airlines | N39475 | |
| 4474 | 40544/4474 | 737-800 | 2013 | Norwegian | LN-NID | |
| 4475 | 38380/4475 | 737-800 | 2013 | Xiamen Airlines | B-5750 | |
| 4476 | 41011/4476 | 737-800 | 2013 | Virgin Australia | VH-YFP | |
| 4477 | 39371/4477 | 737-800 | 2013 | Qantas | VH-XZG | |
| 4478 | 31172/4478 | 737-800 | 2013 | American Airlines | N928NN | |
| 4479 | 42174/4479 | 737-900/ER | 2013 | Korean Air | HL8273 | |
| 4480 | 39775/4480 | 737-800 | 2013 | Turkmenistan Airlines | EZ-A016 | |
| 4481 | 40615/4481 | P-8I Neptune | 2013 | India Navy | IN325 | |
| 4482 | 38040/4482 | 737-800 | 2013 | Garuda Indonesia | PK-GFU | |
| 4483 | 39200/4483 | 737-700 | 2013 | Lucky Air | B-5806 | |
| 4484 | 38732/4484 | 737-900/ER | 2013 | Malindo Air | 9M-LNH | |
| 4485 | 38961/4485 | 737-800 | 2013 | China Southern Airlines | B-5747 | |
| 4486 | 39111/4486 | 737-800 | 2013 | Shandong Airlines | B-5782 | |
| 4487 | 39059/4487 | 737-800 | 2013 | Jet Airways | VT-JFJ | |
| 4488 | 39133/4488 | 737-800 | 2013 | Shenzhen Airlines | B-5737 | |
| 4489 | 33322/4489 | 737-800 | 2013 | American Airlines | N929NN | |
| 4490 | 38885/4490 | 737-800 | 2013 | Garuda Indonesia | PK-GFV | |
| 4491 | 39332/4491 | 737-800 | 2013 | Shandong Airlines | B-5781 | |
| 4492 | 38947/4492 | 737-800 | 2013 | China Southern Airlines | B-5743 | |
| 4493 | 41304/4493 | 737-800 | 2013 | China United Airlines | B-5840 | |
| 4494 | 41010/4494 | 737-800 | 2013 | Virgin Australia | VH-YFQ | |
| 4495 | 38690/4495 | 737-900/ER | 2013 | Malindo Air | 9M-LNJ | |
| 4496 | 36703/4496 | 737-800 | 2013 | AeroMéxico | XA-AMB | |
| 4497 | 38382/4497 | 737-800 | 2013 | Xiamen Airlines | B-5788 | |
| 4498 | 38948/4498 | 737-800 | 2013 | China Southern Airlines | B-5745 | |
| 4499 | 42510/4499 | 737-800 BBJ2 | 2013 | Unknown private owner | N713JM | |
| 4500 | 37780/4500 | 737-800 | 2013 | Air Berlin | D-ABMQ |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000
4001-4100 4101-4200 4201-4300 4301-4400 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100