Last updated: 17.08.2019 19:12
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1001 | 30099/1001 | 737-800 | 2001 | American Airlines | N976AN | |
1002 | 32579/1002 | 737-800 | 2001 | ATA - American Trans Air | N312TZ | |
1003 | 29629/1003 | 737-800 | 2001 | Delta Air Lines | N3763D | |
1004 | 30126/1004 | 737-900 | 2001 | Continental Airlines | N37409 | |
1005 | 30727/1005 | 737-700 | 2001 | Air Seychelles | S7-SEZ | |
1006 | 30818/1006 | 737-800 | 2001 | Delta Air Lines | N3764D | |
1007 | 30785/1007 | 737-800 | 2001 | Air Europa | EC-ICD | |
1008 | 30819/1008 | 737-800 | 2001 | Delta Air Lines | N3765 | |
1009 | 32581/1009 | 737-700 | 2001 | WestJet | C-GLWS | |
1010 | 30279/1010 | 737-700 | 2001 | Air Sahara | VT-SIR | |
1011 | 30629/1011 | 737-700 | 2001 | Sun Country Airlines | N710SY | |
1012 | 31591/1012 | 737-800 | 2001 | Continental Airlines | N37273 | |
1013 | 32582/1013 | 737-700 | 2001 | Aloha Airlines | N744AL | |
1014 | 28325/1014 | 737-800 | 2001 | SAS - Scandinavian Airlines | LN-RRS | |
1015 | 32600/1015 | 737-800 | 2001 | Hainan Airlines | B-2157 | |
1016 | 30406/1016 | 737-700 | 2001 | Jet Airways | VT-JNW | |
1017 | 29824/1017 | 737-700 | 2001 | Southwest Airlines | N419WN | |
1018 | 30652/1018 | 737-800 | 2001 | Oman Air | A4O-BN | |
1019 | 29550/1019 | 737-800 | 2001 | American Airlines | N977AN | |
1020 | 29931/1020 | 737-800 | 2001 | Ryanair | EI-CSR | |
1021 | 30127/1021 | 737-900 | 2001 | Continental Airlines | N75410 | |
1022 | 30100/1022 | 737-800 | 2001 | American Airlines | N978AN | |
1023 | 32722/1023 | 737-700 | 2001 | Shenzhen Airlines | B-2669 | |
1024 | 32580/1024 | 737-800 | 2001 | ATA - American Trans Air | N313TZ | |
1025 | 30280/1025 | 737-700 | 2001 | Air Sahara | VT-SIS | |
1026 | 29988/1026 | 737-900 | 2001 | Korean Air | HL7599 | |
1027 | 30745/1027 | 737-700 | 2001 | Virgin Blue | VH-VBR | |
1028 | 32596/1028 | 737-700 | 2001 | China Xinjiang Airlines | B-2699 | |
1029 | 30820/1029 | 737-800 | 2001 | Delta Air Lines | N3766 | |
1030 | 29932/1030 | 737-800 | 2001 | Ryanair | EI-CSS | |
1031 | 30821/1031 | 737-800 | 2001 | Delta Air Lines | N3767 | |
1032 | 30630/1032 | 737-700 | 2001 | Virgin Blue | VH-VBF | |
1033 | 32601/1033 | 737-800 | 2001 | Hainan Airlines | B-2158 | |
1034 | 30241/1034 | 737-700 | 2001 | easyJet | G-EZJI | |
1035 | 30640/1035 | 737-800 | 2001 | ATA - American Trans Air | N314TZ | |
1036 | 28326/1036 | 737-800 | 2001 | SAS - Scandinavian Airlines | LN-RRT | |
1037 | 33010/1037 | 737-700 BBJ | 2001 | Premier Executive Transport Services | N313P | |
1038 | 29933/1038 | 737-800 | 2001 | Ryanair | EI-CST | |
1039 | 29825/1039 | 737-700 | 2001 | Southwest Airlines | N420WN | |
1040 | 32452/1040 | 737-700 | 2001 | Southwest Airlines | N421LV | |
1041 | 32359/1041 | 737-800 | 2001 | GOL | PR-GOJ | |
1042 | 29551/1042 | 737-800 | 2001 | Qantas | VH-VXA | |
1043 | 30880/1043 | 737-800 | 2001 | Air Berlin | D-ABBD | |
1044 | 32731/1044 | 737-700 | 2001 | WestJet | C-FZWS | |
1045 | 30101/1045 | 737-800 | 2001 | Qantas | VH-VXB | |
1046 | 32905/1046 | 737-800 | 2001 | Hapag-Lloyd | D-AHLP | |
1047 | 30631/1047 | 737-800 | 2001 | Shanghai Airlines | B-2167 | |
1048 | 30649/1048 | 737-700 | 2001 | Oman Air | A4O-BS | |
1049 | 30897/1049 | 737-800 | 2002 | Qantas | VH-VXC | |
1050 | 29934/1050 | 737-800 | 2002 | Ryanair | EI-CSV | |
1051 | 32773/1051 | 737-800 | 2002 | Air Europa | EC-IDA | |
1052 | 30128/1052 | 737-900 | 2002 | Continental Airlines | N71411 | |
1053 | 29630/1053 | 737-800 | 2002 | Delta Air Lines | N3768 | |
1054 | 28245/1054 | 737-800 | 2002 | ATA - American Trans Air | N315TZ | |
1055 | 30514/1055 | 737-800 | 2002 | Air China | B-2670 | |
1056 | 32732/1056 | 737-800 | 2002 | Pegasus Airlines | TC-API | |
1057 | 30822/1057 | 737-800 | 2002 | Delta Air Lines | N3769L | |
1058 | 30245/1058 | 737-700 | 2002 | easyJet | G-EZJJ | |
1059 | 32609/1059 | 737-800 | 2002 | ATA - American Trans Air | N316TZ | |
1060 | 33036/1060 | 737-700 BBJ | 2002 | Evergreen International | N888YF | |
1061 | 29935/1061 | 737-800 | 2002 | Ryanair | EI-CSW | |
1062 | 31592/1062 | 737-800 | 2002 | Continental Airlines | N37274 | |
1063 | 29552/1063 | 737-800 | 2002 | Qantas | VH-VXD | |
1064 | 30246/1064 | 737-700 | 2002 | easyJet | G-EZJK | |
1065 | 29789/1065 | 737-800 | 2002 | Turkish Airlines | TC-JGE | |
1066 | 30247/1066 | 737-700 | 2002 | easyJet | G-EZJL | |
1067 | 30881/1067 | 737-800 | 2002 | Air Berlin | D-ABBE | |
1068 | 30135/1068 | 737-700 | 2002 | GOL | PR-GOO | |
1069 | 32597/1069 | C-40A Clipper | 2002 | US Navy | 165833 | |
1070 | 28327/1070 | 737-800 | 2002 | SAS - Scandinavian Airlines | LN-RRU | |
1071 | 30899/1071 | 737-800 | 2002 | Qantas | VH-VXE | |
1072 | 29097/1072 | 737-700 | 2002 | Braathens | LN-TUL | |
1073 | 30407/1073 | 737-800 | 2002 | Jet Airways | VT-JNX | |
1074 | 29631/1074 | 737-800 | 2002 | Delta Air Lines | N37700 | |
1075 | 33079/1075 | 737-800 BBJ2 | 2002 | Government of Belarus | EW-001PA | |
1076 | 30281/1076 | 737-800 | 2002 | Air Europa | EC-IDT | |
1077 | 31593/1077 | 737-800 | 2002 | Continental Airlines | N73275 | |
1078 | 32733/1078 | 737-800 | 2002 | Neos | I-NEOS | |
1079 | 31594/1079 | 737-800 | 2002 | Continental Airlines | N73276 | |
1080 | 30641/1080 | 737-700 | 2002 | Virgin Blue | VH-VBH | |
1081 | 28246/1081 | 737-800 | 2002 | ATA - American Trans Air | N317TZ | |
1082 | 29989/1082 | 737-900 | 2002 | Korean Air | HL7704 | |
1083 | 29883/1083 | 737-800 | 2002 | Excel Airways | G-XLAF | |
1084 | 32360/1084 | 737-800 | 2002 | GOL | PR-GOK | |
1085 | 30746/1085 | 737-700 | 2002 | Virgin Blue | VH-VBS | |
1086 | 30632/1086 | 737-800 | 2002 | Shanghai Airlines | B-2168 | |
1087 | 32906/1087 | 737-800 | 2002 | Hapag-Lloyd | D-AHLQ | |
1088 | 29790/1088 | 737-800 | 2002 | Turkish Airlines | TC-JGF | |
1089 | 33080/1089 | C-40B BBJ | 2002 | US Air Force | 01-0041 | |
1090 | 32734/1090 | 737-700 | 2002 | Virgin Blue | VH-VBM | |
1091 | 28247/1091 | 737-800 | 2002 | ATA - American Trans Air | N318TZ | |
1092 | 28012/1092 | 737-700 | 2002 | Maersk Air | OY-MRK | |
1093 | 29826/1093 | 737-700 | 2002 | Southwest Airlines | N422WN | |
1094 | 29884/1094 | 737-800 | 2002 | Virgin Blue | VH-VOH | |
1095 | 28987/1095 | 737-800 | 2002 | Royal Air Maroc | CN-RNU | |
1096 | 29553/1096 | 737-800 | 2002 | Qantas | VH-VXF | |
1097 | 30642/1097 | 737-700 | 2002 | Air Astana | P4-DAS | |
1098 | 32361/1098 | 737-800 | 2002 | Inter Airlines | TC-IEA | |
1099 | 31595/1099 | 737-800 | 2002 | Continental Airlines | N37277 | |
1100 | 30420/1100 | 737-800 | 2002 | Lauda Air | OE-LNP |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100