Last updated: 17.08.2019 19:20
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 2801 | 34031/2801 | 737-800 | 2009 | Hainan Airlines | B-5416 | |
| 2802 | 35288/2802 | 737-800 | 2009 | WestJet | C-GWSR | |
| 2803 | 35637/2803 | 737-800 | 2009 | Kenya Airways | 5Y-KYF | |
| 2804 | 35287/2804 | 737-800 | 2009 | Oman Air | A4O-BD | |
| 2805 | 35126/2805 | 737-800 | 2009 | Copa Airlines | HP-1535CMP | |
| 2806 | 36542/2806 | 737-800 | 2009 | Hainan Airlines | B-5428 | |
| 2807 | 37528/2807 | 737-800 | 2009 | Ryanair | EI-EBK | |
| 2808 | 37529/2808 | 737-800 | 2009 | Ryanair | EI-EBL | |
| 2809 | 36566/2809 | 737-800 | 2009 | GOL | PR-GGG | |
| 2810 | 35702/2810 | 737-800 | 2009 | Pegasus Airlines | TC-AAJ | |
| 2811 | 35289/2811 | 737-800 | 2009 | Jet Airways | VT-JBH | |
| 2812 | 36481/2812 | 737-800 | 2009 | Alaska Airlines | N520AS | |
| 2813 | 36724/2813 | 737-700 | 2009 | AirTran | N353AT | |
| 2814 | 34396/2814 | P-8A Poseidon | 2009 | US Navy | 167953 | |
| 2815 | 36725/2815 | 737-700 | 2009 | AirTran | N354AT | |
| 2816 | 35194/2816 | 737-800 | 2009 | Alaska Airlines | N523AS | |
| 2817 | 32835/2817 | 737-900/ER | 2009 | Continental Airlines | N75432 | |
| 2818 | 35290/2818 | 737-800 | 2009 | Skymark Airlines | JA737T | |
| 2819 | 35640/2819 | 737-800 | 2009 | Arik Air | 5N-MJO | |
| 2820 | 35149/2820 | 737-800 | 2009 | ArkeFly | PH-TFB | |
| 2821 | 35639/2821 | 737-800 | 2009 | Hainan Airlines | B-5417 | |
| 2822 | 34700/2822 | 737-700 Peace Eye | 2009 | South Korea Air Force | 64-700 | |
| 2823 | 36195/2823 | 737-800 | 2009 | Shandong Airlines | B-5352 | |
| 2824 | 35346/2824 | 737-800 | 2009 | JAL - Japan Airlines | JA317J | |
| 2825 | 35150/2825 | 737-700 | 2009 | Jetairfly | OO-JAR | |
| 2826 | 35562/2826 | 737-800 | 2009 | Egyptair | SU-GCR | |
| 2827 | 34032/2827 | 737-800 | 2009 | Hainan Airlines | B-5430 | |
| 2828 | 36492/2828 | 737-800 | 2009 | Air China | B-5387 | |
| 2829 | 35795/2829 | 737-800 | 2009 | flydubai | A6-FDB | |
| 2830 | 35347/2830 | 737-800 | 2009 | JAL Express | JA318J | |
| 2831 | 36543/2831 | 737-800 | 2009 | Hainan Airlines | B-5429 | |
| 2832 | 36118/2832 | 737-700 | 2009 | Germania | D-AGEC | |
| 2833 | 33890/2833 | 737-800 | 2009 | ANA - All Nippon Airways | JA54AN | |
| 2834 | 37743/2834 | 737-800 | 2009 | Air Berlin | D-ABKE | |
| 2835 | 30367/2835 | 737-700 | 2009 | KLM Royal Dutch Airlines | PH-BGG | |
| 2836 | 35722/2836 | 737-900/ER | 2009 | Lion Air | PK-LFU | |
| 2837 | 36639/2837 | 737-700 | 2009 | Southwest Airlines | N932WN | |
| 2838 | 29568/2838 | 737-800 | 2009 | American Airlines | N979AN | |
| 2839 | 35002/2839 | 737-800 | 2009 | Ryanair | EI-EBM | |
| 2840 | 35003/2840 | 737-800 | 2009 | Ryanair | EI-EBN | |
| 2841 | 37158/2841 | 737-800 | 2009 | WestJet | C-GWSV | |
| 2842 | 33527/2842 | 737-900/ER | 2009 | Continental Airlines | N75433 | |
| 2843 | 35004/2843 | 737-800 | 2009 | Ryanair | EI-EBO | |
| 2844 | 37531/2844 | 737-800 | 2009 | Ryanair | EI-EBP | |
| 2845 | 36741/2845 | 737-800 | 2009 | Air China | B-5422 | |
| 2846 | 33203/2846 | 737-800 | 2009 | American Airlines | N980AN | |
| 2847 | 36640/2847 | 737-700 | 2009 | Southwest Airlines | N933WN | |
| 2848 | 35723/2848 | 737-900/ER | 2009 | Lion Air | PK-LFV | |
| 2849 | 35145/2849 | 737-800 | 2009 | Thomson Airways | G-FDZR | |
| 2850 | 35195/2850 | 737-800 | 2009 | Alaska Airlines | N524AS | |
| 2851 | 35532/2851 | 737-800 | 2009 | Shenzhen Airlines | B-5411 | |
| 2852 | 35641/2852 | 737-800 | 2009 | Xiamen Airlines | B-5432 | |
| 2853 | 29682/2853 | 737-800 | 2009 | Oman Air | A4O-BM | |
| 2854 | 34033/2854 | 737-800 | 2009 | Hainan Airlines | B-5465 | |
| 2855 | 35642/2855 | 737-800 | 2009 | Xiamen Airlines | B-5433 | |
| 2856 | 37530/2856 | 737-800 | 2009 | Ryanair | EI-EBR | |
| 2857 | 35001/2857 | 737-800 | 2009 | Ryanair | EI-EBS | |
| 2858 | 35000/2858 | 737-800 | 2009 | Ryanair | EI-EBT | |
| 2859 | 35692/2859 | 737-800 | 2009 | Alaska Airlines | N525AS | |
| 2860 | 36689/2860 | 737-700 | 2009 | WestJet | C-GWSU | |
| 2861 | 36337/2861 | 737-800 | 2009 | Air India Express | VT-AYA | |
| 2862 | 35196/2862 | 737-800 | 2009 | Alaska Airlines | N526AS | |
| 2863 | 33938/2863 | 737-700 | 2009 | Aerolineas Argentinas | LV-BYY | |
| 2864 | 36147/2864 | 737-800 | 2009 | GOL | PR-GGH | |
| 2865 | 29647/2865 | 737-800 | 2009 | Sunwing Airlines | C-FTOH | |
| 2866 | 35147/2866 | 737-800 | 2009 | Thomson Airways | G-FDZS | |
| 2867 | 35348/2867 | 737-800 | 2009 | JAL Express | JA319J | |
| 2868 | 37159/2868 | 737-800 | 2009 | Norwegian | LN-NOL | |
| 2869 | 37583/2869 | 737-700 BBJ | 2009 | Itera Holdings Ltd. | P4-NGK | |
| 2870 | 29569/2870 | 737-800 | 2009 | American Airlines | N981AN | |
| 2871 | 35485/2871 | 737-800 | 2009 | EL AL Israel Airlines | 4X-EKH | |
| 2872 | 35009/2872 | 737-800 | 2009 | Ryanair | EI-EBV | |
| 2873 | 35010/2873 | 737-800 | 2009 | Ryanair | EI-EBW | |
| 2874 | 36773/2874 | 737-800 | 2009 | Shandong Airlines | B-5450 | |
| 2875 | 35146/2875 | 737-800 | 2009 | ArkeFly | PH-TFC | |
| 2876 | 31067/2876 | 737-800 | 2009 | American Airlines | N982AN | |
| 2877 | 36742/2877 | 737-800 | 2009 | Air China | B-5423 | |
| 2878 | 36642/2878 | 737-700 | 2009 | Southwest Airlines | N934WN | |
| 2879 | 35724/2879 | 737-900/ER | 2009 | Lion Air | PK-LFW | |
| 2880 | 37160/2880 | 737-800 | 2009 | Transavia | PH-HSW | |
| 2881 | 35373/2881 | 737-800 | 2009 | China Southern Airlines | B-5421 | |
| 2882 | 35007/2882 | 737-800 | 2009 | Ryanair | EI-EBX | |
| 2883 | 33068/2883 | 737-800 | 2009 | Royal Air Maroc | CN-ROT | |
| 2884 | 35643/2884 | 737-800 | 2009 | KTHY - Kıbrıs Türk Hava Yolları | TC-CTA | |
| 2885 | 36779/2885 | 737-800 | 2009 | Hainan Airlines | B-5467 | |
| 2886 | 35006/2886 | 737-800 | 2009 | Ryanair | EI-EBY | |
| 2887 | 35008/2887 | 737-800 | 2009 | Ryanair | EI-EBZ | |
| 2888 | 29680/2888 | 737-800 | 2009 | Skymark Airlines | JA737U | |
| 2889 | 33892/2889 | 737-800 | 2009 | ANA - All Nippon Airways | JA55AN | |
| 2890 | 36148/2890 | 737-800 | 2009 | GOL | PR-GGL | |
| 2891 | 33528/2891 | 737-900/ER | 2009 | Continental Airlines | N37434 | |
| 2892 | 35005/2892 | 737-800 | 2009 | Ryanair | EI-EFA | |
| 2893 | 37532/2893 | 737-800 | 2009 | Ryanair | EI-EFB | |
| 2894 | 36641/2894 | 737-700 | 2009 | Southwest Airlines | N935WN | |
| 2895 | 35535/2895 | 737-800 | 2009 | Shenzhen Airlines | B-5413 | |
| 2896 | 36743/2896 | 737-800 | 2009 | Air China | B-5425 | |
| 2897 | 35725/2897 | 737-900/ER | 2009 | Lion Air | PK-LFY | |
| 2898 | 34546/2898 | 737-800 | 2009 | SAS - Scandinavian Airlines | LN-RRH | |
| 2899 | 29570/2899 | 737-800 | 2009 | American Airlines | N983AN | |
| 2900 | 35533/2900 | 737-800 | 2009 | Shenzhen Airlines | B-5412 |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100