Last updated: 17.08.2019 19:18
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
2301 | 33881/2301 | 737-700 | 2007 | ANA - All Nippon Airways | JA12AN | |
2302 | 35371/2302 | 737-800 | 2007 | China Southern Airlines | B-5195 | |
2303 | 29643/2303 | 737-800 | 2007 | Flyglobespan | G-CEJO | |
2304 | 36091/2304 | 737-700 | 2007 | AirTran | N329AT | |
2305 | 35050/2305 | 737-800 | 2007 | Xiamen Airlines | B-5303 | |
2306 | 35215/2306 | 737-800 | 2007 | Shenzhen Airlines | B-5345 | |
2307 | 36528/2307 | 737-700 | 2007 | Southwest Airlines | N281WN | |
2308 | 35214/2308 | 737-800 | 2007 | Air China | B-5326 | |
2309 | 34902/2309 | 737-800 | 2007 | Transavia | F-GZHB | |
2310 | 35954/2310 | 737-700 | 2007 | SonAir | D2-EVW | |
2311 | 34267/2311 | 737-800 | 2007 | GOL | PR-GTN | |
2312 | 36399/2312 | 737-700 | 2007 | AirTran | N330AT | |
2313 | 35133/2313 | 737-800 | 2007 | Jetairfly | OO-JAF | |
2314 | 35375/2314 | 737-800 | 2007 | China Southern Airlines | B-5300 | |
2315 | 33935/2315 | 737-700 | 2007 | AirTran | N331AT | |
2316 | 35767/2316 | 737-800 | 2007 | Shanghai Airlines | B-5315 | |
2317 | 36330/2317 | 737-800 | 2007 | Air India Express | VT-AXR | |
2318 | 32534/2318 | 737-700 | 2007 | Southwest Airlines | N282WN | |
2319 | 35711/2319 | 737-900/ER | 2007 | Lion Air | PK-LFI | |
2320 | 34759/2320 | 737-700 | 2007 | SkyEurope Airlines | OM-NGN | |
2321 | 35216/2321 | 737-800 | 2007 | SpiceJet | VT-SPO | |
2322 | 36610/2322 | 737-700 | 2007 | Southwest Airlines | N283WN | |
2323 | 35502/2323 | 737-800 | 2007 | WestJet | C-FAWJ | |
2324 | 36331/2324 | 737-800 | 2007 | Air India Express | VT-AXT | |
2325 | 36107/2325 | 737-700 BBJ | 2007 | India Air Force | N719BA | |
2326 | 29635/2326 | 737-800 | 2007 | Sun Country Airlines | N810SY | |
2327 | 35121/2327 | 737-800 | 2007 | AeroMéxico | XA-JOY | |
2328 | 32535/2328 | 737-700 | 2007 | Southwest Airlines | N284WN | |
2329 | 35376/2329 | 737-800 | 2007 | China Southern Airlines | B-5310 | |
2330 | 35749/2330 | 737-800 | 2007 | Hainan Airlines | B-5338 | |
2331 | 32276/2331 | 737-700 | 2007 | SAS - Scandinavian Airlines | LN-RRB | |
2332 | 34964/2332 | 737-800 | 2007 | GOL | PR-GTO | |
2333 | 35681/2333 | 737-800 | 2007 | Alaska Airlines | N583AS | |
2334 | 35503/2334 | 737-700 | 2007 | WestJet | C-GGWJ | |
2335 | 34903/2335 | 737-800 | 2007 | SpiceJet | VT-SPQ | |
2336 | 35096/2336 | 737-800 | 2007 | Shandong Airlines | B-5333 | |
2337 | 32536/2337 | 737-700 | 2007 | Southwest Airlines | N285WN | |
2338 | 33982/2338 | 737-800 | 2007 | Air Europa | EC-KEO | |
2339 | 34967/2239 | 737-800 | 2007 | Hong Kong Express | B-KXF | |
2340 | 36714/2340 | 737-700 BBJ | 2007 | Unknown private owner | VP-BFT | |
2341 | 34966/2341 | 737-800 | 2007 | GOL | PR-GTP | |
2342 | 35218/2342 | 737-700 | 2007 | Jet Airways | VT-JGZ | |
2343 | 35068/2343 | 737-800 | 2007 | Copa Airlines | HP-1532CMP | |
2344 | 32537/2344 | 737-700 | 2007 | Southwest Airlines | N287WN | |
2345 | 35097/2345 | 737-800 | 2007 | Shandong Airlines | B-5335 | |
2346 | 35378/2346 | 737-700 | 2007 | China Southern Airlines | B-5250 | |
2347 | 34904/2347 | 737-800 | 2007 | SpiceJet | VT-SPR | |
2348 | 35122/2348 | 737-700 | 2007 | AeroMéxico | XA-MAH | |
2349 | 35712/2349 | 737-900/ER | 2007 | Lion Air | PK-LFJ | |
2350 | 36611/2350 | 737-700 | 2007 | Southwest Airlines | N288WN | |
2351 | 35792/2351 | 737-800 BBJ2 | 2007 | Pegasus Aviation Inc. | N737GQ | |
2352 | 34760/2352 | 737-700 | 2007 | SkyEurope Airlines | OM-NGP | |
2353 | 36602/2353 | 737-800 | 2007 | Virgin Blue | VH-VUK | |
2354 | 36633/2354 | 737-700 | 2007 | Southwest Airlines | N289CT | |
2355 | 29660/2355 | 737-800 | 2007 | Sun Country Airlines | N811SY | |
2356 | 36603/2356 | 737-800 | 2007 | Virgin Blue | VH-VUL | |
2357 | 36269/2357 | 737-700 | 2007 | China Eastern Airlines | B-5242 | |
2358 | 36146/2358 | 737-800 | 2007 | GOL | PR-GTQ | |
2359 | 35217/2359 | 737-800 | 2007 | SpiceJet | VT-SPP | |
2360 | 34805/2360 | 737-700 | 2007 | Jet Airways | VT-JGX | |
2361 | 35098/2361 | 737-800 | 2007 | Shandong Airlines | B-5336 | |
2362 | 35768/2362 | 737-800 | 2007 | Shanghai Airlines | B-5316 | |
2363 | 36632/2363 | 737-700 | 2007 | Southwest Airlines | N290WN | |
2364 | 35051/2364 | 737-800 | 2007 | Xiamen Airlines | B-5305 | |
2365 | 35682/2365 | 737-800 | 2007 | Alaska Airlines | N584AS | |
2366 | 35504/2366 | 737-700 | 2007 | WestJet | C-GWJG | |
2367 | 34966/2367 | 737-800 | 2007 | GOL | PR-GTR | |
2368 | 36846/2368 | 737-800 | 2007 | Jet Airways | VT-JBB | |
2369 | 35561/2369 | 737-800 | 2007 | Egyptair | SU-GCO | |
2370 | 33883/2370 | 737-700 | 2007 | ANA - All Nippon Airways | JA14AN | |
2371 | 35219/2371 | 737-800 | 2007 | Air China | B-5327 | |
2372 | 35380/2372 | 737-800 | 2007 | China Southern Airlines | B-5339 | |
2373 | 29673/2373 | 737-800 | 2007 | Hainan Airlines | B-5346 | |
2374 | 35123/2374 | 737-700 | 2007 | AeroMéxico | XA-CTG | |
2375 | 33615/2375 | 737-800 | 2007 | Ryanair | EI-DPY | |
2376 | 33616/2376 | 737-800 | 2007 | Ryanair | EI-DPZ | |
2377 | 33617/2377 | 737-800 | 2007 | Ryanair | EI-DWA | |
2378 | 32539/2378 | 737-700 | 2007 | Southwest Airlines | N291WN | |
2379 | 34970/2379 | 737-800 | 2007 | Air Berlin | D-ABBY | |
2380 | 35076/2380 | 737-800 | 2007 | Hong Kong Airlines | B-KBM | |
2381 | 36332/2381 | 737-800 | 2007 | Air India Express | VT-AXU | |
2382 | 36075/2382 | 737-800 | 2007 | Ryanair | EI-DWB | |
2383 | 32538/2383 | 737-700 | 2007 | Southwest Airlines | N292WN | |
2384 | 36076/2384 | 737-800 | 2007 | Ryanair | EI-DWC | |
2385 | 35683/2385 | 737-800 | 2007 | Alaska Airlines | N585AS | |
2386 | 30728/2386 | 737-800 | 2007 | Shanghai Airlines | B-5353 | |
2387 | 36612/2387 | 737-700 | 2007 | Southwest Airlines | N293WN | |
2388 | 36847/2388 | 737-800 | 2007 | Jet Airways | VT-JBV | |
2389 | 33642/2389 | 737-800 | 2007 | Ryanair | EI-DWD | |
2390 | 32540/2390 | 737-700 | 2007 | Southwest Airlines | N294WN | |
2391 | 36074/2391 | 737-800 | 2007 | Ryanair | EI-DWE | |
2392 | 34905/2392 | 737-800 | 2007 | SpiceJet | VT-SPS | |
2393 | 35189/2393 | 737-800 | 2007 | Alaska Airlines | N586AS | |
2394 | 33888/2394 | 737-700 | 2007 | ANA - All Nippon Airways | JA15AN | |
2395 | 35335/2395 | 737-800 | 2007 | JAL - Japan Airlines | JA306J | |
2396 | 33619/2396 | 737-800 | 2007 | Ryanair | EI-DWF | |
2397 | 33620/2397 | 737-800 | 2007 | Ryanair | EI-DWG | |
2398 | 36270/2398 | 737-700 | 2007 | China Eastern Airlines | B-5243 | |
2399 | 30730/2399 | 737-800 | 2007 | Yemenia | 7O-ADQ | |
2400 | 34971/2400 | 737-800 | 2007 | Hong Kong Express | B-KXH |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100