Last updated: 17.08.2019 19:13
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1401 | 29842/1401 | 737-700 | 2003 | Southwest Airlines | N446WN | |
1402 | 30680/1402 | 737-800 | 2003 | Shenzhen Airlines | B-5073 | |
1403 | 33786/1403 | 737-700 | 2003 | AeroMéxico | XA-DAM | |
1404 | 30679/1404 | 737-800 | 2003 | ATA Airlines | N332TZ | |
1405 | 33720/1405 | 737-700 | 2003 | Southwest Airlines | N447WN | |
1406 | 30290/1406 | 737-800 | 2003 | Air Europa | EC-ISE | |
1407 | 32635/1407 | 737-800 | 2003 | South African Airways | ZS-SJV | |
1408 | 33764/1408 | 737-700 | 2003 | Ethiopian Airlines | ET-ALK | |
1409 | 33721/1409 | 737-700 | 2003 | Southwest Airlines | N448WN | |
1410 | 30692/1410 | 737-800 | 2003 | Shenzhen Airlines | B-5075 | |
1411 | 31597/1411 | 737-800 | 2003 | Continental Airlines | N79279 | |
1412 | 33760/1412 | 737-800 | 2003 | Qantas | VH-VXT | |
1413 | 32756/1413 | 737-700 | 2003 | WestJet | C-GWCM | |
1414 | 30690/1414 | 737-800 | 2003 | Shenzhen Airlines | B-5078 | |
1415 | 29348/1415 | 737-600 | 2003 | Malév Hungarian Airlines | HA-LOF | |
1416 | 29997/1416 | 737-900 | 2003 | Korean Air | HL7719 | |
1417 | 29363/1417 | 737-700 | 2003 | AeroMéxico | XA-EAM | |
1418 | 33554/1418 | 737-800 | 2003 | Ryanair | EI-DAT | |
1419 | 28439/1419 | 737-700 | 2003 | TAROM | YR-BGI | |
1420 | 33761/1420 | 737-800 | 2003 | Qantas | VH-VXU | |
1421 | 33787/1421 | 737-700 | 2003 | AeroMéxico | XA-FAM | |
1422 | 30693/1422 | 737-800 | 2003 | Shenzhen Airlines | B-5079 | |
1423 | 31598/1423 | 737-800 | 2003 | Continental Airlines | N36280 | |
1424 | 28328/1424 | 737-800 | 2003 | SAS - Scandinavian Airlines | SE-DYT | |
1425 | 31599/1425 | 737-800 | 2003 | Continental Airlines | N37281 | |
1426 | 33555/1426 | 737-800 | 2003 | Ryanair | EI-DAV | |
1427 | 32469/1427 | 737-700 | 2003 | Southwest Airlines | N449WN | |
1428 | 33556/1428 | 737-800 | 2003 | Ryanair | EI-DAW | |
1429 | 32470/1429 | 737-700 | 2003 | Southwest Airlines | N450WN | |
1430 | 32933/1430 | 737-700 | 2003 | China Southern Airlines | B-5068 | |
1431 | 32758/1431 | 737-700 | 2003 | WestJet | C-FWSF | |
1432 | 33058/1432 | 737-800 | 2003 | Royal Air Maroc | CN-RNZ | |
1433 | 32423/1433 | 737-700 | 2003 | easyJet | G-EZKB | |
1434 | 32739/1434 | 737-800 | 2004 | Shanghai Airlines | B-5076 | |
1435 | 30291/1435 | 737-800 | 2004 | Air Europa | EC-ISN | |
1436 | 30665/1436 | 737-800 | 2004 | Virgin Blue | VH-VOU | |
1437 | 28261/1437 | 737-600 | 2004 | Malév Hungarian Airlines | HA-LOG | |
1438 | 33557/1438 | 737-800 | 2004 | Ryanair | EI-DAX | |
1439 | 33788/1439 | 737-700 | 2004 | AeroMéxico | XA-GAM | |
1440 | 31634/1440 | 737-800 | 2004 | Continental Airlines | N34282 | |
1441 | 33558/1441 | 737-800 | 2004 | Ryanair | EI-DAY | |
1442 | 33802/1442 | 737-700 | 2004 | Luxair | LX-LGQ | |
1443 | 33559/1443 | 737-800 | 2004 | Ryanair | EI-DAZ | |
1444 | 32740/1444 | 737-800 | 2004 | Futura International Airways | EC-ISL | |
1445 | 32759/1445 | 737-700 | 2004 | WestJet | C-FWSO | |
1446 | 33017/1446 | 737-800 | 2004 | Pacific Blue | ZK-PBC | |
1447 | 33560/1447 | 737-800 | 2004 | Ryanair | EI-DCB | |
1448 | 30667/1448 | 737-800 | 2004 | Malév Hungarian Airlines | HA-LOH | |
1449 | 30037/1449 | 737-700 | 2004 | Air Mauritanie | 5T-CLM | |
1450 | 32424/1450 | 737-700 | 2004 | easyJet | G-EZKC | |
1451 | 30292/1451 | 737-800 | 2004 | Sterling | OY-SEK | |
1452 | 29350/1452 | 737-700 | 2004 | Malév Hungarian Airlines | HA-LOI | |
1453 | 32425/1453 | 737-700 | 2004 | easyJet | G-EZKD | |
1454 | 30021/1454 | 737-900 | 2004 | Alaska Airlines | N323AS | |
1455 | 29349/1455 | 737-600 | 2004 | Malév Hungarian Airlines | HA-LOJ | |
1456 | 31606/1456 | 737-800 | 2004 | Continental Airlines | N73283 | |
1457 | 33059/1457 | 737-800 | 2004 | Royal Air Maroc | CN-ROA | |
1458 | 32495/1458 | 737-700 | 2004 | Southwest Airlines | N451WN | |
1459 | 33420/1459 | 737-700 | 2004 | Ethiopian Airlines | ET-ALQ | |
1460 | 30666/1460 | 737-800 | 2004 | Shanghai Airlines | B-5088 | |
1461 | 29846/1461 | 737-700 | 2004 | Southwest Airlines | N452WN | |
1462 | 33799/1462 | 737-800 | 2004 | Pacific Blue | VH-VOR | |
1463 | 33561/1463 | 737-800 | 2004 | Ryanair | EI-DCC | |
1464 | 32742/1464 | 737-800 | 2004 | Shanghai Airlines | B-5077 | |
1465 | 32934/1465 | 737-700 | 2004 | China Southern Airlines | B-5069 | |
1466 | 33562/1466 | 737-800 | 2004 | Ryanair | EI-DCD | |
1467 | 32799/1467 | 737-800 | 2004 | Miami Air International | N738MA | |
1468 | 33803/1468 | 737-700 | 2004 | Luxair | LX-LGR | |
1469 | 30294/1469 | 737-800 | 2004 | Travel Service | OK-TVE | |
1470 | 32798/1470 | 737-800 | 2004 | Virgin Blue | VH-VOW | |
1471 | 29351/1471 | 737-800 | 2004 | Excel Airways | G-XLAH | |
1472 | 32760/1472 | 737-700 | 2004 | WestJet | C-FWSV | |
1473 | 33563/1473 | 737-800 | 2004 | Ryanair | EI-DCE | |
1474 | 32426/1474 | 737-700 | 2004 | easyJet | G-EZKE | |
1475 | 31635/1475 | 737-800 | 2004 | Continental Airlines | N33284 | |
1476 | 29847/1476 | 737-700 | 2004 | Southwest Airlines | N453WN | |
1477 | 29851/1477 | 737-700 | 2004 | Southwest Airlines | N454WN | |
1478 | 32943/1478 | 737-800 | 2004 | Transavia | PH-HZN | |
1479 | 30669/1479 | 737-800 | 2004 | Malév Hungarian Airlines | HA-LOK | |
1480 | 32462/1480 | 737-700 | 2004 | Southwest Airlines | N455WN | |
1481 | 30670/1481 | 737-800 | 2004 | Miami Air International | N739MA | |
1482 | 30668/1482 | 737-700 | 2004 | Transavia | PH-XRE | |
1483 | 33800/1483 | 737-800 | 2004 | Virgin Blue | VH-VOS | |
1484 | 32463/1484 | 737-700 | 2004 | Southwest Airlines | N456WN | |
1485 | 33856/1485 | 737-700 | 2004 | Southwest Airlines | N457WN | |
1486 | 33677/1486 | 737-800 | 2004 | Neos | I-NEOX | |
1487 | 32741/1487 | 737-700 | 2004 | Ethiopian Airlines | ET-ALU | |
1488 | 33018/1488 | 737-800 | 2004 | Sterling | OY-SEL | |
1489 | 32427/1489 | 737-700 | 2004 | easyJet | G-EZKF | |
1490 | 33857/1490 | 737-700 | 2004 | Southwest Airlines | N458WN | |
1491 | 29352/1491 | 737-700 | 2004 | Malév Hungarian Airlines | HA-LOL | |
1492 | 32497/1492 | 737-700 | 2004 | Southwest Airlines | N459WN | |
1493 | 32761/1493 | 737-700 | 2004 | WestJet | C-FWSX | |
1494 | 29998/1494 | 737-900 | 2004 | Korean Air | HL7724 | |
1495 | 32428/1495 | 737-700 | 2004 | easyJet | G-EZKG | |
1496 | 30293/1496 | 737-700 | 2004 | Air Berlin | D-ABBN | |
1497 | 30672/1497 | 737-800 | 2004 | Malév Hungarian Airlines | HA-LOM | |
1498 | 32944/1498 | 737-900 | 2004 | KLM Royal Dutch Airlines | PH-BXT | |
1499 | 32464/1499 | 737-700 | 2004 | Southwest Airlines | N460WN | |
1500 | 30673/1500 | 737-800 | 2004 | ATA Airlines | N333TZ |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100