Last updated: 17.08.2019 19:14
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
1801 | 32493/1801 | 737-700 | 2005 | Southwest Airlines | N224WN | |
1802 | 34321/1802 | 737-700 | 2005 | China Southern Airlines | B-5108 | |
1803 | 34620/1803 | 737-800 BBJ2 | 2005 | Private owner (Sultan Al-Kabeer) | N852AK | |
1804 | 32664/1804 | 737-700 | 2005 | AirTran | N276AT | |
1805 | 32606/1805 | 737-800 | 2005 | Shan Xi Airlines | B-5137 | |
1806 | 34248/1806 | 737-800 | 2005 | China Southern Airlines | B-5112 | |
1807 | 33580/1807 | 737-800 | 2005 | Ryanair | EI-DHS | |
1808 | 34297/1808 | 737-700 | 2005 | AeroMéxico | EI-DMX | |
1809 | 33581/1809 | 737-800 | 2005 | Ryanair | EI-DHT | |
1810 | 33476/1810 | 737-700 Wedgetail | 2005 | Royal Australian Air Force | N359BJ | |
1811 | 33582/1811 | 737-800 | 2005 | Ryanair | EI-DHV | |
1812 | 34298/1812 | 737-700 | 2005 | AeroMéxico | EI-DMY | |
1813 | 34004/1813 | 737-800 | 2005 | Continental Airlines | N37298 | |
1814 | 32842/1814 | 737-700 | 2005 | AeroMéxico | N842AM | |
1815 | 34180/1815 | 737-800 | 2005 | Qantas | VH-VYH | |
1816 | 34286/1816 | 737-600 | 2005 | WestJet | C-GWSI | |
1817 | 34251/1817 | 737-800 | 2005 | Air Europa | EC-JKZ | |
1818 | 34157/1818 | 737-700 | 2005 | WestJet | C-GWCN | |
1819 | 33823/1819 | 737-800 | 2005 | Ryanair | EI-DHW | |
1820 | 34333/1820 | 737-700 | 2005 | Southwest Airlines | N225WN | |
1821 | 34005/1821 | 737-800 | 2005 | Continental Airlines | N73299 | |
1822 | 32494/1822 | 737-700 | 2005 | Southwest Airlines | N226WN | |
1823 | 29364/1823 | 737-700 | 2005 | China Eastern Airlines | B-5097 | |
1824 | 33585/1824 | 737-800 | 2005 | Ryanair | EI-DHX | |
1825 | 34477/1825 | 737-700 BBJ | 2005 | Aircraft Guaranty Title Corp. | N746BA | |
1826 | 33824/1826 | 737-800 | 2005 | Ryanair | EI-DHY | |
1827 | 32665/1827 | 737-700 | 2005 | AirTran | N278AT | |
1828 | 34405/1828 | 737-800 | 2005 | Turkish Airlines | TC-JGG | |
1829 | 34299/1829 | 737-700 | 2005 | AeroMéxico | EI-DNB | |
1830 | 34247/1830 | 737-800 | 2005 | Skymark Airlines | JA737H | |
1831 | 34450/1831 | 737-700 | 2005 | Southwest Airlines | N227WN | |
1832 | 32607/1832 | 737-800 | 2005 | China Xinhua Airlines | B-5138 | |
1833 | 32666/1833 | 737-700 | 2005 | AirTran | N279AT | |
1834 | 33583/1834 | 737-800 | 2005 | Ryanair | EI-DHZ | |
1835 | 32496/1835 | 737-700 | 2005 | Southwest Airlines | N228WN | |
1836 | 33584/1836 | 737-800 | 2005 | Ryanair | EI-DLB | |
1837 | 34537/1837 | 737-700 | 2005 | Air China | B-5202 | |
1838 | 33663/1838 | 737-700 | 2005 | Shandong Airlines | B-5207 | |
1839 | 33963/1839 | 737-700 Peace Eagle | 2005 | Turkey Air Force | 06-002 | |
1840 | 34181/1840 | 737-800 | 2005 | Qantas | VH-VYI | |
1841 | 29365/1841 | 737-700 | 2005 | China Eastern Airlines | B-5054 | |
1842 | 34182/1842 | 737-800 | 2005 | Qantas | VH-VYJ | |
1843 | 34474/1843 | 737-800 | 2006 | GOL | PR-GTA | |
1844 | 33586/1844 | 737-800 | 2005 | Ryanair | EI-DLC | |
1845 | 33922/1845 | 737-700 | 2006 | AirTran | N281AT | |
1846 | 34183/1846 | 737-800 | 2005 | Qantas | VH-VYK | |
1847 | 33825/1847 | 737-800 | 2005 | Ryanair | EI-DLD | |
1848 | 34300/1848 | 737-700 | 2006 | AeroMéxico | EI-DNC | |
1849 | 34304/1849 | C-40A Clipper | 2006 | US Navy | 166693 | |
1850 | 33872/1850 | 737-700 | 2006 | ANA - All Nippon Airways | JA02AN | |
1851 | 34252/1851 | 737-800 | 2006 | China Southern Airlines | B-5133 | |
1852 | 34406/1852 | 737-800 | 2006 | Turkish Airlines | TC-JGH | |
1853 | 34538/1853 | 737-700 | 2006 | Air China | B-5203 | |
1854 | 34184/1854 | 737-800 | 2006 | Qantas | VH-VYL | |
1855 | 32608/1855 | 737-800 | 2006 | China Xinhua Airlines | B-5139 | |
1856 | 34539/1856 | 737-700 | 2006 | Air China | B-5220 | |
1857 | 34249/1857 | 737-800 | 2006 | Skymark Airlines | JA737K | |
1858 | 32498/1858 | 737-700 | 2006 | Southwest Airlines | N229WN | |
1859 | 34683/1859 | 737-700 BBJ | 2006 | Unknown private owner | N2121 | |
1860 | 34593/1860 | 737-800 | 2006 | Alaska Airlines | N551AS | |
1861 | 34896/1861 | 737-800 | 2006 | SpiceJet | VT-SPF | |
1862 | 34621/1862 | 737-600 | 2006 | WestJet | C-GWSJ | |
1863 | 30694/1863 | 737-800 | 2006 | Air Sahara | VT-SJG | |
1864 | 33587/1864 | 737-800 | 2006 | Ryanair | EI-DLE | |
1865 | 34865/1865 | 737-700 BBJ | 2006 | LUK Aviation | VP-CLR | |
1866 | 34253/1866 | 737-800 | 2006 | Xiamen Airlines | B-5146 | |
1867 | 33588/1867 | 737-800 | 2006 | Ryanair | EI-DLF | |
1868 | 34592/1868 | 737-700 | 2006 | Southwest Airlines | N230WN | |
1869 | 33589/1869 | 737-800 | 2006 | Ryanair | EI-DLG | |
1870 | 34684/1870 | 737-800 | 2006 | Hapag-Lloyd | D-ATUC | |
1871 | 33873/1871 | 737-700 | 2006 | ANA - All Nippon Airways | JA03AN | |
1872 | 29366/1872 | 737-700 | 2006 | China Southern Airlines | B-5221 | |
1873 | 34407/1873 | 737-800 | 2006 | Turkish Airlines | TC-JGI | |
1874 | 34479/1874 | 737-700 | 2006 | AirTran | N283AT | |
1875 | 34596/1875 | 737-800 | 2006 | Miami Air International | N740EH | |
1876 | 32668/1876 | 737-700 | 2006 | AirTran | N284AT | |
1877 | 34540/1877 | 737-700 | 2006 | Air China | B-5226 | |
1878 | 33977/1878 | 737-800 | 2006 | Air Europa | EC-JNF | |
1879 | 32772/1879 | 737-700 | 2006 | WestJet | C-GYWJ | |
1880 | 34408/1880 | 737-800 | 2006 | Turkish Airlines | TC-JGJ | |
1881 | 32499/1881 | 737-700 | 2006 | Southwest Airlines | N231WN | |
1882 | 34595/1882 | 737-800 | 2006 | Alaska Airlines | N552AS | |
1883 | 33062/1883 | 737-700 | 2006 | Royal Air Maroc | CN-ROD | |
1884 | 34633/1884 | 737-600 | 2006 | WestJet | C-GWSL | |
1885 | 33477/1885 | 737-700 Wedgetail | 2006 | Royal Australian Air Force | N361BJ | |
1886 | 33590/1886 | 737-800 | 2006 | Ryanair | EI-DLH | |
1887 | 34701/1887 | 737-800 | 2006 | Air China | B-5167 | |
1888 | 32500/1888 | 737-700 | 2006 | Southwest Airlines | N232WN | |
1889 | 32684/1889 | 737-700 | 2006 | SkyEurope Airlines | OM-NGA | |
1890 | 33874/1890 | 737-700 | 2006 | ANA - All Nippon Airways | JA04AN | |
1891 | 30695/1891 | 737-800 | 2006 | Air Sahara | VT-SJH | |
1892 | 30696/1892 | 737-800 | 2006 | Air India Express | VT-AXD | |
1893 | 32501/1893 | 737-700 | 2006 | Southwest Airlines | N233LV | |
1894 | 33591/1894 | 737-800 | 2006 | Ryanair | EI-DLI | |
1895 | 32669/1895 | 737-800 | 2006 | AMC Airlines | SU-BPG | |
1896 | 29367/1896 | 737-700 | 2006 | China Southern Airlines | B-5222 | |
1897 | 34254/1897 | 737-800 | 2006 | Shanghai Airlines | B-5148 | |
1898 | 32670/1898 | 737-700 | 2006 | AirTran | N285AT | |
1899 | 34177/1899 | 737-800 | 2006 | Ryanair | EI-DLJ | |
1900 | 34480/1900 | 737-700 | 2006 | AirTran | N286AT |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100