Last updated: 17.08.2019 19:31
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000
4001-4100 4101-4200 4201-4300 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 4301 | 41091/4301 | 737-700 | 2012 | Air China | B-5296 | |
| 4302 | 36599/4302 | 737-900/ER | 2012 | United Airlines | N37465 | |
| 4303 | 40951/4303 | 737-800 | 2013 | China Eastern Airlines | B-5731 | |
| 4304 | 39195/4304 | 737-800 | 2012 | Hainan Airlines | B-5711 | |
| 4305 | 36591/4305 | 737-800 | 2012 | Air Europa | EC-LTM | |
| 4306 | 38398/4306 | 737-800 | 2013 | Xiamen Airlines | B-5706 | |
| 4307 | 38937/4307 | 737-800 | 2012 | China Southern Airlines | B-5716 | |
| 4308 | 40986/4308 | 737-900/ER | 2013 | Turkish Airlines | TC-JYJ | |
| 4309 | 29571/4309 | 737-800 | 2013 | American Airlines | N913NN | |
| 4310 | 39432/4310 | 737-800 | 2013 | Skymark Airlines | JA73NQ | |
| 4311 | 39329/4311 | 737-800 | 2013 | Shandong Airlines | B-5723 | |
| 4312 | 35964/4312 | 737-800 | 2013 | Southwest Airlines | N8606C | |
| 4313 | 39302/4313 | 737-800 | 2013 | Shanghai Airlines | B-5730 | |
| 4314 | 38685/4314 | 737-800 | 2013 | Lion Air | PK-LKP | |
| 4315 | 31161/4315 | 737-800 | 2013 | American Airlines | N914NN | |
| 4316 | 38881/4316 | 737-800 | 2013 | Norwegian | LN-NIC | |
| 4317 | 40142/4317 | 737-800 | 2013 | Malaysia Airlines | 9M-MXO | |
| 4318 | 36634/4318 | 737-800 | 2013 | Southwest Airlines | N8607M | |
| 4319 | 39611/4319 | 737-800 | 2013 | GOL | PR-GUX | |
| 4320 | 38727/4320 | 737-800 | 2013 | Lion Air | PK-LKQ | |
| 4321 | 41257/4321 | 737-800 | 2013 | SAS - Scandinavian Airlines | LN-RGC | |
| 4322 | 33227/4322 | 737-800 | 2013 | American Airlines | N915NN | |
| 4323 | 36638/4323 | 737-800 | 2013 | Southwest Airlines | N8608N | |
| 4324 | 40987/4324 | 737-800 | 2013 | Turkish Airlines | TC-JHO | |
| 4325 | 41375/4325 | 737-700 BBJ | 2013 | Unknown private owner | N710JM | |
| 4326 | 31644/4326 | 737-900/ER | 2013 | United Airlines | N37466 | |
| 4327 | 38035/4327 | 737-800 | 2013 | Solaseed Air | JA805X | |
| 4328 | 37774/4328 | 737-800 | 2013 | Nok Air | HS-DBK | |
| 4329 | 39612/4329 | 737-800 | 2013 | GOL | PR-GUY | |
| 4330 | 39435/4330 | 737-800 | 2013 | Norwegian | LN-NIE | |
| 4331 | 40819/4331 | P-8A Poseidon | 2013 | US Navy | 168439 | |
| 4332 | 38686/4332 | 737-800 | 2013 | Lion Air | PK-LKR | |
| 4333 | 31163/4333 | 737-800 | 2013 | American Airlines | N916NN | |
| 4334 | 33914/4334 | 737-800 | 2013 | ANA - All Nippon Airways | JA71AN | |
| 4335 | 36893/4335 | 737-800 | 2013 | Southwest Airlines | N8609A | |
| 4336 | 42000/4336 | 737-800 | 2013 | Turkish Airlines | TC-JHP | |
| 4337 | 39434/4337 | 737-800 | 2013 | Norwegian | LN-NIF | |
| 4338 | 41733/4338 | 737-900/ER | 2013 | Alaska Airlines | N409AS | |
| 4339 | 38036/4339 | 737-800 | 2013 | Solaseed Air | JA806X | |
| 4340 | 39927/4340 | 737-800 | 2013 | Skymark Airlines | JA73NR | |
| 4341 | 29572/4341 | 737-800 | 2013 | American Airlines | N917NN | |
| 4342 | 39055/4342 | 737-800 | 2013 | Jet Airways | VT-JFF | |
| 4343 | 39020/4343 | 737-800 | 2013 | Norwegian | LN-NGI | |
| 4344 | 33537/4344 | 737-900/ER | 2013 | United Airlines | N38467 | |
| 4345 | 37250/4345 | 737-800 | 2013 | Jetairfly | OO-JAU | |
| 4346 | 40143/4346 | 737-800 | 2013 | Malaysia Airlines | 9M-MSA | |
| 4347 | 38938/4347 | 737-800 | 2013 | China Southern Airlines | B-5717 | |
| 4348 | 39428/4348 | 737-800 | 2013 | SpiceJet | VT-SZC | |
| 4349 | 39303/4349 | 737-700 | 2013 | Shanghai Airlines | B-5801 | |
| 4350 | 38728/4350 | 737-800 | 2013 | Malindo Air | 9M-LNB | |
| 4351 | 39330/4351 | 737-800 | 2013 | Shandong Airlines | B-5725 | |
| 4352 | 33228/4352 | 737-800 | 2013 | American Airlines | N918NN | |
| 4353 | 39613/4353 | 737-800 | 2013 | GOL | PR-GUZ | |
| 4354 | 41092/4354 | 737-700 | 2013 | Air China | B-5297 | |
| 4355 | 39196/4355 | 737-800 | 2013 | Hainan Airlines | B-5712 | |
| 4356 | 32836/4356 | 737-900/ER | 2013 | United Airlines | N37468 | |
| 4357 | 38403/4357 | 737-800 | 2013 | Xiamen Airlines | B-5708 | |
| 4358 | 36120/4358 | 737-800 | 2013 | Transavia | F-GZHI | |
| 4359 | 38939/4359 | 737-800 | 2013 | China Southern Airlines | B-5718 | |
| 4360 | 37249/4360 | 737-800 | 2013 | Thomson Airways | G-TAWM | |
| 4361 | 38882/4361 | 737-800 | 2013 | Copa Airlines | HP-1829CMP | |
| 4362 | 36635/4362 | 737-800 | 2013 | Southwest Airlines | N8610A | |
| 4363 | 29573/4363 | 737-800 | 2013 | American Airlines | N919NN | |
| 4364 | 39090/4364 | 737-800 | 2013 | WestJet | C-FBWI | |
| 4365 | 33074/4365 | 737-800 | 2013 | Royal Air Maroc | CN-RGM | |
| 4366 | 40820/4366 | P-8A Poseidon | 2013 | US Navy | 168440 | |
| 4367 | 36892/4367 | 737-800 | 2013 | Southwest Airlines | N8611F | |
| 4368 | 38687/4368 | 737-900/ER | 2013 | Malindo Air | 9M-LNF | |
| 4369 | 37251/4369 | 737-800 | 2013 | Thomson Airways | G-TAWN | |
| 4370 | 38940/4370 | 737-800 | 2013 | China Southern Airlines | B-5719 | |
| 4371 | 39021/4371 | 737-800 | 2013 | Norwegian | LN-NGJ | |
| 4372 | 38883/4372 | 737-800 | 2013 | Shandong Airlines | B-5726 | |
| 4373 | 31165/4373 | 737-800 | 2013 | American Airlines | N920NN | |
| 4374 | 36600/4374 | 737-900/ER | 2013 | United Airlines | N36469 | |
| 4375 | 38399/4375 | 737-800 | 2013 | Xiamen Airlines | B-5707 | |
| 4376 | 38037/4376 | 737-800 | 2013 | SAS - Scandinavian Airlines | LN-RGE | |
| 4377 | 39089/4377 | 737-800 | 2013 | WestJet | C-GKWA | |
| 4378 | 33075/4378 | 737-800 | 2013 | Royal Air Maroc | CN-RGN | |
| 4379 | 38941/4379 | 737-800 | 2013 | China Southern Airlines | B-5720 | |
| 4380 | 38729/4380 | 737-900/ER | 2013 | Malindo Air | 9M-LNG | |
| 4381 | 39197/4381 | 737-800 | 2013 | Hainan Airlines | B-5713 | |
| 4382 | 39615/4382 | 737-800 | 2013 | GOL | PR-GXA | |
| 4383 | 39724/4383 | 737-800 | 2013 | China Eastern Airlines | B-5756 | |
| 4384 | 37255/4384 | 737-800 | 2013 | Thomson Airways | G-TAWO | |
| 4385 | 40144/4385 | 737-800 | 2013 | Malaysia Airlines | 9M-MSB | |
| 4386 | 35205/4386 | 737-900/ER | 2013 | Alaska Airlines | N413AS | |
| 4387 | 39614/4387 | 737-800 | 2013 | GOL | PR-GXB | |
| 4388 | 38942/4388 | 737-800 | 2013 | China Southern Airlines | B-5721 | |
| 4389 | 36973/4389 | 737-800 | 2013 | Southwest Airlines | N8612K | |
| 4390 | 33229/4390 | 737-800 | 2013 | American Airlines | N921NN | |
| 4391 | 36122/4391 | 737-800 | 2013 | Air Berlin | D-ABMO | |
| 4392 | 37099/4392 | 737-900/ER | 2013 | United Airlines | N37470 | |
| 4393 | 41258/4393 | 737-800 | 2013 | SAS - Scandinavian Airlines | LN-RGD | |
| 4394 | 40989/4394 | 737-800 | 2013 | Turkish Airlines | TC-JHR | |
| 4395 | 39198/4395 | 737-700 | 2013 | Hainan Airlines | B-5289 | |
| 4396 | 40781/4396 | 737-800 | 2013 | Copa Airlines | HP-1830CMP | |
| 4397 | 36998/4397 | 737-800 | 2013 | Southwest Airlines | N8613K | |
| 4398 | 40788/4398 | 737-800 | 2013 | Copa Airlines | HP-1831CMP | |
| 4399 | 40613/4399 | P-8I Neptune | 2013 | India Navy | IN323 | |
| 4400 | 39368/4400 | 737-800 | 2013 | Qantas | VH-XZD |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000
4001-4100 4101-4200 4201-4300 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100