Last updated: 17.08.2019 19:18
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
2201 | 35789/2201 | 737-700 | 2007 | AirTran | N317AT | |
2202 | 30714/2202 | 737-700 | 2007 | TUIfly | D-AHXA | |
2203 | 29374/2203 | 737-800 | 2007 | Air China | B-5312 | |
2204 | 32526/2204 | 737-700 | 2007 | Southwest Airlines | N269WN | |
2205 | 30370/2205 | 737-800 | 2007 | KLM | PH-BXV | |
2206 | 33065/2206 | 737-800 | 2007 | Royal Air Maroc | CN-ROL | |
2207 | 33612/2207 | 737-800 | 2007 | Ryanair | EI-DPO | |
2208 | 34756/2208 | 737-700 | 2007 | SkyEurope Airlines | OM-NGK | |
2209 | 34803/2209 | 737-800 | 2007 | Jet Airways | VT-JGV | |
2210 | 30716/2210 | 737-800 | 2007 | Air China | B-5313 | |
2211 | 36493/2211 | 737-700 BBJ | 2007 | Aviation Capital Group | N493AG | |
2212 | 35185/2212 | 737-800 | 2007 | Alaska Airlines | N570AS | |
2213 | 33613/2213 | 737-800 | 2007 | Ryanair | EI-DPP | |
2214 | 33931/2214 | 737-700 | 2007 | AirTran | N318AT | |
2215 | 34962/2215 | 737-800 | 2007 | GOL | PR-GTL | |
2216 | 34401/2216 | 737-700 | 2007 | Sterling | OY-MRP | |
2217 | 35074/2217 | 737-800 | 2007 | Hong Kong Airlines | B-KBL | |
2218 | 32688/2218 | 737-800 | 2007 | Shenzhen Airlines | B-5322 | |
2219 | 33614/2219 | 737-800 | 2007 | Ryanair | EI-DPR | |
2220 | 30713/2220 | 737-700 | 2007 | WestJet | C-FTWJ | |
2221 | 35186/2221 | 737-800 | 2007 | Alaska Airlines | N577AS | |
2222 | 33641/2222 | 737-800 | 2007 | Ryanair | EI-DPS | |
2223 | 35366/2223 | 737-800 | 2007 | China Southern Airlines | B-5190 | |
2224 | 32527/2224 | 737-700 | 2007 | Southwest Airlines | N272WN | |
2225 | 35332/2225 | 737-800 | 2007 | JAL - Japan Airlines | JA303J | |
2226 | 35187/2226 | 737-800 | 2007 | Alaska Airlines | N579AS | |
2227 | 35550/2227 | 737-800 | 2007 | Ryanair | EI-DPT | |
2228 | 30717/2228 | 737-700 | 2007 | TUIfly | D-AHXB | |
2229 | 32687/2229 | 737-800 | 2007 | Xiamen Airlines | B-5308 | |
2230 | 30715/2230 | 737-800 | 2007 | Shanghai Airlines | B-5185 | |
2231 | 29644/2231 | 737-800 | 2007 | Sky Airlines | TC-SKH | |
2232 | 33880/2232 | 737-700/ER | 2007 | ANA - All Nippon Airways | JA13AN | |
2233 | 36089/2233 | 737-800 | 2007 | Turkmenistan Airlines | EZ-A005 | |
2234 | 33932/2234 | 737-700 | 2007 | AirTran | N320AT | |
2235 | 30720/2235 | 737-800 | 2007 | Eurocypria | 5B-DBR | |
2236 | 35551/2236 | 737-800 | 2007 | Ryanair | EI-DPV | |
2237 | 35367/2237 | 737-800 | 2007 | China Southern Airlines | B-5191 | |
2238 | 32528/2238 | 737-700 | 2007 | Southwest Airlines | N273WN | |
2239 | 34967/2239 | 737-800 | 2007 | Hong Kong Express | B-KXF | |
2240 | 34963/2240 | 737-800 | 2007 | GOL | PR-GTM | |
2241 | 34757/2241 | 737-700 | 2007 | SkyEurope Airlines | OM-NGL | |
2242 | 35131/2242 | 737-800 | 2007 | Thomsonfly | G-FDZB | |
2243 | 34169/2243 | 737-800 | 2007 | Transavia | PH-HZO | |
2244 | 32529/2244 | 737-700 | 2007 | Southwest Airlines | N274WN | |
2245 | 33980/2245 | 737-800 | 2007 | Air Europa | EC-KBV | |
2246 | 34691/2246 | 737-800 | 2007 | TUIfly | D-ATUA | |
2247 | 29642/2247 | 737-800 | 2007 | Sunwing Airlines | C-FTJH | |
2248 | 36073/2248 | 737-700 | 2007 | AirTran | N323AT | |
2249 | 34692/2249 | 737-800 | 2007 | TUIfly | D-ATUB | |
2250 | 32690/2250 | 737-800 | 2007 | XL Airways | G-XLAO | |
2251 | 30718/2251 | 737-800 | 2007 | Shanghai Airlines | B-5320 | |
2252 | 30687/2252 | 737-700 | 2007 | Flyglobespan | G-SEFC | |
2253 | 35333/2253 | 737-800 | 2007 | JAL - Japan Airlines | JA304J | |
2254 | 32689/2254 | 737-800 | 2007 | Xiamen Airlines | B-5309 | |
2255 | 30721/2255 | 737-800 | 2007 | Oman Air | A4O-BB | |
2256 | 36153/2256 | 737-700 | 2007 | Southwest Airlines | N275WN | |
2257 | 30719/2257 | 737-800 | 2007 | Travel Service | OK-TVG | |
2258 | 36329/2258 | 737-800 | 2007 | Air India Express | VT-AXQ | |
2259 | 35188/2259 | 737-800 | 2007 | Alaska Airlines | N581AS | |
2260 | 34693/2260 | 737-700 | 2007 | TUIfly | D-AHXC | |
2261 | 30722/2261 | 737-800 | 2007 | JetX | TF-JXE | |
2262 | 32530/2262 | 737-700 | 2007 | Southwest Airlines | N276WN | |
2263 | 35552/2263 | 737-800 | 2007 | Ryanair | EI-DPW | |
2264 | 35368/2264 | 737-700 | 2007 | China Southern Airlines | B-5240 | |
2265 | 34968/2265 | 737-800 | 2007 | Hong Kong Express | B-KXG | |
2266 | 34758/2266 | 737-700 | 2007 | SkyEurope Airlines | HA-LKM | |
2267 | 34901/2267 | 737-800 | 2007 | Transavia | F-GZHA | |
2268 | 33882/2268 | 737-700 | 2007 | ANA - All Nippon Airways | JA11AN | |
2269 | 33981/2269 | 737-800 | 2007 | Air Europa | EC-KCG | |
2270 | 34402/2270 | 737-700 | 2007 | Sterling | OY-MRR | |
2271 | 35049/2271 | 737-800 | 2007 | Xiamen Airlines | B-5302 | |
2272 | 35369/2272 | 737-800 | 2007 | China Southern Airlines | B-5192 | |
2273 | 35119/2273 | 737-800 | 2007 | AeroMéxico | XA-MIA | |
2274 | 32531/2274 | 737-700 | 2007 | Southwest Airlines | N277WN | |
2275 | 32692/2275 | 737-800 | 2007 | Air China | B-5325 | |
2276 | 35132/2276 | 737-800 | 2007 | Thomsonfly | G-FDZD | |
2277 | 35212/2277 | 737-800 | 2007 | Shanghai Airlines | B-5330 | |
2278 | 33933/2278 | 737-700 | 2007 | AirTran | N326AT | |
2279 | 35553/2279 | 737-800 | 2007 | Ryanair | EI-DPX | |
2280 | 30688/2280 | 737-800 | 2007 | JetX | TF-JXD | |
2281 | 36441/2281 | 737-700 | 2007 | Southwest Airlines | N278WN | |
2282 | 29646/2282 | 737-800 | 2007 | Flyglobespan | G-CEJP | |
2283 | 30723/2283 | 737-800 | 2007 | Xiamen Airlines | B-5318 | |
2284 | 32532/2284 | 737-700 | 2007 | Southwest Airlines | N279WN | |
2285 | 35710/2285 | 737-900/ER | 2007 | Lion Air | PK-LFH | |
2286 | 30724/2286 | 737-800 | 2007 | XL Airways | D-AXLE | |
2287 | 35075/2287 | 737-800 | 2007 | Shandong Airlines | B-5331 | |
2288 | 30471/2288 | 737-700 | 2007 | SAS - Scandinavian Airlines | LN-RRA | |
2289 | 35334/2289 | 737-800 | 2007 | JAL - Japan Airlines | JA305J | |
2290 | 35120/2290 | 737-800 | 2007 | AeroMéxico | XA-ZAM | |
2291 | 35372/2291 | 737-700 | 2007 | China Southern Airlines | B-5241 | |
2292 | 30725/2292 | 737-800 | 2007 | China United Airlines | B-5323 | |
2293 | 34969/2293 | 737-800 | 2007 | Air Berlin | D-ABBX | |
2294 | 32533/2294 | 737-700 | 2007 | Southwest Airlines | N280WN | |
2295 | 35095/2295 | 737-800 | 2007 | Shandong Airlines | B-5332 | |
2296 | 33934/2296 | 737-700 | 2007 | AirTran | N328AT | |
2297 | 34804/2297 | 737-800 | 2007 | Jet Airways | VT-JGW | |
2298 | 30726/2298 | 737-700 | 2007 | TUIfly | D-AHXD | |
2299 | 35370/2299 | 737-800 | 2007 | China Southern Airlines | B-5193 | |
2300 | 35213/2300 | 737-800 | 2007 | AMC Airlines | SU-BPZ |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000
1001-1100 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000
2001-2100 2101-2200 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100