Last updated: 17.08.2019 19:09
1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100
| TOTAL |
SERIAL / LINE NUMBER |
MODEL | PRODUCTION YEAR | FIRST OPERATOR OR OWNER | FIRST REGISTRATION | MORE INFO |
| 701 | 30039/701 | 737-800 | 2000 | Polynesian Airlines | 5W-SAM | |
| 702 | 30183/702 | 737-700 | 2000 | Saudi Aramco | N739A | |
| 703 | 30414/703 | 737-800 | 2000 | Hapag-Lloyd | D-AHFU | |
| 704 | 30087/704 | 737-800 | 2000 | American Airlines | N950AN | |
| 705 | 29812/705 | 737-700 | 2000 | Southwest Airlines | N787SA | |
| 706 | 30612/706 | 737-800 | 2000 | Continental Airlines | N38257 | |
| 707 | 30603/707 | 737-700 | 2000 | Southwest Airlines | N788SA | |
| 708 | 30802/708 | 737-800 | 2000 | Continental Airlines | N77258 | |
| 709 | 30540/709 | 737-800 | 2000 | Delta Air Lines | N3736C | |
| 710 | 29893/710 | 737-700 | 2000 | Midway Airlines | N313ML | |
| 711 | 32353/711 | 737-800 | 2000 | South African Airways | ZS-SJG | |
| 712 | 30799/712 | 737-800 | 2000 | Delta Air Lines | N3737C | |
| 713 | 30635/713 | 737-700 | 2000 | LAPA | LV-ZXG | |
| 714 | 30355/714 | 737-800 | 2000 | KLM Royal Dutch Airlines | PH-BXM | |
| 715 | 30236/715 | 737-700 | 2000 | easyJet | G-EZJB | |
| 716 | 30738/716 | 737-700 | 2000 | Midway Airlines | N363ML | |
| 717 | 30470/717 | 737-800 | 2000 | SAS - Scandinavian Airlines | LN-RPN | |
| 718 | 29816/718 | 737-700 | 2000 | Southwest Airlines | N789SW | |
| 719 | 30415/719 | 737-800 | 2000 | Hapag-Lloyd | D-AHFV | |
| 720 | 29538/720 | 737-800 | 2000 | American Airlines | N951AA | |
| 721 | 30604/721 | 737-700 | 2000 | Southwest Airlines | N790SW | |
| 722 | 29926/722 | 737-800 | 2000 | Ryanair | EI-CSM | |
| 723 | 30382/723 | 737-800 | 2000 | Delta Air Lines | N3738B | |
| 724 | 30778/724 | 737-700 | 2000 | Alaska Airlines | N624AS | |
| 725 | 32354/725 | 737-800 | 2000 | South African Airways | ZS-SJH | |
| 726 | 30088/726 | 737-800 | 2000 | American Airlines | N952AA | |
| 727 | 29927/727 | 737-800 | 2000 | Ryanair | EI-CSN | |
| 728 | 30356/728 | 737-800 | 2000 | KLM Royal Dutch Airlines | PH-BXN | |
| 729 | 30541/729 | 737-800 | 2000 | Delta Air Lines | N3739P | |
| 730 | 30237/730 | 737-700 | 2000 | easyJet | G-EZJC | |
| 731 | 30475/731 | 737-800 | 2000 | Hainan Airlines | B-2652 | |
| 732 | 30800/732 | 737-800 | 2000 | Delta Air Lines | N3740C | |
| 733 | 30196/733 | 737-800 | 2000 | SAS - Scandinavian Airlines | SE-DYH | |
| 734 | 28635/734 | 737-700 | 2000 | Jet Airways | VT-JNQ | |
| 735 | 29928/735 | 737-800 | 2000 | Ryanair | EI-CSO | |
| 736 | 27886/736 | 737-700 | 2000 | Southwest Airlines | N791SW | |
| 737 | 27887/737 | 737-700 | 2000 | Southwest Airlines | N792SW | |
| 738 | 30829/738 | 737-700 BBJ | 2000 | Royal Australian Air Force | A36-001 | |
| 739 | 28236/739 | 737-800 | 2000 | Mandarin Airlines | B-16802 | |
| 740 | 30271/740 | 737-700 | 2000 | Midway Airlines | N314ML | |
| 741 | 29539/741 | 737-800 | 2001 | American Airlines | N953AN | |
| 742 | 30781/742 | C-40A Clipper | 2001 | US Navy | 165832 | |
| 743 | 30664/743 | 737-800 | 2000 | Mandarin Airlines | B-16803 | |
| 744 | 27888/744 | 737-700 | 2000 | Southwest Airlines | N793SA | |
| 745 | 30089/745 | 737-800 | 2001 | American Airlines | N954AN | |
| 746 | 30007/746 | 737-800 | 2000 | South African Airways | ZS-SJI | |
| 747 | 30884/747 | 737-700 BBJ | 2000 | NetJets | N184QS | |
| 748 | 30605/748 | 737-700 | 2000 | Southwest Airlines | N794SW | |
| 749 | 30403/749 | 737-800 | 2001 | Jet Airways | VT-JNR | |
| 750 | 30487/750 | 737-800 | 2001 | Delta Air Lines | N3741S | |
| 751 | 30206/751 | 737-800 | 2001 | Air Algérie | 7T-VJN | |
| 752 | 30627/752 | 737-800 | 2001 | Sun Country Airlines | N800SY | |
| 753 | 29929/753 | 737-800 | 2001 | Ryanair | EI-CSP | |
| 754 | 30792/754 | 737-700 | 2001 | Alaska Airlines | N625AS | |
| 755 | 30835/755 | 737-800 | 2001 | Delta Air Lines | N3742C | |
| 756 | 28636/756 | 737-800 | 2001 | Korean Air | HL7563 | |
| 757 | 29930/757 | 737-800 | 2001 | Ryanair | EI-CSQ | |
| 758 | 30739/758 | 737-700 | 2001 | Midway Airlines | N364ML | |
| 759 | 30876/759 | 737-800 | 2001 | Air Berlin | D-ABAD | |
| 760 | 30882/760 | 737-800 | 2001 | Hapag-Lloyd | D-AHFW | |
| 761 | 30567/761 | 737-800 | 2001 | South African Airways | ZS-SJJ | |
| 762 | 29540/762 | 737-800 | 2001 | American Airlines | N955AN | |
| 763 | 30793/763 | 737-700 | 2001 | Alaska Airlines | N626AS | |
| 764 | 30090/764 | 737-800 | 2001 | American Airlines | N956AN | |
| 765 | 28638/765 | 737-800 | 2001 | Korean Air | HL7564 | |
| 766 | 28014/766 | 737-700 | 2001 | Maersk Air | OY-MRI | |
| 767 | 28324/767 | 737-800 | 2001 | SAS - Scandinavian Airlines | SE-DTT | |
| 768 | 30636/768 | 737-800 | 2001 | Mandarin Airlines | B-16805 | |
| 769 | 28237/769 | 737-800 | 2001 | Sterling | OY-SED | |
| 770 | 30836/770 | 737-800 | 2001 | Delta Air Lines | N3743H | |
| 771 | 29787/771 | 737-800 | 2001 | Turkish Airlines | TC-JGC | |
| 772 | 28639/772 | 737-800 | 2001 | Pegasus Airlines | TC-APV | |
| 773 | 29095/773 | 737-700 | 2001 | Braathens | LN-TUJ | |
| 774 | 30013/774 | 737-900 | 2001 | Alaska Airlines | N305AS | |
| 775 | 28498/775 | 737-700 | 2001 | Jet Airways | VT-JNS | |
| 776 | 30740/776 | 737-700 | 2001 | Midway Airlines | N365ML | |
| 777 | 30332/777 | 737-800 | 2001 | Sun Country Airlines | N801SY | |
| 778 | 30416/778 | 737-800 | 2001 | Hapag-Lloyd | D-AHFX | |
| 779 | 32438/779 | 737-800 BBJ2 | 2001 | Saudi Oger Ltd. | VP-BHN | |
| 780 | 30606/780 | 737-700 | 2001 | Southwest Airlines | N795SW | |
| 781 | 30417/781 | 737-800 | 2001 | Hapag-Lloyd | D-AHFY | |
| 782 | 30877/782 | 737-800 | 2001 | Air Berlin | D-ABAE | |
| 783 | 30883/783 | 737-800 | 2001 | Hapag-Lloyd | D-AHFZ | |
| 784 | 27889/784 | 737-700 | 2001 | Southwest Airlines | N796SW | |
| 785 | 28015/785 | 737-700 | 2001 | Maersk Air | OY-MRJ | |
| 786 | 30494/786 | 737-800 | 2001 | Wuhan Airlines | B-2660 | |
| 787 | 32450/787 | 737-800 BBJ2 | 2001 | Dubai Air Wing | A6-MRM | |
| 788 | 29541/788 | 737-800 | 2001 | American Airlines | N957AN | |
| 789 | 30476/789 | 737-800 | 2001 | South African Airways | ZS-SJM | |
| 790 | 30806/790 | 737-800 | 2001 | Helios Airways | 5B-DBH | |
| 791 | 29788/791 | 737-800 | 2001 | Turkish Airlines | TC-JGD | |
| 792 | 29250/792 | 737-800 | 2001 | Pegasus Airlines | TC-APH | |
| 793 | 30568/793 | 737-800 | 2001 | Euralair | F-GRNE | |
| 794 | 29096/794 | 737-700 | 2001 | Braathens | LN-TUK | |
| 795 | 28440/795 | 737-700 | 2001 | TAROM | YR-BGF | |
| 796 | 30794/796 | 737-700 | 2001 | Alaska Airlines | N627AS | |
| 797 | 30091/797 | 737-800 | 2001 | American Airlines | N958AN | |
| 798 | 30197/798 | 737-800 | 2001 | SAS - Scandinavian Airlines | SE-DTS | |
| 799 | 28640/799 | 737-700 | 2001 | Aloha Airlines | N740AL | |
| 800 | 30637/800 | 737-800 | 2001 | Air Berlin | D-ABAA |
1-100 101-200 201-300 301-400 401-500 501-600 601-700 801-900 901-1000 1001-1100
1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1700 1701-1800 1801-1900 1901-2000 2001-2100
2101-2200 2201-2300 2301-2400 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000 3001-3100
3101-3200 3201-3300 3301-3400 3401-3500 3501-3600 3601-3700 3701-3800 3801-3900 3901-4000 4001-4100
4101-4200 4201-4300 4301-4400 4401-4500 4501-4600 4601-4700 4701-4800 4801-4900 4901-5000 5001-5100